
Futures Screener
Use technical analysis to predict trends of different futures prices to profit from futures trading with ease.
Our proprietary algorithm identifies long signals among Taiwan’s 2,200 publicly listed stocks, regardless of their valuation, and without consideration of whether they are investable. It is purely a trade signal.
| Symbol | Description | Last | Dividend Yield | EPS | Avg Volume | Debt to Equity | Market Cap (000,000s) | Long Signal Price | Long Days | Change Since Signal | _Weekly IV | _Monthly IV | _created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1101 | TCC GROUP HOLDINGS CO LTD | $23.80 | 3.40% | -1.60 | 30066826.00 | 60.04 | $178,338 | $22.70 | 6 | 4.85% | 72.01 | 61.34 | 2026-07-20 17:00:05 |
| 1103 | CHIA HSIN CEMENT CORPORATION | $13.65 | 3.84% | 0.84 | 348289.00 | 61.84 | $8,992 | $13.30 | 49 | 3.41% | 60.35 | 63.86 | 2026-07-20 17:00:05 |
| 1259 | AN-SHIN FOOD SERVICES CO LTD | $59.90 | 2.02% | 2.45 | 11735.00 | 88.82 | $1,940 | $56.51 | 48 | 5.46% | 72.44 | 57.72 | 2026-07-20 17:00:05 |
| 1419 | SHINKONG TEXTILE CO. LTD. | $66.90 | 2.27% | 4.10 | 161597.00 | 17.27 | $20,019 | $63.80 | 53 | 4.37% | 62.89 | 59.21 | 2026-07-20 17:00:05 |
| 1512 | JUI LI ENTERPRISE | $6.73 | 0.19 | 118114.00 | 258.68 | $661 | $6.80 | 49 | -8.44% | 68.91 | 60.42 | 2026-07-20 17:00:05 | |
| 1531 | KAULIN MANUFACTURING | $13.00 | 3.07% | -0.12 | 204687.00 | 5.45 | $2,367 | $12.05 | 54 | 3.17% | 58.98 | 64.40 | 2026-07-20 17:00:05 |
| 1598 | DYACO INTERNATIONAL INC | $19.90 | 2.52% | -3.35 | 292424.00 | 95.69 | $3,252 | $19.25 | 6 | 3.38% | 67.32 | 64.97 | 2026-07-20 17:00:05 |
| 1742 | TAIWAN WAX | $16.30 | -1.08 | 30980.00 | 1.71 | $1,511 | $13.15 | 229 | 4.49% | 58.56 | 58.94 | 2026-07-20 17:00:05 | |
| 2007 | YIEH HSING ENTERPRISE CO | $7.11 | -2.24 | 443208.00 | 194.09 | $3,773 | $6.93 | 61 | 0.71% | 63.38 | 66.79 | 2026-07-20 17:00:05 | |
| 2014 | CHUNG HUNG STEEL CO | $16.90 | -1.29 | 6186525.00 | 108.63 | $24,261 | $17.00 | 6 | -0.88% | 66.70 | 59.89 | 2026-07-20 17:00:05 | |
| 2017 | QUINTAIN STEEL CO LTD | $8.82 | -0.56 | 759269.00 | 104.05 | $3,761 | $8.52 | 59 | -5.77% | 61.07 | 64.92 | 2026-07-20 17:00:05 | |
| 2032 | SINKANG INDUSTRIES CO | $15.65 | 3.16% | 0.56 | 774329.00 | 14.01 | $2,043 | $16.05 | 6 | -2.49% | 59.61 | 63.92 | 2026-07-20 17:00:05 |
| 2034 | YC INOX CO LTD | $19.35 | 5.10% | 0.20 | 1744376.00 | 119.44 | $10,236 | $19.13 | 48 | -1.07% | 67.65 | 70.69 | 2026-07-20 17:00:05 |
| 2338 | TAIWAN MASK CORP | $41.75 | -3.10 | 7084303.00 | 162.41 | $13,654 | $48.95 | 6 | -14.71% | 65.64 | 55.92 | 2026-07-20 17:00:05 | |
| 2373 | AURORA CORPORATION | $54.20 | 6.81% | 3.87 | 51517.00 | 64.87 | $12,125 | $52.10 | 67 | 74.68 | 58.79 | 2026-07-20 17:00:05 | |
| 2606 | U-MING MARINE TRANSPORT CORP | $61.60 | 4.61% | 4.30 | 5672681.00 | 115.1 | $52,055 | $60.00 | 18 | 2.67% | 60.01 | 60.71 | 2026-07-20 17:00:05 |
| 2945 | SIMPLE MART RETAIL CO LTD | $41.35 | 3.74% | 2.13 | 22545.00 | 157.56 | $2,791 | $38.68 | 63 | -0.60% | 58.10 | 55.24 | 2026-07-20 17:00:05 |
| 2948 | BAUSEN INC | $37.00 | 4.85% | 2.14 | 5205.00 | 88.67 | $1,147 | $38.20 | 62 | -3.14% | 65.84 | 62.03 | 2026-07-20 17:00:05 |
| 3041 | ALI CORPORATION | $23.40 | -3.43 | 2702460.00 | 95.07 | $3,325 | $23.30 | 42 | 0.43% | 55.24 | 71.04 | 2026-07-20 17:00:05 | |
| 3045 | TAIWAN MOBILE CO | $112.00 | 4.27% | 4.84 | 14498795.00 | 95.97 | $339,453 | $105.38 | 54 | 56.86 | 57.07 | 2026-07-20 17:00:05 | |
| 3051 | OPTIMAX TECHNOLOGY CORPORATION | $22.70 | 2.18% | 1.01 | 4254051.00 | 41.38 | $3,746 | $23.60 | 6 | -3.81% | 56.00 | 60.08 | 2026-07-20 17:00:05 |
| 3178 | GONGIN PRECISION INDUSTRIAL CO | $67.60 | 0.71% | -0.46 | 202702.00 | 101.17 | $3,045 | $64.30 | 6 | 5.13% | 64.18 | 59.52 | 2026-07-20 17:00:05 |
| 3332 | CINCON ELECTRONICS CO | $65.00 | 1.71% | 3.53 | 32846.00 | 1.73 | $3,127 | $63.10 | 34 | -1.96% | 57.92 | 59.35 | 2026-07-20 17:00:05 |
| 3380 | ALPHA NETWORKS INC | $29.20 | 1.68% | -0.36 | 4030807.00 | 35.98 | $15,818 | $30.53 | 66 | -12.15% | 57.31 | 61.12 | 2026-07-20 17:00:05 |
| 3402 | WHOLETECH SYSTEM HITECH LIMITED | $140.00 | 4.12% | 7.44 | 1427264.00 | 20.39 | $10,227 | $132.50 | 42 | -2.10% | 59.62 | 56.84 | 2026-07-20 17:00:05 |
| 3413 | FOXSEMICON INTEGRATED TECHNOLOGY IN | $359.00 | 2.96% | 20.74 | 2965606.00 | 30.76 | $39,695 | $298.71 | 70 | 8.79% | 58.20 | 67.32 | 2026-07-20 17:00:05 |
| 3521 | DATAVAN INTERNATIONAL CORP | $12.10 | -0.07 | 117056.00 | 0.72 | $2,248 | $11.80 | 48 | -7.98% | 56.74 | 62.01 | 2026-07-20 17:00:05 | |
| 3567 | ETREND HIGHTECH CORP | $27.20 | 3.75% | 1.06 | 270214.00 | 0.24 | $924 | $26.14 | 42 | 4.24% | 59.98 | 63.76 | 2026-07-20 17:00:05 |
| 3594 | ARBOR TECHNOLOGY CORP. | $46.00 | 1.68% | 0.49 | 1207402.00 | 76.73 | $4,387 | $44.25 | 42 | 0.00% | 64.02 | 55.78 | 2026-07-20 17:00:05 |
| 3669 | AVER INFORMATION INC | $33.00 | 2.98% | 1.13 | 286256.00 | 14.47 | $3,066 | $34.01 | 34 | -4.62% | 57.77 | 57.63 | 2026-07-20 17:00:05 |
| 4142 | ADIMMUNE CORPORATION | $16.90 | -0.57 | 1217129.00 | 56.16 | $7,123 | $16.85 | 6 | 0.30% | 57.89 | 60.87 | 2026-07-20 17:00:05 | |
| 4560 | STRONG H MACHINERY TECHNOLOGY (CAYM | $32.00 | 5.92% | 3.02 | 271865.00 | 3.34 | $2,179 | $30.11 | 52 | 2.91% | 55.63 | 56.00 | 2026-07-20 17:00:05 |
| 4566 | GLOBALTEK FABRICATION CO LTD | $66.60 | 1.13% | 1.35 | 1498817.00 | 72.88 | $7,338 | $60.50 | 61 | -0.89% | 68.78 | 67.25 | 2026-07-20 17:00:05 |
| 4706 | TAH KONG CHEMICAL IND CORP | $32.00 | 2.17% | 0.35 | 17681.00 | $2,529 | $31.00 | 59 | -0.93% | 70.89 | 58.81 | 2026-07-20 17:00:05 | |
| 4711 | YONG SHUN CHEMICAL | $16.15 | 3.09% | 0.15 | 356063.00 | 6.54 | $986 | $15.10 | 74 | -3.29% | 58.19 | 63.31 | 2026-07-20 17:00:05 |
| 4736 | TAIDOC TECHNOLOGY CORPORATION | $128.00 | 7.75% | 15.02 | 186388.00 | 11.55 | $12,037 | $122.00 | 53 | 4.92% | 63.09 | 65.46 | 2026-07-20 17:00:05 |
| 4743 | ONENESS BIOTECH CO LTD | $47.80 | -2.18 | 2920420.00 | 3.55 | $22,914 | $48.00 | 32 | 0.10% | 57.45 | 63.08 | 2026-07-20 17:00:05 | |
| 5223 | ANLI INTERNATIONAL CO LTD | $23.25 | -0.67 | 45323.00 | 21.41 | $1,036 | $23.55 | 6 | -1.27% | 63.37 | 58.94 | 2026-07-20 17:00:05 | |
| 5276 | DA HUI LIMITED | $19.20 | 4.16% | 1.13 | 57309.00 | 14.01 | $758 | $18.50 | 35 | 7.87% | 55.09 | 55.20 | 2026-07-20 17:00:05 |
| 5443 | GALLANT PRECISION MACHINING CO | $94.30 | 2.25% | 2.54 | 5948915.00 | 36.1 | $15,211 | $98.37 | 39 | -11.87% | 62.53 | 58.19 | 2026-07-20 17:00:05 |
| 5871 | CHAILEASE HOLDING COMPANY LIMITED | $122.50 | 4.85% | 11.24 | 10317507.00 | 330.47 | $209,649 | $107.50 | 52 | 13.95% | 67.52 | 60.25 | 2026-07-20 17:00:05 |
| 6470 | U-MEDIA COMMUNICATION INC | $46.70 | 5.29% | 3.82 | 71022.00 | 13.69 | $1,760 | $46.50 | 67 | -3.31% | 59.92 | 58.87 | 2026-07-20 17:00:05 |
| 6606 | KENT INDUSTRIAL CO LTD | $25.85 | 3.98% | 1.08 | 158924.00 | 0.2 | $2,851 | $23.43 | 61 | 2.58% | 55.11 | 64.16 | 2026-07-20 17:00:05 |
| 6616 | TECHCENTIAL INTERNATIONAL LTD | $9.12 | -0.61 | 50110.00 | 47.76 | $324 | $8.83 | 7 | 3.28% | 56.01 | 64.53 | 2026-07-20 17:00:05 | |
| 6665 | HEALTHCONN CORP | $19.00 | 0.77% | 0.19 | 45931.00 | 29.84 | $862 | $18.86 | 47 | -13.40% | 64.17 | 69.01 | 2026-07-20 17:00:05 |
| 6676 | SUNNY PHARMTECH INC | $13.05 | -2.03 | 475236.00 | 64.16 | $2,214 | $13.10 | 35 | -5.09% | 65.19 | 68.19 | 2026-07-20 17:00:05 | |
| 6703 | SHINY BRANDS GROUP CO LTD | $104.00 | 8.39% | 9.00 | 80881.00 | 41.87 | $3,745 | $98.18 | 42 | 0.79% | 58.60 | 67.58 | 2026-07-20 17:00:05 |
| 6782 | VISCO VISION INC | $195.50 | 4.35% | 13.97 | 361827.00 | 11.12 | $12,317 | $190.00 | 53 | 1.30% | 55.07 | 63.94 | 2026-07-20 17:00:05 |
| 6816 | METAEDGE CORPORATION | $36.10 | 6.22% | 2.52 | 5670.00 | $440 | $36.00 | 24 | -4.24% | 63.41 | 67.08 | 2026-07-20 17:00:05 | |
| 8104 | RITDISPLAY CORPORATION | $33.45 | 0.29% | -0.55 | 2803146.00 | 125.85 | $3,481 | $34.75 | 67 | -1.91% | 59.00 | 67.03 | 2026-07-20 17:00:05 |
| 8488 | JIYUAN PACKAGING HOLDINGS LTD | $10.25 | -2.05 | 33161.00 | 31.57 | $753 | $9.69 | 60 | 1.49% | 58.80 | 61.71 | 2026-07-20 17:00:05 |
All data is delayed by at least 15 minutes.
We use fundamental analysis and technical analysis to find the best stocks to buy now:

Use technical analysis to predict trends of different futures prices to profit from futures trading with ease.

An options screener designed to filter out high Return on Capital and low-risk neutral options to trade short Strangles and Iron Condors.

We tally the list of underlying with the greatest volume of options trades in the US market. The relative volumes of Call and Put contracts can help us predict the market's trend expectations.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal It does not store any personal data. |