
Futures Screener
Use technical analysis to predict trends of different futures prices to profit from futures trading with ease.
Our proprietary algorithm identifies long signals among Taiwan’s 2,200 publicly listed stocks, regardless of their valuation, and without consideration of whether they are investable. It is purely a trade signal.
| Symbol | Description | Last | Dividend Yield | EPS | Avg Volume | Debt to Equity | Market Cap (000,000s) | Long Signal Price | Long Days | Change Since Signal | _Weekly IV | _Monthly IV | _created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1103 | CHIA HSIN CEMENT CORPORATION | $13.15 | 3.95% | 1.41 | 395293.00 | 64.9 | $9,223 | $12.95 | 24 | 0.00% | 56.07 | 62.03 | 2026-08-28 17:00:06 |
| 1312 | GRAND PACIFIC PETROCHEMICAL | $14.15 | -4.09 | 16703484.00 | 86.66 | $21,577 | $9.98 | 93 | 11.42% | 56.09 | 63.48 | 2026-08-28 17:00:06 | |
| 1341 | FULIN PLASTIC INDUSTRY(CAYMAN) HOLD | $60.10 | 6.63% | 4.07 | 9331.00 | 38.52 | $3,176 | $58.60 | 24 | 0.00% | 69.08 | 59.77 | 2026-08-28 17:00:06 |
| 1530 | AWEA MECHANTRONIC CO | $29.00 | 0.34% | 0.55 | 128641.00 | 48.41 | $2,990 | $25.83 | 59 | 0.35% | 55.17 | 55.34 | 2026-08-28 17:00:06 |
| 1598 | DYACO INTERNATIONAL INC | $20.60 | 2.42% | -1.13 | 334420.00 | 85.11 | $3,367 | $19.65 | 9 | 4.83% | 63.20 | 64.56 | 2026-08-28 17:00:06 |
| 1723 | CHINA STEEL CHEMICAL CORP | $86.30 | 2.14% | 3.11 | 784570.00 | 32.07 | $20,035 | $77.91 | 100 | -2.15% | 66.21 | 57.53 | 2026-08-28 17:00:06 |
| 2002 | CHINA STEEL CORP | $19.05 | 0.78% | -0.21 | 53593381.00 | 81.43 | $290,356 | $18.35 | 45 | 1.06% | 57.18 | 66.48 | 2026-08-28 17:00:06 |
| 2007 | YIEH HSING ENTERPRISE CO | $7.00 | -2.09 | 325142.00 | 171.65 | $3,715 | $7.00 | 24 | 0.00% | 60.25 | 64.90 | 2026-08-28 17:00:06 | |
| 2014 | CHUNG HUNG STEEL CO | $17.05 | -0.49 | 4305013.00 | 104.14 | $24,476 | $16.75 | 24 | 2.71% | 61.82 | 60.72 | 2026-08-28 17:00:06 | |
| 2015 | FENG HSIN STEEL CO LTD | $64.50 | 5.06% | 4.25 | 349855.00 | 5.37 | $37,513 | $63.20 | 11 | 1.26% | 62.49 | 61.23 | 2026-08-28 17:00:06 |
| 2017 | QUINTAIN STEEL CO LTD | $9.32 | -0.78 | 692641.00 | 97.17 | $3,972 | $8.61 | 24 | 7.87% | 65.49 | 66.73 | 2026-08-28 17:00:06 | |
| 2022 | TYCOONS GROUP ENTERPRISE | $7.65 | -0.17 | 696938.00 | 39.04 | $2,579 | $7.60 | 14 | 0.66% | 64.95 | 61.87 | 2026-08-28 17:00:06 | |
| 2032 | SINKANG INDUSTRIES CO | $17.15 | 2.92% | 1.46 | 576027.00 | 17.0 | $2,238 | $15.60 | 24 | 10.29% | 57.44 | 64.69 | 2026-08-28 17:00:06 |
| 2034 | YC INOX CO LTD | $20.45 | 4.91% | 0.42 | 1525128.00 | 143.38 | $10,818 | $18.60 | 24 | 9.95% | 59.06 | 71.03 | 2026-08-28 17:00:06 |
| 2073 | SYONG SHUN METAL CO LTD | $26.40 | 1.14% | -0.70 | 4777.00 | $726 | $24.90 | 8 | 0.38% | 56.60 | 69.15 | 2026-08-28 17:00:06 | |
| 2104 | INTERNATIONAL CSRC INVESTMENT HOLDI | $10.25 | -5.03 | 4007740.00 | 68.3 | $9,942 | $9.59 | 24 | 6.00% | 61.33 | 58.32 | 2026-08-28 17:00:06 | |
| 2227 | YULON NISSAN MOTOR CO.LTD | $48.00 | 1.76% | -0.23 | 39923.00 | 2.81 | $14,400 | $47.75 | 15 | 1.78% | 71.40 | 63.26 | 2026-08-28 17:00:06 |
| 2352 | QISDA CORPORATION | $28.20 | 3.57% | 0.78 | 13949443.00 | 133.9 | $44,570 | $26.45 | 29 | 0.18% | 57.25 | 56.27 | 2026-08-28 17:00:06 |
| 2373 | AURORA CORPORATION | $53.20 | 6.94% | 3.72 | 47457.00 | 58.73 | $11,901 | $53.60 | 15 | 0.38% | 59.63 | 57.80 | 2026-08-28 17:00:06 |
| 2401 | SUNPLUS TECHNOLOGY | $25.90 | 0.10 | 8716469.00 | 14.82 | $15,240 | $23.45 | 29 | 2.78% | 58.31 | 56.41 | 2026-08-28 17:00:06 | |
| 2404 | united integration services co ltd | $1,075.00 | 3.72% | 66.11 | 2638070.00 | 0.95 | $203,053 | $1,010.00 | 29 | -4.02% | 58.91 | 58.89 | 2026-08-28 17:00:06 |
| 2937 | GSEVEN CO LTD | $48.65 | 4.35% | 4.07 | 7165.00 | 48.11 | $2,118 | $45.50 | 24 | 1.99% | 55.54 | 55.49 | 2026-08-28 17:00:06 |
| 2945 | SIMPLE MART RETAIL CO LTD | $40.00 | 3.74% | 1.84 | 19732.00 | 136.73 | $2,700 | $38.68 | 102 | -0.67% | 59.33 | 56.02 | 2026-08-28 17:00:06 |
| 2948 | BAUSEN INC | $38.45 | 5.08% | 2.09 | 4498.00 | 94.58 | $1,230 | $33.08 | 58 | 8.28% | 63.86 | 63.90 | 2026-08-28 17:00:06 |
| 3010 | WAH LEE INDUSTRIAL CORP | $127.00 | 4.11% | 11.09 | 1163485.00 | 48.27 | $32,948 | $108.00 | 29 | 5.39% | 55.83 | 56.24 | 2026-08-28 17:00:06 |
| 3045 | TAIWAN MOBILE CO | $115.50 | 4.11% | 5.23 | 13793564.00 | 94.57 | $350,061 | $108.00 | 14 | 4.05% | 58.12 | 58.09 | 2026-08-28 17:00:06 |
| 3168 | DATA IMAGE CORPORATION | $42.10 | 7.16% | 2.85 | 47189.00 | 3.04 | $3,162 | $41.15 | 24 | 1.69% | 59.39 | 59.59 | 2026-08-28 17:00:06 |
| 3176 | MEDIGEN BIOTECHNOLOGY CORPORATION | $38.90 | -1.81 | 676209.00 | 20.86 | $5,419 | $31.65 | 24 | 3.18% | 55.39 | 57.42 | 2026-08-28 17:00:06 | |
| 3211 | DYNAPACK INTERNATIONAL TECHNOLOGY | $400.00 | 2.88% | 7.39 | 7651327.00 | 24.92 | $62,212 | $285.50 | 29 | 0.63% | 56.28 | 60.91 | 2026-08-28 17:00:06 |
| 3308 | BESTEC POWER ELECTRONICS CO | $22.30 | 1.58 | 179355.00 | 79.5 | $1,338 | $19.45 | 14 | -2.83% | 62.34 | 55.73 | 2026-08-28 17:00:06 | |
| 3416 | WINMATE COMMUNICATION INC | $180.50 | 2.79% | 8.27 | 496949.00 | 13.01 | $14,529 | $159.50 | 39 | -3.22% | 69.43 | 60.91 | 2026-08-28 17:00:06 |
| 3520 | JHEN VEI ELECTRONIC CO LTD | $17.80 | 0.54% | -0.13 | 973622.00 | 56.83 | $1,225 | $15.70 | 59 | 10.22% | 60.99 | 63.11 | 2026-08-28 17:00:06 |
| 3531 | SHIAN YIH ELECTRONIC INDUSTRY CO.LT | $21.50 | 2.35% | 1.31 | 5518.00 | 5.93 | $1,315 | $21.35 | 17 | -1.83% | 58.71 | 61.93 | 2026-08-28 17:00:06 |
| 3652 | UNITECH ELECTRONICS CO (TAIWAN) | $33.60 | 3.57% | 2.06 | 890121.00 | 2.08 | $2,523 | $30.00 | 24 | 8.04% | 58.53 | 55.64 | 2026-08-28 17:00:06 |
| 3669 | AVER INFORMATION INC | $35.70 | 2.75% | 2.95 | 491474.00 | 13.3 | $3,317 | $33.00 | 39 | 2.29% | 56.24 | 60.76 | 2026-08-28 17:00:06 |
| 4115 | SUNDER BIOMEDICAL TECH CO LTD | $7.57 | 0.10 | 40176.00 | $454 | $7.47 | 1 | -2.45% | 62.96 | 55.96 | 2026-08-28 17:00:06 | ||
| 4142 | ADIMMUNE CORPORATION | $17.90 | -0.34 | 1241694.00 | 61.9 | $7,545 | $16.90 | 24 | 6.87% | 69.05 | 59.75 | 2026-08-28 17:00:06 | |
| 4155 | OK BIOTECH CO LTD | $14.45 | 1.94% | 1.72 | 364923.00 | 40.55 | $1,680 | $14.65 | 17 | -1.37% | 66.53 | 61.41 | 2026-08-28 17:00:06 |
| 4167 | SAVIOR LIFETEC CORPORATION | $20.00 | 3.99% | 3.09 | 1280291.00 | 6.62 | $6,631 | $17.55 | 25 | 9.29% | 56.55 | 63.26 | 2026-08-28 17:00:06 |
| 4194 | HOLY STONE HEALTHCARE CO LTD | $6.77 | -0.86 | 70272.00 | 8.88 | $988 | $6.27 | 3 | 2.42% | 55.16 | 57.48 | 2026-08-28 17:00:06 | |
| 4440 | YI SHIN TEXTILE INDUSTRIAL CO LTD | $17.70 | 5.67% | 1.96 | 72913.00 | 47.61 | $1,196 | $17.50 | 15 | 1.43% | 67.89 | 56.26 | 2026-08-28 17:00:06 |
| 4560 | STRONG H MACHINERY TECHNOLOGY (CAYM | $30.35 | 6.51% | 2.86 | 283081.00 | 3.34 | $2,067 | $30.11 | 91 | -1.36% | 61.89 | 59.87 | 2026-08-28 17:00:06 |
| 4706 | TAH KONG CHEMICAL IND CORP | $33.00 | 0.91% | 1.11 | 15683.00 | $2,608 | $31.31 | 18 | 0.92% | 62.66 | 61.27 | 2026-08-28 17:00:06 | |
| 4711 | YONG SHUN CHEMICAL | $16.90 | 2.98% | 0.85 | 196157.00 | 6.57 | $1,032 | $15.45 | 29 | 3.68% | 60.27 | 67.82 | 2026-08-28 17:00:06 |
| 4771 | VIZIONFOCUS INC | $206.00 | 3.30% | 15.10 | 223191.00 | 39.15 | $12,099 | $186.50 | 25 | -1.44% | 62.71 | 58.57 | 2026-08-28 17:00:06 |
| 4961 | FITIPOWER INTEGRATED TECHNOLOGY INC | $161.00 | 4.68% | 8.81 | 776718.00 | 0.33 | $19,280 | $143.00 | 29 | -2.42% | 65.86 | 57.58 | 2026-08-28 17:00:06 |
| 5014 | CHAIN CHON INDUSTRIAL CO | $10.10 | 4.95% | -0.78 | 358204.00 | 190.2 | $1,851 | $10.25 | 15 | 0.00% | 67.66 | 63.01 | 2026-08-28 17:00:06 |
| 5276 | DA HUI LIMITED | $18.70 | 4.35% | 1.37 | 16074.00 | 14.01 | $739 | $17.73 | 74 | 7.53% | 70.23 | 55.67 | 2026-08-28 17:00:06 |
| 6120 | DARWIN PRECISIONS CORPORATION | $12.80 | 1.96% | 1.35 | 3371334.00 | 11.08 | $7,667 | $11.60 | 30 | -4.48% | 55.56 | 61.28 | 2026-08-28 17:00:06 |
| 6161 | JETWAY INFORMATION | $50.30 | 4.35% | 4.10 | 297638.00 | 4.41 | $2,829 | $44.85 | 29 | -2.14% | 56.10 | 61.35 | 2026-08-28 17:00:06 |
| 6245 | LANNER ELECTRONICS INC | $83.20 | 4.54% | 4.31 | 799566.00 | 1.98 | $12,198 | $76.50 | 39 | 4.13% | 60.71 | 60.16 | 2026-08-28 17:00:06 |
| 6477 | ANJI TECHNOLOGY CO LTD | $37.05 | 0.92% | 0.03 | 3532237.00 | 131.13 | $4,586 | $34.95 | 17 | 5.11% | 55.92 | 62.50 | 2026-08-28 17:00:06 |
| 6517 | BASO PRECISION OPTICS LTD | $71.60 | 2.04% | 2.51 | 1759053.00 | 0.79 | $2,189 | $61.00 | 21 | -2.85% | 65.61 | 67.12 | 2026-08-28 17:00:06 |
| 6582 | SHIN FOONG SPECIALTY AND APPLIED MA | $32.60 | 3.06% | 0.38 | 63337.00 | 2.26 | $3,461 | $31.35 | 9 | 3.99% | 57.70 | 65.69 | 2026-08-28 17:00:06 |
| 6665 | HEALTHCONN CORP | $18.85 | 0.78% | 0.48 | 31412.00 | 45.97 | $855 | $17.40 | 9 | -0.79% | 64.15 | 63.06 | 2026-08-28 17:00:06 |
| 6668 | ZHONG YANG TECHNOLOGY CO LTD | $44.60 | -2.20 | 1184977.00 | 40.7 | $4,777 | $34.40 | 21 | 0.00% | 57.63 | 64.31 | 2026-08-28 17:00:06 | |
| 6695 | ICATCH TECHNOLOGY INC | $49.20 | -1.54 | 1478528.00 | 8.38 | $5,262 | $46.90 | 3 | 0.00% | 55.93 | 59.42 | 2026-08-28 17:00:06 | |
| 6708 | MARS SEMICONDUCTOR | $37.10 | 0.31 | 26375.00 | 1.7 | $1,070 | $37.25 | 14 | -0.40% | 56.11 | 63.22 | 2026-08-28 17:00:06 | |
| 6743 | AMPACS CORPORATION | $27.85 | 12.02% | 1.11 | 405627.00 | 172.36 | $4,108 | $25.95 | 18 | 10.74% | 63.41 | 56.00 | 2026-08-28 17:00:06 |
| 6756 | VIA LABS INC | $100.00 | 0.90% | 1.77 | 221138.00 | 12.85 | $6,999 | $84.50 | 29 | 3.09% | 59.46 | 60.97 | 2026-08-28 17:00:06 |
| 6811 | ACER E-ENABLING SERVICE BUSINESS IN | $225.50 | 4.66% | 15.99 | 261739.00 | 0.03 | $9,347 | $221.00 | 25 | -2.59% | 64.15 | 57.33 | 2026-08-28 17:00:06 |
| 6816 | METAEDGE CORPORATION | $35.75 | 6.43% | 2.97 | 4990.00 | $435 | $35.25 | 7 | 6.72% | 64.68 | 64.66 | 2026-08-28 17:00:06 | |
| 6825 | QBIC TECHNOLOGY CO LTD | $38.00 | 1.22% | 2.25 | 23085.00 | 1.81 | $1,495 | $32.96 | 29 | 3.97% | 65.20 | 57.34 | 2026-08-28 17:00:06 |
| 6839 | POWER MASTER ENERGY CO LTD | $12.05 | -2.45 | 42080.00 | 136.15 | $979 | $12.00 | 22 | 0.00% | 60.50 | 56.48 | 2026-08-28 17:00:06 | |
| 6870 | TURN CLOUD TECHNOLOGY SERVICE INC | $255.50 | 1.27% | 7.20 | 151260.00 | 53.41 | $7,153 | $220.05 | 60 | -1.35% | 64.53 | 55.43 | 2026-08-28 17:00:06 |
| 6879 | TCI GENE INC | $35.55 | 5.63% | 1.90 | 2728.00 | 0.35 | $941 | $34.00 | 21 | 4.56% | 62.23 | 61.22 | 2026-08-28 17:00:06 |
| 8083 | PRO-HAWK CORP | $158.50 | 5.53% | 11.37 | 82239.00 | 9.45 | $5,569 | $158.50 | 21 | 83.49% | 62.21 | 57.61 | 2026-08-28 17:00:06 |
| 8083 | PRO-HAWK CORP | $158.50 | 5.53% | 11.37 | 82239.00 | 9.45 | $5,569 | $158.50 | 21 | 83.49% | 62.21 | 57.61 | 2026-08-28 17:00:06 |
| 9951 | MACAUTO INDUSTRIAL CO | $54.20 | 6.02% | 5.67 | 63275.00 | 11.42 | $3,919 | $52.40 | 24 | 0.37% | 66.49 | 55.23 | 2026-08-28 17:00:06 |
All data is delayed by at least 15 minutes.
We use fundamental analysis and technical analysis to find the best stocks to buy now:

Use technical analysis to predict trends of different futures prices to profit from futures trading with ease.

An options screener designed to filter out high Return on Capital and low-risk neutral options to trade short Strangles and Iron Condors.

Use fundamental analysis and chart analysis to find the best value stocks that have bottomed out, with the best long-term prospects for buy and hold investment strategies.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal It does not store any personal data. |