
Bull Put Credit Spread Screener
A Bull Put Spread screener to find stocks and ETFs that have a high probability of going upward, so you can time the market and capitalise on the up swing.
Our proprietary algorithm identifies long signals among Taiwan’s 2,200 publicly listed stocks, regardless of their valuation, and without consideration of whether they are investable. It is purely a trade signal.
| Symbol | Description | Last | Dividend Yield | EPS | Avg Volume | Debt to Equity | Market Cap (000,000s) | Long Signal Price | Long Days | Change Since Signal | _Weekly IV | _Monthly IV | _created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1101 | TCC GROUP HOLDINGS CO LTD | $24.35 | 3.27% | -1.23 | 36051924.00 | 53.88 | $182,459 | $23.55 | 45 | -1.02% | 58.51 | 63.86 | 2026-09-18 17:00:05 |
| 1103 | CHIA HSIN CEMENT CORPORATION | $13.35 | 4.00% | 1.41 | 360579.00 | 64.9 | $9,363 | $12.95 | 45 | 2.30% | 62.19 | 70.75 | 2026-09-18 17:00:05 |
| 1341 | FULIN PLASTIC INDUSTRY(CAYMAN) HOLD | $59.70 | 6.76% | 4.90 | 7172.00 | 38.52 | $3,155 | $58.60 | 45 | 2.23% | 73.19 | 59.56 | 2026-09-18 17:00:05 |
| 1451 | NIEN HSING TEXTILE | $17.10 | 5.85% | 1.51 | 122876.00 | 2.71 | $3,386 | $17.50 | 39 | 1.18% | 59.04 | 61.17 | 2026-09-18 17:00:05 |
| 1456 | I-HWA INDUSTRIAL | $14.05 | 0.00% | 2.89 | 112606.00 | 582.59 | $1,317 | $14.10 | 43 | -2.43% | 69.44 | 65.87 | 2026-09-18 17:00:05 |
| 1521 | TA YIH INDUSTRIAL CO | $24.95 | 2.98% | 1.59 | 24336.00 | 6.13 | $1,902 | $24.45 | 4 | 0.00% | 70.61 | 62.17 | 2026-09-18 17:00:05 |
| 1525 | KIANSHEN CORP | $65.00 | 4.31% | 1.47 | 17999.00 | $4,771 | $67.30 | 31 | -0.91% | 66.62 | 64.77 | 2026-09-18 17:00:05 | |
| 1527 | BASSO INDUSTRY | $32.35 | 4.64% | 2.10 | 185402.00 | 0.76 | $4,483 | $32.50 | 45 | -0.92% | 67.74 | 55.53 | 2026-09-18 17:00:05 |
| 1598 | DYACO INTERNATIONAL INC | $20.00 | 2.46% | -1.12 | 289885.00 | 85.11 | $3,269 | $19.65 | 30 | -1.72% | 62.25 | 65.18 | 2026-09-18 17:00:05 |
| 1723 | CHINA STEEL CHEMICAL CORP | $80.60 | 2.28% | 3.11 | 690236.00 | 32.07 | $18,711 | $77.91 | 121 | -0.19% | 66.15 | 58.03 | 2026-09-18 17:00:05 |
| 2002 | CHINA STEEL CORP | $18.75 | 0.80% | -0.21 | 43701012.00 | 81.43 | $285,783 | $18.35 | 66 | 1.35% | 62.86 | 65.32 | 2026-09-18 17:00:05 |
| 2015 | FENG HSIN STEEL CO LTD | $65.00 | 5.14% | 4.25 | 285174.00 | 5.37 | $37,804 | $62.40 | 35 | -1.37% | 56.76 | 58.26 | 2026-09-18 17:00:05 |
| 2017 | QUINTAIN STEEL CO LTD | $8.91 | 0.00% | -0.78 | 597893.00 | 97.17 | $3,797 | $8.61 | 45 | 0.00% | 62.79 | 66.19 | 2026-09-18 17:00:05 |
| 2073 | SYONG SHUN METAL CO LTD | $26.00 | 1.15% | -0.70 | 4646.00 | $715 | $25.85 | 9 | 1.56% | 61.04 | 68.17 | 2026-09-18 17:00:05 | |
| 2104 | INTERNATIONAL CSRC INVESTMENT HOLDI | $10.55 | 0.00% | -5.03 | 3857428.00 | 68.3 | $10,233 | $9.59 | 45 | 1.44% | 60.29 | 55.99 | 2026-09-18 17:00:05 |
| 2204 | CHINA MOTOR CO | $52.70 | 6.84% | 6.22 | 1130715.00 | 9.61 | $29,176 | $50.60 | 45 | -2.77% | 57.30 | 67.67 | 2026-09-18 17:00:05 |
| 2476 | G SHANK ENTERPRISE CO | $124.00 | 2.49% | 6.07 | 2462592.00 | 5.56 | $27,165 | $103.05 | 50 | -1.98% | 57.99 | 56.25 | 2026-09-18 17:00:05 |
| 2537 | WE & WIN DEVELOPMENT CO. LTD. | $11.35 | 0.00% | 0.41 | 1153208.00 | 241.94 | $3,411 | $10.95 | 35 | 0.00% | 64.70 | 65.11 | 2026-09-18 17:00:05 |
| 2610 | CHINA AIR LINES | $20.15 | 4.00% | 2.14 | 41056258.00 | 128.39 | $122,549 | $19.90 | 35 | 1.26% | 58.40 | 56.65 | 2026-09-18 17:00:05 |
| 2704 | AMBASSADOR HOTEL | $45.75 | 1.09% | 2.66 | 170523.00 | 12.57 | $16,787 | $44.40 | 18 | 1.78% | 56.13 | 57.61 | 2026-09-18 17:00:05 |
| 2753 | BAFANG YUNJI INTERNATIONAL CO LTD | $180.00 | 4.00% | 13.21 | 249146.00 | 66.68 | $12,596 | $170.00 | 45 | 8.00% | 55.64 | 60.57 | 2026-09-18 17:00:05 |
| 2903 | FAR EASTERN DEPARTMENT STORES LTD | $22.20 | 5.67% | 1.49 | 2324394.00 | 181.9 | $31,274 | $21.75 | 36 | 0.45% | 69.38 | 69.06 | 2026-09-18 17:00:05 |
| 3010 | WAH LEE INDUSTRIAL CORP | $125.00 | 4.27% | 11.09 | 956744.00 | 48.27 | $32,430 | $108.00 | 50 | 10.13% | 56.82 | 56.85 | 2026-09-18 17:00:05 |
| 3178 | GONGIN PRECISION INDUSTRIAL CO | $69.00 | 0.80% | 0.31 | 117074.00 | 99.13 | $3,108 | $53.90 | 50 | 4.86% | 58.88 | 65.63 | 2026-09-18 17:00:05 |
| 3268 | HIGHER WAY ELECTRONIC CO | $18.50 | 0.00% | -0.08 | 145799.00 | 47.32 | $642 | $17.40 | 14 | 2.49% | 55.70 | 55.88 | 2026-09-18 17:00:05 |
| 3308 | BESTEC POWER ELECTRONICS CO | $21.90 | 0.00% | 1.58 | 122778.00 | 79.5 | $1,314 | $19.45 | 35 | 7.09% | 58.75 | 55.93 | 2026-09-18 17:00:05 |
| 3332 | CINCON ELECTRONICS CO | $60.70 | 3.31% | 3.95 | 9501.00 | 1.51 | $2,920 | $57.64 | 50 | -6.62% | 56.16 | 59.04 | 2026-09-18 17:00:05 |
| 3416 | WINMATE COMMUNICATION INC | $162.50 | 3.02% | 7.94 | 504565.00 | 13.01 | $13,734 | $151.94 | 60 | 0.64% | 68.92 | 61.83 | 2026-09-18 17:00:05 |
| 3520 | JHEN VEI ELECTRONIC CO LTD | $17.50 | 0.54% | -0.13 | 552516.00 | 56.83 | $1,467 | $15.70 | 80 | 2.64% | 63.16 | 65.53 | 2026-09-18 17:00:05 |
| 3672 | CONNECTION TECHNOLOGY SYSTEMS INC | $12.05 | 0.00% | -1.76 | 71694.00 | 71.58 | $492 | $12.45 | 24 | 2.12% | 62.78 | 58.53 | 2026-09-18 17:00:05 |
| 3704 | ZYXEL GROUP CORPORATION | $41.15 | 0.99% | 3.36 | 3689919.00 | 44.48 | $16,647 | $38.90 | 10 | 3.39% | 68.47 | 56.57 | 2026-09-18 17:00:05 |
| 4115 | SUNDER BIOMEDICAL TECH CO LTD | $7.30 | 0.00% | 0.10 | 48150.00 | $438 | $6.92 | 15 | 0.14% | 58.78 | 56.96 | 2026-09-18 17:00:05 | |
| 4142 | ADIMMUNE CORPORATION | $17.80 | 0.00% | -0.34 | 1082828.00 | 61.9 | $7,503 | $16.90 | 45 | 5.95% | 65.93 | 61.29 | 2026-09-18 17:00:05 |
| 4155 | OK BIOTECH CO LTD | $15.15 | 6.98% | 1.72 | 283885.00 | 40.55 | $1,761 | $14.10 | 9 | 7.45% | 61.14 | 61.50 | 2026-09-18 17:00:05 |
| 4440 | YI SHIN TEXTILE INDUSTRIAL CO LTD | $17.60 | 5.68% | 1.96 | 58667.00 | 47.57 | $1,190 | $17.50 | 36 | 0.86% | 59.70 | 57.01 | 2026-09-18 17:00:05 |
| 4555 | TAIWAN CHELIC CORP LTD | $42.85 | 1.17% | 1.01 | 274364.00 | 39.55 | $2,978 | $38.35 | 50 | -12.01% | 56.52 | 59.93 | 2026-09-18 17:00:05 |
| 4702 | ALLIED INDUSTRIES CO | $9.38 | 5.35% | 2.22 | 96581.00 | 18.15 | $678 | $9.23 | 7 | 1.41% | 63.50 | 73.64 | 2026-09-18 17:00:05 |
| 4711 | YONG SHUN CHEMICAL | $16.45 | 3.03% | 0.84 | 86887.00 | 6.57 | $1,004 | $15.45 | 50 | -0.90% | 59.75 | 67.54 | 2026-09-18 17:00:05 |
| 4771 | VIZIONFOCUS INC | $215.00 | 3.27% | 15.10 | 224072.00 | 39.15 | $12,628 | $176.44 | 127 | 18.46% | 60.50 | 59.20 | 2026-09-18 17:00:05 |
| 4961 | FITIPOWER INTEGRATED TECHNOLOGY INC | $183.50 | 4.27% | 8.81 | 824212.00 | 0.33 | $21,975 | $143.00 | 50 | 8.90% | 63.80 | 64.16 | 2026-09-18 17:00:05 |
| 4966 | PARADE TECHNOLOGIES LTD | $568.00 | 3.29% | 31.41 | 972853.00 | 1.59 | $43,668 | $537.00 | 4 | 2.16% | 56.33 | 56.86 | 2026-09-18 17:00:05 |
| 5263 | BROGENT TECHNOLOGIES INC | $89.90 | 1.00% | 2.16 | 209624.00 | 60.38 | $6,868 | $90.60 | 28 | -5.07% | 61.63 | 57.15 | 2026-09-18 17:00:05 |
| 5276 | DA HUI LIMITED | $18.50 | 4.47% | 1.04 | 10212.00 | 12.04 | $731 | $17.20 | 10 | 7.56% | 66.54 | 56.39 | 2026-09-18 17:00:05 |
| 5871 | CHAILEASE HOLDING COMPANY LIMITED | $112.00 | 5.18% | 11.17 | 7398409.00 | 344.76 | $195,513 | $109.00 | 39 | 0.00% | 66.48 | 56.62 | 2026-09-18 17:00:05 |
| 6161 | JETWAY INFORMATION | $48.80 | 4.50% | 4.10 | 221287.00 | 4.41 | $2,744 | $44.85 | 50 | -12.23% | 59.66 | 61.77 | 2026-09-18 17:00:05 |
| 6517 | BASO PRECISION OPTICS LTD | $65.00 | 2.39% | 2.51 | 1232501.00 | 0.79 | $1,988 | $62.00 | 39 | -11.80% | 66.60 | 67.82 | 2026-09-18 17:00:05 |
| 6564 | ENIMMUNE CORPORATI | $16.55 | 0.00% | -1.68 | 57429.00 | 158.95 | $1,194 | $16.15 | 45 | 3.76% | 72.39 | 59.31 | 2026-09-18 17:00:05 |
| 6576 | FORESEE PHARMACEUTICALS CO LTD | $80.40 | 0.00% | 0.12 | 134090.00 | 2.4 | $12,666 | $79.20 | 32 | 0.25% | 61.52 | 62.88 | 2026-09-18 17:00:05 |
| 6582 | SHIN FOONG SPECIALTY AND APPLIED MA | $31.50 | 3.06% | 0.38 | 52825.00 | 2.26 | $3,344 | $31.35 | 30 | -1.87% | 57.40 | 64.58 | 2026-09-18 17:00:05 |
| 6592 | HOTAI FINANCE CO LTD | $58.80 | 5.02% | 4.92 | 603520.00 | 640.28 | $37,740 | $59.90 | 45 | -2.49% | 74.97 | 59.61 | 2026-09-18 17:00:05 |
| 6665 | HEALTHCONN CORP | $17.55 | 0.85% | 0.48 | 21645.00 | 45.97 | $796 | $17.35 | 1 | 0.00% | 55.68 | 61.11 | 2026-09-18 17:00:05 |
| 6743 | AMPACS CORPORATION | $29.40 | 10.24% | 1.11 | 364795.00 | 216.35 | $4,337 | $25.95 | 39 | 9.50% | 63.99 | 55.42 | 2026-09-18 17:00:05 |
| 6756 | VIA LABS INC | $97.80 | 0.94% | 1.77 | 170420.00 | 12.85 | $6,845 | $84.50 | 50 | -3.17% | 59.97 | 60.41 | 2026-09-18 17:00:05 |
| 6816 | METAEDGE CORPORATION | $35.60 | 6.46% | 2.97 | 4050.00 | $434 | $35.25 | 28 | 2.59% | 63.21 | 64.30 | 2026-09-18 17:00:05 | |
| 6823 | GREENFILTEC LTD | $59.20 | 0.00% | -11.71 | 100248.00 | 116.29 | $1,964 | $59.50 | 7 | 0.00% | 59.39 | 55.47 | 2026-09-18 17:00:05 |
| 6833 | T-CONN PRECISION CORPORATION | $22.00 | 0.00% | -2.15 | 11288.00 | 175.18 | $1,099 | $21.70 | 49 | -4.56% | 60.38 | 61.66 | 2026-09-18 17:00:05 |
| 6838 | FORMOSA PHARMACEUTICALS INC | $23.65 | 0.00% | -1.26 | 125071.00 | 1.8 | $3,571 | $22.65 | 30 | 2.60% | 67.15 | 56.50 | 2026-09-18 17:00:05 |
| 6839 | POWER MASTER ENERGY CO LTD | $11.65 | 0.00% | -2.45 | 26031.00 | 136.15 | $947 | $11.25 | 14 | 3.56% | 58.84 | 56.34 | 2026-09-18 17:00:05 |
| 6879 | TCI GENE INC | $35.80 | 5.63% | 1.90 | 2219.00 | 0.35 | $947 | $34.00 | 42 | 5.29% | 62.15 | 59.00 | 2026-09-18 17:00:05 |
| 8431 | SUPERIOR PLATING TECHNOLOGY CO LTD | $62.50 | 0.14% | -5.49 | 1013967.00 | 140.45 | $3,049 | $44.50 | 30 | 30.07% | 55.81 | 60.17 | 2026-09-18 17:00:05 |
| 8488 | JIYUAN PACKAGING HOLDINGS LTD | $10.20 | 0.00% | -0.38 | 62533.00 | 28.95 | $750 | $9.77 | 15 | -1.45% | 65.91 | 64.62 | 2026-09-18 17:00:05 |
All data is delayed by at least 15 minutes.
We use fundamental analysis and technical analysis to find the best stocks to buy now:

A Bull Put Spread screener to find stocks and ETFs that have a high probability of going upward, so you can time the market and capitalise on the up swing.

An options screener designed to filter out high Return on Capital and low-risk neutral options to trade short Strangles and Iron Condors.

We tally the list of underlying with the greatest volume of options trades in the US market. The relative volumes of Call and Put contracts can help us predict the market's trend expectations.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal It does not store any personal data. |