Performance
We share the SlashTraders official account's daily performance (after deduction of all commissions and fees) via API in real-time and compare it with S&P 500, NASDAQ and Dow Jones indices.
All the past transactions are recorded in our official ledger.
Last updated: 2026-07-14 9:25 am
Performance Summary
| _id | SlashTraders | Balance |
|---|---|---|
| 1 | Total Deposits | $186,163.00 |
| 2 | Total Withdrawals | $0.00 |
| 3 | Total Dividends | $68,726.68 |
| 4 | Total Margin Interests | $-81,227.42 |
| 5 | Total Trading Fees | $-16,706.16 |
| 6 | Total Equity Balance | $353,576.82 |
| 7 | Total Portfolio Value | $1,173,493.10 |
| 8 | Absolute Return since Inception: | 121.75% |
| _id | Changes | SlashTraders | S&P 500 | NASDAQ | Dow Jones | Berkshire Hathaway |
|---|---|---|---|---|---|---|
| 1 | Daily Change in % | -6.89% | -0.77% | -1.9% | -0.25% | 0.64% |
| 2 | Daily Change in $ | $-2,827.57 | $-147.00 | $-487.00 | $-39.00 | $104.00 |
| 3 | ROI* YTD Change in % | -53.37% | 9.66% | 16.09% | 8.44% | 0.00% |
| 4 | ROI* YTD Change in $ | $-23,801.20 | $1,672.00 | $3,488.00 | $1,211.00 | $0.00 |
| 5 | ROI* Historical Change in % | 121.75% | 89.81% | 151.72% | 55.51% | 63.87% |
| 6 | ROI* Historical Change in $ | $12,175.00 | $8,981.00 | $15,172.00 | $5,551.00 | $6,387.00 |
Performance comparison calculated from a USD 10,000 starting capital.
Historical Performance
Monthly Performance
| _id | Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Annual Return | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2022 | Change | 0.00% | 2.94% | 13.69% | ||||||||||
| 2 | 2022 | SlashTraders’ Balance | $11,043.94 | $11,368.52 | |||||||||||
| 3 | 2022 | Account Balance | $38,427.22 | $39,556.60 | |||||||||||
| 4 | 2022 | +Deposits/-Withdrawals | $0.00 | $0.00 | |||||||||||
| 5 | 2022 | Dividends | $0.00 | $0.00 | |||||||||||
| 6 | 2022 | Margin Interests | $0.00 | $0.00 | |||||||||||
| 7 | 2023 | Change | 18.92% | 10.37% | -5.76% | -28.26% | 13.05% | -22.6% | 44.74% | -22.93% | -19.96% | -17.93% | -14.15% | 10.28% | -20.55% |
| 8 | 2023 | SlashTraders’ Balance | $13,616.52 | $14,913.09 | $14,019.39 | $10,076.85 | $11,312.96 | $8,789.71 | $12,732.06 | $9,946.73 | $8,790.01 | $7,746.58 | $7,523.65 | $8,385.64 | |
| 9 | 2023 | Account Balance | $47,038.86 | $51,915.25 | $48,925.90 | $35,098.81 | $39,678.55 | $30,710.01 | $44,449.83 | $36,228.05 | $49,961.56 | $51,200.23 | $65,226.16 | $71,929.61 | |
| 10 | 2023 | +Deposits/-Withdrawals | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,970.92 | $20,965.88 | $10,194.55 | $21,272.08 | $0.00 | |
| 11 | 2023 | Dividends | $0.00 | $391.23 | $240.00 | $0.00 | $362.00 | $10.00 | $90.06 | $10.00 | $308.32 | $0.00 | $414.00 | $727.20 | |
| 12 | 2023 | Margin Interests | $174.85 | $0.00 | $10.44 | $0.00 | $0.00 | $0.00 | $33.71 | $376.03 | $825.42 | $917.51 | $1,042.92 | $1,571.22 | |
| 13 | 2024 | Change | -25.29% | -0.5% | 9.0% | -7.24% | 10.95% | -30.38% | 61.83% | 21.2% | 64.37% | -22.6% | -30.47% | -18.55% | -0.85% |
| 14 | 2024 | SlashTraders’ Balance | $7,039.18 | $7,194.32 | $7,444.34 | $7,742.12 | $8,738.49 | $6,322.14 | $10,024.50 | $12,140.56 | $20,195.11 | $15,853.48 | $11,168.48 | $9,036.70 | |
| 15 | 2024 | Account Balance | $75,992.70 | $81,951.48 | $98,691.10 | $105,451.92 | $130,841.06 | $100,279.11 | $171,387.70 | $217,060.95 | $356,793.39 | $276,153.83 | $192,004.05 | $156,387.62 | |
| 16 | 2024 | +Deposits/-Withdrawals | $22,251.10 | $6,341.78 | $9,361.71 | $13,905.70 | $13,839.34 | $9,186.01 | $9,103.45 | $9,343.26 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 17 | 2024 | Dividends | $1,250.00 | $740.28 | $184.39 | $0.00 | $257.87 | $0.00 | $4,777.48 | $0.00 | $0.00 | $0.00 | $0.00 | $1,368.00 | |
| 18 | 2024 | Margin Interests | $1,261.95 | $999.15 | $799.43 | $915.69 | $262.44 | $299.94 | $1,309.36 | $1,253.10 | $1,353.63 | $2,196.59 | $1,989.53 | $2,119.47 | |
| 19 | 2025 | Change | 57.84% | 110.38% | 1.51% | -19.45% | -20.84% | -11.61% | 48.31% | 42.02% | 72.68% | -15.68% | -15.47% | -0.66% | 410.95% |
| 20 | 2025 | SlashTraders’ Balance | $14,276.14 | $30,632.78 | $31,687.51 | $25,681.09 | $20,281.92 | $17,957.53 | $25,680.06 | $36,845.42 | $64,019.22 | $54,790.09 | $46,470.62 | $45,976.61 | |
| 21 | 2025 | Account Balance | $246,844.23 | $519,299.22 | $527,136.62 | $424,609.38 | $336,134.18 | $297,110.10 | $440,654.26 | $625,802.07 | $1,080,606.22 | $911,205.87 | $770,234.46 | $765,165.91 | |
| 22 | 2025 | +Deposits/-Withdrawals | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 23 | 2025 | Dividends | $0.00 | $0.00 | $1,253.22 | $1,125.00 | $2,589.50 | $2,527.29 | $10,000.00 | $580.29 | $1,716.26 | $423.63 | $444.00 | $1,008.31 | |
| 24 | 2025 | Margin Interests | $1,571.97 | $2,524.82 | $4,088.21 | $2,075.28 | $2,017.31 | $2,249.05 | $3,258.30 | $1,014.67 | $1,349.41 | $1,346.66 | $3,065.97 | $276.44 | |
| 25 | 2026 | Change | 69.95% | -17.33% | -23.5% | 22.12% | -12.48% | -71.09% | 39.1% | -53.37% | |||||
| 26 | 2026 | SlashTraders’ Balance | $78,965.58 | $66,989.67 | $50,807.92 | $61,583.60 | $55,936.86 | $17,456.74 | $22,175.41 | ||||||
| 27 | 2026 | Account Balance | $1,300,383.34 | $1,075,047.04 | $822,441.28 | $1,004,383.49 | $879,066.77 | $254,181.85 | $353,576.82 | ||||||
| 28 | 2026 | +Deposits/-Withdrawals | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
| 29 | 2026 | Dividends | $2,222.26 | $1,264.68 | $10,292.78 | $6,473.49 | $693.00 | $1,143.40 | $13,838.74 | ||||||
| 30 | 2026 | Margin Interests | $1,539.32 | $4,947.59 | $6,856.32 | $4,803.04 | $6,424.30 | $12,106.38 | $0.00 |
All data is delayed by at least 15 minutes.
How to Read the Performance
Complete transparency in our trading performance, benchmarked against the market. Here are tips for reading the charts:
- Starting from a US$10,000 account, we benchmark the Daily Changes to SlashTraders' account against S&P 500, NASDAQ and Dow Jones.
- See our year-to-date performance in YTD Change.
- Historical Change outlines the account performance since inception.
- Daily updates to performance of the current month in Change and Balance, and also the Annual Return.
- We use Time-Weighted Return (TWR) to calculate the rate of growth in our portfolio while accounting for cash injections and withdrawals.