
Bear Call Credit Spread Screener
A Bear Call Spread screener to find stocks and ETFs that have a high probability of trending downward so you can short the market with a high probability of success.
Use technical analysis to predict trends in different currencies to profit from forex trading with ease.
| id | Currency Pair | Last | Signals | Daily | Weekly | Monthly |
|---|---|---|---|---|---|---|
| 1 | AUDCAD | 0.98 | Signal | short | short | short |
| 2 | AUDCAD | 0.98 | Signal Days | 2026-01-09 / 137 days | 2026-04-17 / 67 days | 2023-10-06 / 727 days |
| 3 | AUDCAD | 0.98 | Signal Entry | 0.9314 | 0.9849 | 0.87 |
| 4 | AUDCAD | 0.98 | Swing High/Low Date | 2026-05-14 / 65 Days | 2026-05-11 / 68 Days | 2021-02-01 / 1993 Days |
| 5 | AUDCAD | 0.98 | Swing High/Low | 0.9952 | 0.9956 | 0.9993 |
| 6 | AUDCAD | 0.98 | Fractal Energy | 61.51 | 73.3 | 37.99 |
| 7 | AUDCAD | 0.98 | Stochastics SlowK/SlowD | 44.82/38.77 | 38.92/44.45 | 75.28/79.40 |
| 8 | AUDCAD | 0.98 | Sentiment Long/Short | / | / | / |
| 9 | AUDCHF | 0.56 | Signal | short | short | |
| 10 | AUDCHF | 0.56 | Signal Days | 2025-12-06 / 161 days | 2026-04-29 / 59 days | 2023-10-06 / 727 days |
| 11 | AUDCHF | 0.56 | Signal Entry | 0.5311 | 0.5644 | 0.58 |
| 12 | AUDCHF | 0.56 | Swing High/Low Date | 2026-05-14 / 65 Days | 2026-05-11 / 68 Days | |
| 13 | AUDCHF | 0.56 | Swing High/Low | 0.5677 | 0.5687 | |
| 14 | AUDCHF | 0.56 | Fractal Energy | 48.09 | 68.1 | 48.19 |
| 15 | AUDCHF | 0.56 | Stochastics SlowK/SlowD | 60.17/69.02 | 48.41/40.37 | 74.85/78.76 |
| 16 | AUDCHF | 0.56 | Sentiment Long/Short | / | / | / |
| 17 | AUDJPY | 113.38 | Signal | short | short | long |
| 18 | AUDJPY | 113.38 | Signal Days | 2026-06-19 / 22 days | 2026-06-24 / 19 days | 2026-02-04 / 119 days |
| 19 | AUDJPY | 113.38 | Signal Entry | 112.6610 | 113.0710 | 108.0930 |
| 20 | AUDJPY | 113.38 | Swing High/Low Date | 2026-06-03 / 45 Days | 2026-06-01 / 47 Days | 2023-12-01 / 960 Days |
| 21 | AUDJPY | 113.38 | Swing High/Low | 114.844 | 114.903 | 81.9143 |
| 22 | AUDJPY | 113.38 | Fractal Energy | 43.98 | 67.44 | 31.77 |
| 23 | AUDJPY | 113.38 | Stochastics SlowK/SlowD | 74.76/57.35 | 52.29/32.30 | 76.94/83.06 |
| 24 | AUDJPY | 113.38 | Sentiment Long/Short | / | / | / |
| 25 | AUDNZD | 1.19 | Signal | short | short | short |
| 26 | AUDNZD | 1.19 | Signal Days | 2026-07-16 / 3 days | 2026-02-13 / 112 days | 2026-05-28 / 38 days |
| 27 | AUDNZD | 1.19 | Signal Entry | 1.2000 | 1.1785 | 1.2278 |
| 28 | AUDNZD | 1.19 | Swing High/Low Date | 2026-05-26 / 53 Days | 2026-05-25 / 54 Days | 2026-05-01 / 78 Days |
| 29 | AUDNZD | 1.19 | Swing High/Low | 1.2279 | 1.228 | 1.228 |
| 30 | AUDNZD | 1.19 | Fractal Energy | 36.02 | 67.02 | 31.84 |
| 31 | AUDNZD | 1.19 | Stochastics SlowK/SlowD | 23.83/26.24 | 21.18/44.83 | 59.29/73.25 |
| 32 | AUDNZD | 1.19 | Sentiment Long/Short | / | / | / |
| 33 | AUDUSD | 0.70 | Signal | long | short | long |
| 34 | AUDUSD | 0.70 | Signal Days | 2026-06-24 / 19 days | 2026-01-30 / 122 days | 2025-04-08 / 335 days |
| 35 | AUDUSD | 0.70 | Signal Entry | 0.7002 | 0.7041 | 0.6046 |
| 36 | AUDUSD | 0.70 | Swing High/Low Date | 2026-06-30 / 18 Days | 2026-05-04 / 75 Days | 2025-04-01 / 473 Days |
| 37 | AUDUSD | 0.70 | Swing High/Low | 0.6866 | 0.7277 | 0.5923 |
| 38 | AUDUSD | 0.70 | Fractal Energy | 48.71 | 51.15 | 49.83 |
| 39 | AUDUSD | 0.70 | Stochastics SlowK/SlowD | 79.34/61.54 | 39.68/25.87 | 44.28/60.94 |
| 40 | AUDUSD | 0.70 | Sentiment Long/Short | / | / | / |
| 41 | CADJPY | 115.80 | Signal | long | short | short |
| 42 | CADJPY | 115.80 | Signal Days | 2026-07-10 / 7 days | 2026-06-19 / 22 days | 2024-07-24 / 519 days |
| 43 | CADJPY | 115.80 | Signal Entry | 114.7120 | 114.6210 | 114.1190 |
| 44 | CADJPY | 115.80 | Swing High/Low Date | 2026-07-02 / 16 Days | 2026-04-27 / 82 Days | 2024-07-01 / 747 Days |
| 45 | CADJPY | 115.80 | Swing High/Low | 113.381 | 117.514 | 118.846 |
| 46 | CADJPY | 115.80 | Fractal Energy | 38.06 | 56.86 | 46.9 |
| 47 | CADJPY | 115.80 | Stochastics SlowK/SlowD | 85.82/76.63 | 54.35/31.99 | 54.58/65.79 |
| 48 | CADJPY | 115.80 | Sentiment Long/Short | / | / | / |
| 49 | CHFJPY | 201.15 | Signal | short | long | |
| 50 | CHFJPY | 201.15 | Signal Days | 2026-06-06 / 31 days | 2026-07-15 / 4 days | |
| 51 | CHFJPY | 201.15 | Signal Entry | 202.6630 | 199.3510 | |
| 52 | CHFJPY | 201.15 | Swing High/Low Date | 2026-04-21 / 88 Days | 2024-09-09 / 677 Days | |
| 53 | CHFJPY | 201.15 | Swing High/Low | 204.4123 | 165.4735 | |
| 54 | CHFJPY | 201.15 | Fractal Energy | 63.06 | 68.59 | 36.66 |
| 55 | CHFJPY | 201.15 | Stochastics SlowK/SlowD | 79.35/52.04 | 44.96/32.12 | 61.62/72.49 |
| 56 | CHFJPY | 201.15 | Sentiment Long/Short | / | / | / |
| 57 | EURAUD | 1.64 | Signal | short | long | short |
| 58 | EURAUD | 1.64 | Signal Days | 2026-06-30 / 15 days | 2026-02-10 / 115 days | 2025-04-12 / 331 days |
| 59 | EURAUD | 1.64 | Signal Entry | 1.6497 | 1.6833 | 1.8437 |
| 60 | EURAUD | 1.64 | Swing High/Low Date | 2026-06-30 / 18 Days | 2026-06-15 / 33 Days | 2025-04-01 / 473 Days |
| 61 | EURAUD | 1.64 | Swing High/Low | 1.6618 | 1.5849 | 1.8552 |
| 62 | EURAUD | 1.64 | Fractal Energy | 43.26 | 68.03 | 50.74 |
| 63 | EURAUD | 1.64 | Stochastics SlowK/SlowD | 30.58/34.00 | 74.69/80.69 | 41.56/31.90 |
| 64 | EURAUD | 1.64 | Sentiment Long/Short | / | / | / |
| 65 | EURCAD | 1.60 | Signal | short | short | short |
| 66 | EURCAD | 1.60 | Signal Days | 2026-07-08 / 9 days | 2025-10-03 / 207 days | 2025-10-18 / 196 days |
| 67 | EURCAD | 1.60 | Signal Entry | 1.6259 | 1.6349 | 1.6426 |
| 68 | EURCAD | 1.60 | Swing High/Low Date | 2026-07-07 / 11 Days | 2025-10-13 / 278 Days | 2025-10-01 / 290 Days |
| 69 | EURCAD | 1.60 | Swing High/Low | 1.6266 | 1.6466 | 1.6466 |
| 70 | EURCAD | 1.60 | Fractal Energy | 39.97 | 64.56 | 59.69 |
| 71 | EURCAD | 1.60 | Stochastics SlowK/SlowD | 17.23/20.33 | 47.79/61.71 | 74.32/65.70 |
| 72 | EURCAD | 1.60 | Sentiment Long/Short | / | / | / |
| 73 | EURCHF | 0.92 | Signal | short | long | long |
| 74 | EURCHF | 0.92 | Signal Days | 2026-06-09 / 30 days | 2026-03-11 / 94 days | 2023-12-08 / 682 days |
| 75 | EURCHF | 0.92 | Signal Entry | 0.9168 | 0.9037 | 0.9412 |
| 76 | EURCHF | 0.92 | Swing High/Low Date | 2026-07-14 / 4 Days | 2026-03-09 / 131 Days | 2023-12-01 / 960 Days |
| 77 | EURCHF | 0.92 | Swing High/Low | 0.9278 | 0.8981 | 0.903 |
| 78 | EURCHF | 0.92 | Fractal Energy | 50.7 | 58.01 | 57.05 |
| 79 | EURCHF | 0.92 | Stochastics SlowK/SlowD | 36.52/54.11 | 63.82/66.17 | 61.41/55.25 |
| 80 | EURCHF | 0.92 | Sentiment Long/Short | / | / | / |
| 81 | EURCZK | 24.19 | Signal | long | long | long |
| 82 | EURCZK | 24.19 | Signal Days | 2026-06-03 / 34 days | 2025-12-05 / 162 days | |
| 83 | EURCZK | 24.19 | Signal Entry | 24.2640 | 24.1001 | |
| 84 | EURCZK | 24.19 | Swing High/Low Date | 2026-06-15 / 33 Days | 2025-12-08 / 222 Days | 2023-04-01 / 1204 Days |
| 85 | EURCZK | 24.19 | Swing High/Low | 24.0909 | 23.931 | 23.1897 |
| 86 | EURCZK | 24.19 | Fractal Energy | 62.44 | 53.18 | 62.4 |
| 87 | EURCZK | 24.19 | Stochastics SlowK/SlowD | 27.68/39.71 | 65.06/59.07 | 40.21/53.85 |
| 88 | EURCZK | 24.19 | Sentiment Long/Short | / | / | / |
| 89 | EURGBP | 0.85 | Signal | long | long | short |
| 90 | EURGBP | 0.85 | Signal Days | 2026-01-06 / 140 days | 2026-07-14 / 5 days | 2025-04-01 / 340 days |
| 91 | EURGBP | 0.85 | Signal Entry | 0.8708 | 0.8517 | 0.8366 |
| 92 | EURGBP | 0.85 | Swing High/Low Date | 2026-07-16 / 2 Days | 2026-07-06 / 12 Days | 2022-09-01 / 1416 Days |
| 93 | EURGBP | 0.85 | Swing High/Low | 0.8468 | 0.8434 | 0.9236 |
| 94 | EURGBP | 0.85 | Fractal Energy | 33.98 | 50.28 | 55.79 |
| 95 | EURGBP | 0.85 | Stochastics SlowK/SlowD | 40.92/42.19 | 26.75/37.12 | 26.04/28.42 |
| 96 | EURGBP | 0.85 | Sentiment Long/Short | / | / | / |
| 97 | EURJPY | 185.76 | Signal | short | long | |
| 98 | EURJPY | 185.76 | Signal Days | 2026-04-24 / 62 days | 2026-07-16 / 3 days | |
| 99 | EURJPY | 185.76 | Signal Entry | 186.6870 | 185.2750 | |
| 100 | EURJPY | 185.76 | Swing High/Low Date | 2026-04-16 / 93 Days | 2024-08-05 / 712 Days | |
| 101 | EURJPY | 185.76 | Swing High/Low | 187.531 | 154.435 | |
| 102 | EURJPY | 185.76 | Fractal Energy | 57.61 | 60.16 | 36.75 |
| 103 | EURJPY | 185.76 | Stochastics SlowK/SlowD | 79.05/58.37 | 57.50/45.94 | 64.13/70.98 |
| 104 | EURJPY | 185.76 | Sentiment Long/Short | / | / | / |
| 105 | EURUSD | 1.14 | Signal | long | short | short |
| 106 | EURUSD | 1.14 | Signal Days | 2026-06-19 / 22 days | 2026-01-29 / 123 days | 2026-01-30 / 122 days |
| 107 | EURUSD | 1.14 | Signal Entry | 1.1507 | 1.2042 | 1.1957 |
| 108 | EURUSD | 1.14 | Swing High/Low Date | 2026-06-24 / 24 Days | 2026-01-26 / 173 Days | 2026-01-01 / 198 Days |
| 109 | EURUSD | 1.14 | Swing High/Low | 1.1325 | 1.2024 | 1.2024 |
| 110 | EURUSD | 1.14 | Fractal Energy | 66.28 | 45.89 | 67.49 |
| 111 | EURUSD | 1.14 | Stochastics SlowK/SlowD | 71.45/50.01 | 35.65/30.00 | 26.41/30.14 |
| 112 | EURUSD | 1.14 | Sentiment Long/Short | / | / | / |
| 113 | GBPAUD | 1.93 | Signal | short | long | short |
| 114 | GBPAUD | 1.93 | Signal Days | 2026-06-25 / 18 days | 2026-03-03 / 100 days | 2025-04-10 / 333 days |
| 115 | GBPAUD | 1.93 | Signal Entry | 1.9089 | 1.8946 | 2.1470 |
| 116 | GBPAUD | 1.93 | Swing High/Low Date | 2026-07-02 / 16 Days | 2026-06-15 / 33 Days | 2025-04-01 / 473 Days |
| 117 | GBPAUD | 1.93 | Swing High/Low | 1.9359 | 1.8269 | 2.1632 |
| 118 | GBPAUD | 1.93 | Fractal Energy | 65.16 | 62.19 | 49.96 |
| 119 | GBPAUD | 1.93 | Stochastics SlowK/SlowD | 53.43/51.23 | 77.34/73.86 | 57.27/39.57 |
| 120 | GBPAUD | 1.93 | Sentiment Long/Short | / | / | / |
| 121 | GBPJPY | 218.48 | Signal | long | long | long |
| 122 | GBPJPY | 218.48 | Signal Days | 2026-07-09 / 8 days | 2025-11-06 / 183 days | 2024-07-26 / 517 days |
| 123 | GBPJPY | 218.48 | Signal Entry | 216.5610 | 200.0820 | 202.8870 |
| 124 | GBPJPY | 218.48 | Swing High/Low Date | 2026-05-15 / 64 Days | 2024-08-05 / 712 Days | 2020-03-01 / 2330 Days |
| 125 | GBPJPY | 218.48 | Swing High/Low | 211.294 | 180.106 | 124.93 |
| 126 | GBPJPY | 218.48 | Fractal Energy | 36.4 | 56.13 | 41.31 |
| 127 | GBPJPY | 218.48 | Stochastics SlowK/SlowD | 64.72/46.63 | 78.89/64.47 | 81.65/82.09 |
| 128 | GBPJPY | 218.48 | Sentiment Long/Short | / | / | / |
| 129 | GBPUSD | 1.35 | Signal | long | short | short |
| 130 | GBPUSD | 1.35 | Signal Days | 2026-06-25 / 18 days | 2026-06-04 / 33 days | 2026-01-31 / 121 days |
| 131 | GBPUSD | 1.35 | Signal Entry | 1.3202 | 1.3462 | 1.3810 |
| 132 | GBPUSD | 1.35 | Swing High/Low Date | 2026-06-24 / 24 Days | 2026-01-26 / 173 Days | 2026-01-01 / 198 Days |
| 133 | GBPUSD | 1.35 | Swing High/Low | 1.3143 | 1.3847 | 1.3847 |
| 134 | GBPUSD | 1.35 | Fractal Energy | 37.29 | 59.58 | 70.94 |
| 135 | GBPUSD | 1.35 | Stochastics SlowK/SlowD | 62.27/49.03 | 77.29/58.23 | 40.21/37.66 |
| 136 | GBPUSD | 1.35 | Sentiment Long/Short | / | / | / |
| 137 | NZDJPY | 94.88 | Signal | long | long | short |
| 138 | NZDJPY | 94.88 | Signal Days | 2026-07-10 / 7 days | 2026-06-04 / 33 days | 2024-07-23 / 520 days |
| 139 | NZDJPY | 94.88 | Signal Entry | 92.7230 | 94.7940 | 94.6330 |
| 140 | NZDJPY | 94.88 | Swing High/Low Date | 2026-06-26 / 22 Days | 2024-09-09 / 677 Days | 2024-07-01 / 747 Days |
| 141 | NZDJPY | 94.88 | Swing High/Low | 91.01 | 79.777 | 99.016 |
| 142 | NZDJPY | 94.88 | Fractal Energy | 30.28 | 66.19 | 57.6 |
| 143 | NZDJPY | 94.88 | Stochastics SlowK/SlowD | 83.41/75.78 | 64.76/36.86 | 67.87/70.50 |
| 144 | NZDJPY | 94.88 | Sentiment Long/Short | / | / | / |
| 145 | NZDUSD | 0.58 | Signal | long | long | short |
| 146 | NZDUSD | 0.58 | Signal Days | 2026-06-24 / 19 days | 2026-07-09 / 8 days | 2023-10-06 / 727 days |
| 147 | NZDUSD | 0.58 | Signal Entry | 0.5716 | 0.5681 | 0.59 |
| 148 | NZDUSD | 0.58 | Swing High/Low Date | 2026-06-26 / 22 Days | 2025-02-03 / 530 Days | 2021-01-01 / 2024 Days |
| 149 | NZDUSD | 0.58 | Swing High/Low | 0.5628 | 0.5518 | 0.7493 |
| 150 | NZDUSD | 0.58 | Fractal Energy | 34.62 | 56.82 | 67.3 |
| 151 | NZDUSD | 0.58 | Stochastics SlowK/SlowD | 84.95/75.37 | 61.82/35.51 | 45.78/43.37 |
| 152 | NZDUSD | 0.58 | Sentiment Long/Short | / | / | / |
| 153 | USDCAD | 1.40 | Signal | short | short | short |
| 154 | USDCAD | 1.40 | Signal Days | 2026-03-28 / 81 days | 2025-07-30 / 254 days | 2026-06-02 / 35 days |
| 155 | USDCAD | 1.40 | Signal Entry | 1.3849 | 1.3734 | 1.3793 |
| 156 | USDCAD | 1.40 | Swing High/Low Date | 2026-06-25 / 23 Days | 2025-01-27 / 537 Days | 2025-02-01 / 532 Days |
| 157 | USDCAD | 1.40 | Swing High/Low | 1.4248 | 1.4542 | 1.4791 |
| 158 | USDCAD | 1.40 | Fractal Energy | 39.78 | 37.46 | 64.57 |
| 159 | USDCAD | 1.40 | Stochastics SlowK/SlowD | 11.93/26.28 | 63.04/79.33 | 76.11/65.81 |
| 160 | USDCAD | 1.40 | Sentiment Long/Short | / | / | / |
| 161 | USDCHF | 0.81 | Signal | short | long | long |
| 162 | USDCHF | 0.81 | Signal Days | 2026-06-23 / 20 days | 2026-01-28 / 124 days | 2026-01-31 / 121 days |
| 163 | USDCHF | 0.81 | Signal Entry | 0.8043 | 0.7770 | 0.7643 |
| 164 | USDCHF | 0.81 | Swing High/Low Date | 2026-07-14 / 4 Days | 2026-01-26 / 173 Days | 2026-01-01 / 198 Days |
| 165 | USDCHF | 0.81 | Swing High/Low | 0.815 | 0.7629 | 0.7629 |
| 166 | USDCHF | 0.81 | Fractal Energy | 58.6 | 51.59 | 65.08 |
| 167 | USDCHF | 0.81 | Stochastics SlowK/SlowD | 29.53/51.71 | 66.83/72.34 | 71.39/65.10 |
| 168 | USDCHF | 0.81 | Sentiment Long/Short | / | / | / |
| 169 | USDJPY | 162.35 | Signal | long | long | long |
| 170 | USDJPY | 162.35 | Signal Days | 2026-07-18 / 1 day | 2025-08-05 / 250 days | 2026-06-30 / 15 days |
| 171 | USDJPY | 162.35 | Signal Entry | 162.3480 | 150.7720 | 161.7300 |
| 172 | USDJPY | 162.35 | Swing High/Low Date | 2026-01-28 / 171 Days | 2025-04-21 / 453 Days | 2020-03-01 / 2330 Days |
| 173 | USDJPY | 162.35 | Swing High/Low | 152.33 | 139.892 | 101.283 |
| 174 | USDJPY | 162.35 | Fractal Energy | 57.75 | 44.5 | 47.49 |
| 175 | USDJPY | 162.35 | Stochastics SlowK/SlowD | 72.14/69.64 | 71.85/76.87 | 90.06/90.23 |
| 176 | USDJPY | 162.35 | Sentiment Long/Short | / | / | / |
All data is delayed by at least 15 minutes.

A Bear Call Spread screener to find stocks and ETFs that have a high probability of trending downward so you can short the market with a high probability of success.

Find bullish Taiwan investment opportunities through fundamental value analysis and technical analysis.

Use fundamental analysis and chart analysis to find the best value stocks that have bottomed out, with the best long-term prospects for buy and hold investment strategies.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal It does not store any personal data. |