
Bull Put Credit Spread Screener
A Bull Put Spread screener to find stocks and ETFs that have a high probability of going upward, so you can time the market and capitalise on the up swing.
Use technical analysis to predict trends in different currencies to profit from forex trading with ease.
| id | Currency Pair | Last | Signals | Daily | Weekly | Monthly |
|---|---|---|---|---|---|---|
| 1 | AUDCAD | 0.98 | Signal | short | short | short |
| 2 | AUDCAD | 0.98 | Signal Days | 2026-01-09 / 109 days | 2026-04-17 / 39 days | 2023-10-06 / 699 days |
| 3 | AUDCAD | 0.98 | Signal Entry | 0.9314 | 0.9849 | 0.87 |
| 4 | AUDCAD | 0.98 | Swing High/Low Date | 2026-05-13 / 28 Days | 2026-05-11 / 30 Days | 2021-02-01 / 1955 Days |
| 5 | AUDCAD | 0.98 | Swing High/Low | 0.9956 | 0.9956 | 0.9993 |
| 6 | AUDCAD | 0.98 | Fractal Energy | 50.86 | 53.7 | 38.83 |
| 7 | AUDCAD | 0.98 | Stochastics SlowK/SlowD | 30.98/47.96 | 64.14/65.93 | 81.85/81.57 |
| 8 | AUDCAD | 0.98 | Sentiment Long/Short | / | / | / |
| 9 | AUDCHF | 0.56 | Signal | short | short | |
| 10 | AUDCHF | 0.56 | Signal Days | 2025-12-06 / 133 days | 2026-04-29 / 31 days | 2023-10-06 / 699 days |
| 11 | AUDCHF | 0.56 | Signal Entry | 0.5311 | 0.5644 | 0.58 |
| 12 | AUDCHF | 0.56 | Swing High/Low Date | 2026-05-13 / 28 Days | 2026-05-11 / 30 Days | |
| 13 | AUDCHF | 0.56 | Swing High/Low | 0.5687 | 0.5687 | |
| 14 | AUDCHF | 0.56 | Fractal Energy | 64.65 | 53.88 | 48.18 |
| 15 | AUDCHF | 0.56 | Stochastics SlowK/SlowD | 21.22/39.33 | 27.51/39.74 | 82.14/83.73 |
| 16 | AUDCHF | 0.56 | Sentiment Long/Short | / | / | / |
| 17 | AUDJPY | 112.58 | Signal | long | long | long |
| 18 | AUDJPY | 112.58 | Signal Days | 2026-06-05 / 4 days | 2025-04-23 / 296 days | 2026-02-04 / 91 days |
| 19 | AUDJPY | 112.58 | Signal Entry | 114.1130 | 90.2910 | 108.0930 |
| 20 | AUDJPY | 112.58 | Swing High/Low Date | 2025-08-21 / 293 Days | 2025-04-07 / 429 Days | 2020-03-01 / 2292 Days |
| 21 | AUDJPY | 112.58 | Swing High/Low | 94.571 | 86.176 | 59.195 |
| 22 | AUDJPY | 112.58 | Fractal Energy | 47.74 | 58.78 | 31.1 |
| 23 | AUDJPY | 112.58 | Stochastics SlowK/SlowD | 24.66/36.06 | 66.60/69.82 | 88.32/86.98 |
| 24 | AUDJPY | 112.58 | Sentiment Long/Short | / | / | / |
| 25 | AUDNZD | 1.21 | Signal | short | short | short |
| 26 | AUDNZD | 1.21 | Signal Days | 2025-09-17 / 191 days | 2026-02-13 / 84 days | 2026-05-28 / 10 days |
| 27 | AUDNZD | 1.21 | Signal Entry | 1.1174 | 1.1785 | 1.2278 |
| 28 | AUDNZD | 1.21 | Swing High/Low Date | 2026-05-27 / 14 Days | 2026-05-25 / 16 Days | 2026-05-01 / 40 Days |
| 29 | AUDNZD | 1.21 | Swing High/Low | 1.228 | 1.228 | 1.228 |
| 30 | AUDNZD | 1.21 | Fractal Energy | 42.68 | 63.61 | 29.97 |
| 31 | AUDNZD | 1.21 | Stochastics SlowK/SlowD | 79.64/83.63 | 47.61/53.03 | 77.92/82.57 |
| 32 | AUDNZD | 1.21 | Sentiment Long/Short | / | / | / |
| 33 | AUDUSD | 0.70 | Signal | short | short | long |
| 34 | AUDUSD | 0.70 | Signal Days | 2026-02-13 / 84 days | 2026-01-30 / 94 days | 2025-04-08 / 307 days |
| 35 | AUDUSD | 0.70 | Signal Entry | 0.7131 | 0.7041 | 0.6046 |
| 36 | AUDUSD | 0.70 | Swing High/Low Date | 2026-05-06 / 35 Days | 2026-05-04 / 37 Days | 2025-04-01 / 435 Days |
| 37 | AUDUSD | 0.70 | Swing High/Low | 0.7277 | 0.7277 | 0.5923 |
| 38 | AUDUSD | 0.70 | Fractal Energy | 48.7 | 55.9 | 48.16 |
| 39 | AUDUSD | 0.70 | Stochastics SlowK/SlowD | 25.19/41.45 | 31.84/46.00 | 76.72/78.73 |
| 40 | AUDUSD | 0.70 | Sentiment Long/Short | / | / | / |
| 41 | CADJPY | 114.95 | Signal | short | long | short |
| 42 | CADJPY | 114.95 | Signal Days | 2026-05-05 / 27 days | 2025-11-13 / 150 days | 2024-07-24 / 491 days |
| 43 | CADJPY | 114.95 | Signal Entry | 115.5580 | 109.9090 | 114.1190 |
| 44 | CADJPY | 114.95 | Swing High/Low Date | 2026-03-09 / 93 Days | 2024-12-16 / 541 Days | 2024-07-01 / 709 Days |
| 45 | CADJPY | 114.95 | Swing High/Low | 117.195 | 87.8398 | 118.846 |
| 46 | CADJPY | 114.95 | Fractal Energy | 57.87 | 64.99 | 44.33 |
| 47 | CADJPY | 114.95 | Stochastics SlowK/SlowD | 21.28/32.33 | 41.30/35.59 | 77.21/80.55 |
| 48 | CADJPY | 114.95 | Sentiment Long/Short | / | / | / |
| 49 | CHFJPY | 200.74 | Signal | short | long | |
| 50 | CHFJPY | 200.74 | Signal Days | 2026-06-06 / 3 days | 2025-01-23 / 360 days | |
| 51 | CHFJPY | 200.74 | Signal Entry | 202.6630 | 171.6930 | |
| 52 | CHFJPY | 200.74 | Swing High/Low Date | 2026-04-21 / 50 Days | 2024-09-09 / 639 Days | |
| 53 | CHFJPY | 200.74 | Swing High/Low | 204.4123 | 165.4735 | |
| 54 | CHFJPY | 200.74 | Fractal Energy | 46.37 | 67.02 | 34.69 |
| 55 | CHFJPY | 200.74 | Stochastics SlowK/SlowD | 30.17/33.12 | 69.36/67.87 | 83.10/83.30 |
| 56 | CHFJPY | 200.74 | Sentiment Long/Short | / | / | / |
| 57 | EURAUD | 1.64 | Signal | long | long | short |
| 58 | EURAUD | 1.64 | Signal Days | 2026-03-12 / 65 days | 2026-02-10 / 87 days | 2025-04-12 / 303 days |
| 59 | EURAUD | 1.64 | Signal Entry | 1.6306 | 1.6833 | 1.8437 |
| 60 | EURAUD | 1.64 | Swing High/Low Date | 2026-05-13 / 28 Days | 2026-05-11 / 30 Days | 2025-04-01 / 435 Days |
| 61 | EURAUD | 1.64 | Swing High/Low | 1.6111 | 1.5993 | 1.8552 |
| 62 | EURAUD | 1.64 | Fractal Energy | 48.66 | 59.9 | 50.34 |
| 63 | EURAUD | 1.64 | Stochastics SlowK/SlowD | 73.92/63.89 | 65.98/53.57 | 23.61/21.74 |
| 64 | EURAUD | 1.64 | Sentiment Long/Short | / | / | / |
| 65 | EURCAD | 1.61 | Signal | long | short | short |
| 66 | EURCAD | 1.61 | Signal Days | 2026-06-02 / 7 days | 2025-10-03 / 179 days | 2025-10-18 / 168 days |
| 67 | EURCAD | 1.61 | Signal Entry | 1.6081 | 1.6349 | 1.6426 |
| 68 | EURCAD | 1.61 | Swing High/Low Date | 2026-05-05 / 36 Days | 2025-10-13 / 240 Days | 2025-10-01 / 252 Days |
| 69 | EURCAD | 1.61 | Swing High/Low | 1.5904 | 1.6466 | 1.6466 |
| 70 | EURCAD | 1.61 | Fractal Energy | 51.9 | 48.43 | 55.4 |
| 71 | EURCAD | 1.61 | Stochastics SlowK/SlowD | 41.91/51.69 | 59.57/51.10 | 53.61/41.00 |
| 72 | EURCAD | 1.61 | Sentiment Long/Short | / | / | / |
| 73 | EURCHF | 0.92 | Signal | short | long | long |
| 74 | EURCHF | 0.92 | Signal Days | 2026-06-09 / 2 days | 2026-03-11 / 66 days | 2023-12-08 / 654 days |
| 75 | EURCHF | 0.92 | Signal Entry | 0.9168 | 0.9037 | 0.9412 |
| 76 | EURCHF | 0.92 | Swing High/Low Date | 2026-03-31 / 71 Days | 2026-03-09 / 93 Days | 2023-12-01 / 922 Days |
| 77 | EURCHF | 0.92 | Swing High/Low | 0.9266 | 0.8981 | 0.903 |
| 78 | EURCHF | 0.92 | Fractal Energy | 42.83 | 49.77 | 55.85 |
| 79 | EURCHF | 0.92 | Stochastics SlowK/SlowD | 66.16/72.97 | 34.18/14.59 | 47.29/37.78 |
| 80 | EURCHF | 0.92 | Sentiment Long/Short | / | / | / |
| 81 | EURCZK | 24.15 | Signal | long | long | long |
| 82 | EURCZK | 24.15 | Signal Days | 2026-06-03 / 6 days | 2025-12-05 / 134 days | |
| 83 | EURCZK | 24.15 | Signal Entry | 24.2640 | 24.1001 | |
| 84 | EURCZK | 24.15 | Swing High/Low Date | 2026-06-05 / 5 Days | 2025-12-08 / 184 Days | 2023-04-01 / 1166 Days |
| 85 | EURCZK | 24.15 | Swing High/Low | 24.1331 | 23.931 | 23.1897 |
| 86 | EURCZK | 24.15 | Fractal Energy | 53.43 | 52.18 | 58.13 |
| 87 | EURCZK | 24.15 | Stochastics SlowK/SlowD | 31.04/31.64 | 18.13/26.60 | 71.04/74.04 |
| 88 | EURCZK | 24.15 | Sentiment Long/Short | / | / | / |
| 89 | EURGBP | 0.86 | Signal | long | short | short |
| 90 | EURGBP | 0.86 | Signal Days | 2026-01-06 / 112 days | 2025-04-10 / 305 days | 2025-04-01 / 312 days |
| 91 | EURGBP | 0.86 | Signal Entry | 0.8708 | 0.8585 | 0.8366 |
| 92 | EURGBP | 0.86 | Swing High/Low Date | 2026-03-19 / 83 Days | 2025-11-10 / 212 Days | 2022-09-01 / 1378 Days |
| 93 | EURGBP | 0.86 | Swing High/Low | 0.8611 | 0.8865 | 0.9236 |
| 94 | EURGBP | 0.86 | Fractal Energy | 54.98 | 71.35 | 50.36 |
| 95 | EURGBP | 0.86 | Stochastics SlowK/SlowD | 53.49/44.44 | 24.77/40.47 | 30.65/33.87 |
| 96 | EURGBP | 0.86 | Sentiment Long/Short | / | / | / |
| 97 | EURJPY | 185.06 | Signal | short | long | |
| 98 | EURJPY | 185.06 | Signal Days | 2026-04-24 / 34 days | 2026-02-19 / 80 days | |
| 99 | EURJPY | 185.06 | Signal Entry | 186.6870 | 181.6700 | |
| 100 | EURJPY | 185.06 | Swing High/Low Date | 2026-04-16 / 55 Days | 2024-08-05 / 674 Days | |
| 101 | EURJPY | 185.06 | Swing High/Low | 187.531 | 154.435 | |
| 102 | EURJPY | 185.06 | Fractal Energy | 54.07 | 60.77 | 35.12 |
| 103 | EURJPY | 185.06 | Stochastics SlowK/SlowD | 43.44/53.39 | 61.24/52.61 | 75.93/76.46 |
| 104 | EURJPY | 185.06 | Sentiment Long/Short | / | / | / |
| 105 | EURUSD | 1.15 | Signal | short | short | short |
| 106 | EURUSD | 1.15 | Signal Days | 2026-05-12 / 22 days | 2026-01-29 / 95 days | 2026-01-30 / 94 days |
| 107 | EURUSD | 1.15 | Signal Entry | 1.1790 | 1.2042 | 1.1957 |
| 108 | EURUSD | 1.15 | Swing High/Low Date | 2026-04-17 / 54 Days | 2026-01-26 / 135 Days | 2026-01-01 / 160 Days |
| 109 | EURUSD | 1.15 | Swing High/Low | 1.1851 | 1.2024 | 1.2024 |
| 110 | EURUSD | 1.15 | Fractal Energy | 47.67 | 59.57 | 56.38 |
| 111 | EURUSD | 1.15 | Stochastics SlowK/SlowD | 31.02/32.67 | 17.42/23.07 | 30.54/37.78 |
| 112 | EURUSD | 1.15 | Sentiment Long/Short | / | / | / |
| 113 | GBPAUD | 1.90 | Signal | long | long | short |
| 114 | GBPAUD | 1.90 | Signal Days | 2026-05-13 / 21 days | 2026-03-03 / 72 days | 2025-04-10 / 305 days |
| 115 | GBPAUD | 1.90 | Signal Entry | 1.8770 | 1.8946 | 2.1470 |
| 116 | GBPAUD | 1.90 | Swing High/Low Date | 2026-05-15 / 26 Days | 2026-05-11 / 30 Days | 2025-04-01 / 435 Days |
| 117 | GBPAUD | 1.90 | Swing High/Low | 1.855 | 1.8372 | 2.1632 |
| 118 | GBPAUD | 1.90 | Fractal Energy | 41.87 | 58.57 | 48.98 |
| 119 | GBPAUD | 1.90 | Stochastics SlowK/SlowD | 69.05/67.44 | 75.56/61.71 | 25.98/22.99 |
| 120 | GBPAUD | 1.90 | Sentiment Long/Short | / | / | / |
| 121 | GBPJPY | 214.50 | Signal | short | long | long |
| 122 | GBPJPY | 214.50 | Signal Days | 2026-05-16 / 18 days | 2025-11-06 / 155 days | 2024-07-26 / 489 days |
| 123 | GBPJPY | 214.50 | Signal Entry | 212.1920 | 200.0820 | 202.8870 |
| 124 | GBPJPY | 214.50 | Swing High/Low Date | 2026-04-29 / 42 Days | 2024-08-05 / 674 Days | 2020-03-01 / 2292 Days |
| 125 | GBPJPY | 214.50 | Swing High/Low | 216.268 | 180.106 | 124.93 |
| 126 | GBPJPY | 214.50 | Fractal Energy | 53.86 | 64.75 | 42.31 |
| 127 | GBPJPY | 214.50 | Stochastics SlowK/SlowD | 33.65/47.53 | 60.96/48.12 | 81.21/79.04 |
| 128 | GBPJPY | 214.50 | Sentiment Long/Short | / | / | / |
| 129 | GBPUSD | 1.34 | Signal | short | short | short |
| 130 | GBPUSD | 1.34 | Signal Days | 2026-06-04 / 5 days | 2026-06-04 / 5 days | 2026-01-31 / 93 days |
| 131 | GBPUSD | 1.34 | Signal Entry | 1.3462 | 1.3462 | 1.3810 |
| 132 | GBPUSD | 1.34 | Swing High/Low Date | 2026-05-01 / 40 Days | 2026-01-26 / 135 Days | 2026-01-01 / 160 Days |
| 133 | GBPUSD | 1.34 | Swing High/Low | 1.3658 | 1.3847 | 1.3847 |
| 134 | GBPUSD | 1.34 | Fractal Energy | 52.76 | 63.39 | 70.69 |
| 135 | GBPUSD | 1.34 | Stochastics SlowK/SlowD | 28.94/37.25 | 30.86/35.01 | 36.60/43.62 |
| 136 | GBPUSD | 1.34 | Sentiment Long/Short | / | / | / |
| 137 | NZDJPY | 93.20 | Signal | short | long | short |
| 138 | NZDJPY | 93.20 | Signal Days | 2026-06-06 / 3 days | 2026-06-04 / 5 days | 2024-07-23 / 492 days |
| 139 | NZDJPY | 93.20 | Signal Entry | 93.9260 | 94.7940 | 94.6330 |
| 140 | NZDJPY | 93.20 | Swing High/Low Date | 2026-05-29 / 12 Days | 2024-09-09 / 639 Days | 2024-07-01 / 709 Days |
| 141 | NZDJPY | 93.20 | Swing High/Low | 95.413 | 79.777 | 99.016 |
| 142 | NZDJPY | 93.20 | Fractal Energy | 46.15 | 63.74 | 53.6 |
| 143 | NZDJPY | 93.20 | Stochastics SlowK/SlowD | 16.93/23.34 | 60.15/62.80 | 79.22/77.07 |
| 144 | NZDJPY | 93.20 | Sentiment Long/Short | / | / | / |
| 145 | NZDUSD | 0.58 | Signal | long | long | short |
| 146 | NZDUSD | 0.58 | Signal Days | 2026-04-08 / 46 days | 2025-04-12 / 303 days | 2023-10-06 / 699 days |
| 147 | NZDUSD | 0.58 | Signal Entry | 0.5713 | 0.5745 | 0.59 |
| 148 | NZDUSD | 0.58 | Swing High/Low Date | 2026-04-06 / 65 Days | 2025-02-03 / 492 Days | 2021-01-01 / 1986 Days |
| 149 | NZDUSD | 0.58 | Swing High/Low | 0.5688 | 0.5518 | 0.7493 |
| 150 | NZDUSD | 0.58 | Fractal Energy | 43.38 | 65.93 | 65.09 |
| 151 | NZDUSD | 0.58 | Stochastics SlowK/SlowD | 16.16/19.95 | 38.56/44.89 | 45.66/52.12 |
| 152 | NZDUSD | 0.58 | Sentiment Long/Short | / | / | / |
| 153 | USDCAD | 1.40 | Signal | short | short | short |
| 154 | USDCAD | 1.40 | Signal Days | 2026-03-28 / 53 days | 2025-07-30 / 226 days | 2026-06-02 / 7 days |
| 155 | USDCAD | 1.40 | Signal Entry | 1.3849 | 1.3734 | 1.3793 |
| 156 | USDCAD | 1.40 | Swing High/Low Date | 2026-03-31 / 71 Days | 2025-01-27 / 499 Days | 2025-02-01 / 494 Days |
| 157 | USDCAD | 1.40 | Swing High/Low | 1.3964 | 1.4542 | 1.4791 |
| 158 | USDCAD | 1.40 | Fractal Energy | 43.86 | 56.29 | 68.53 |
| 159 | USDCAD | 1.40 | Stochastics SlowK/SlowD | 88.65/81.65 | 92.00/78.61 | 56.16/46.56 |
| 160 | USDCAD | 1.40 | Sentiment Long/Short | / | / | / |
| 161 | USDCHF | 0.80 | Signal | short | long | long |
| 162 | USDCHF | 0.80 | Signal Days | 2026-05-07 / 25 days | 2026-01-28 / 96 days | 2026-01-31 / 93 days |
| 163 | USDCHF | 0.80 | Signal Entry | 0.7819 | 0.7770 | 0.7643 |
| 164 | USDCHF | 0.80 | Swing High/Low Date | 2026-03-31 / 71 Days | 2026-01-26 / 135 Days | 2026-01-01 / 160 Days |
| 165 | USDCHF | 0.80 | Swing High/Low | 0.8041 | 0.7629 | 0.7629 |
| 166 | USDCHF | 0.80 | Fractal Energy | 42.93 | 66.45 | 53.27 |
| 167 | USDCHF | 0.80 | Stochastics SlowK/SlowD | 77.67/75.12 | 59.54/48.26 | 59.82/50.12 |
| 168 | USDCHF | 0.80 | Sentiment Long/Short | / | / | / |
| 169 | USDJPY | 160.40 | Signal | short | long | short |
| 170 | USDJPY | 160.40 | Signal Days | 2026-05-08 / 24 days | 2025-08-05 / 222 days | 2024-07-31 / 486 days |
| 171 | USDJPY | 160.40 | Signal Entry | 156.3150 | 150.7720 | 153.8900 |
| 172 | USDJPY | 160.40 | Swing High/Low Date | 2026-04-30 / 41 Days | 2025-04-21 / 415 Days | 2024-07-01 / 709 Days |
| 173 | USDJPY | 160.40 | Swing High/Low | 160.702 | 139.892 | 161.942 |
| 174 | USDJPY | 160.40 | Fractal Energy | 40.17 | 60.18 | 52.01 |
| 175 | USDJPY | 160.40 | Stochastics SlowK/SlowD | 78.69/82.62 | 82.73/69.71 | 90.53/84.76 |
| 176 | USDJPY | 160.40 | Sentiment Long/Short | / | / | / |
All data is delayed by at least 15 minutes.

A Bull Put Spread screener to find stocks and ETFs that have a high probability of going upward, so you can time the market and capitalise on the up swing.

We tally the list of underlying with the greatest volume of options trades in the US market. The relative volumes of Call and Put contracts can help us predict the market's trend expectations.

Find bullish Taiwan investment opportunities through fundamental value analysis and technical analysis.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal It does not store any personal data. |