
Futures Screener
Use technical analysis to predict trends of different futures prices to profit from futures trading with ease.
Use technical analysis to predict trends in different currencies to profit from forex trading with ease.
| id | Currency Pair | Last | Signals | Daily | Weekly | Monthly |
|---|---|---|---|---|---|---|
| 1 | AUDCAD | 0.98 | Signal | short | short | short |
| 2 | AUDCAD | 0.98 | Signal Days | 2026-01-09 / 122 days | 2026-04-17 / 52 days | 2023-10-06 / 712 days |
| 3 | AUDCAD | 0.98 | Signal Entry | 0.9314 | 0.9849 | 0.87 |
| 4 | AUDCAD | 0.98 | Swing High/Low Date | 2026-05-13 / 45 Days | 2026-05-11 / 47 Days | 2021-02-01 / 1972 Days |
| 5 | AUDCAD | 0.98 | Swing High/Low | 0.9956 | 0.9956 | 0.9993 |
| 6 | AUDCAD | 0.98 | Fractal Energy | 44.69 | 54.19 | 39.29 |
| 7 | AUDCAD | 0.98 | Stochastics SlowK/SlowD | 16.22/34.60 | 52.54/57.93 | 81.20/81.45 |
| 8 | AUDCAD | 0.98 | Sentiment Long/Short | / | / | / |
| 9 | AUDCHF | 0.56 | Signal | short | short | |
| 10 | AUDCHF | 0.56 | Signal Days | 2025-12-06 / 146 days | 2026-04-29 / 44 days | 2023-10-06 / 712 days |
| 11 | AUDCHF | 0.56 | Signal Entry | 0.5311 | 0.5644 | 0.58 |
| 12 | AUDCHF | 0.56 | Swing High/Low Date | 2026-05-14 / 44 Days | 2026-05-11 / 47 Days | |
| 13 | AUDCHF | 0.56 | Swing High/Low | 0.5677 | 0.5687 | |
| 14 | AUDCHF | 0.56 | Fractal Energy | 49.84 | 56.15 | 48.9 |
| 15 | AUDCHF | 0.56 | Stochastics SlowK/SlowD | 17.36/37.04 | 45.04/41.22 | 81.41/83.11 |
| 16 | AUDCHF | 0.56 | Sentiment Long/Short | / | / | / |
| 17 | AUDJPY | 111.59 | Signal | short | short | long |
| 18 | AUDJPY | 111.59 | Signal Days | 2026-06-19 / 7 days | 2026-06-24 / 4 days | 2026-02-04 / 104 days |
| 19 | AUDJPY | 111.59 | Signal Entry | 112.6610 | 113.0710 | 108.0930 |
| 20 | AUDJPY | 111.59 | Swing High/Low Date | 2026-06-02 / 25 Days | 2026-06-01 / 26 Days | 2020-03-01 / 2309 Days |
| 21 | AUDJPY | 111.59 | Swing High/Low | 114.903 | 114.903 | 59.195 |
| 22 | AUDJPY | 111.59 | Fractal Energy | 45.92 | 56 | 31.7 |
| 23 | AUDJPY | 111.59 | Stochastics SlowK/SlowD | 15.14/31.63 | 29.32/40.59 | 84.58/86.72 |
| 24 | AUDJPY | 111.59 | Sentiment Long/Short | / | / | / |
| 25 | AUDNZD | 1.22 | Signal | long | short | short |
| 26 | AUDNZD | 1.22 | Signal Days | 2026-06-19 / 7 days | 2026-02-13 / 97 days | 2026-05-28 / 23 days |
| 27 | AUDNZD | 1.22 | Signal Entry | 1.2145 | 1.1785 | 1.2278 |
| 28 | AUDNZD | 1.22 | Swing High/Low Date | 2026-06-01 / 26 Days | 2026-05-25 / 33 Days | 2026-05-01 / 57 Days |
| 29 | AUDNZD | 1.22 | Swing High/Low | 1.2005 | 1.228 | 1.228 |
| 30 | AUDNZD | 1.22 | Fractal Energy | 42.67 | 65.93 | 30.71 |
| 31 | AUDNZD | 1.22 | Stochastics SlowK/SlowD | 59.95/70.59 | 64.64/53.57 | 84.66/83.32 |
| 32 | AUDNZD | 1.22 | Sentiment Long/Short | / | / | / |
| 33 | AUDUSD | 0.69 | Signal | long | short | long |
| 34 | AUDUSD | 0.69 | Signal Days | 2026-06-24 / 4 days | 2026-01-30 / 107 days | 2025-04-08 / 320 days |
| 35 | AUDUSD | 0.69 | Signal Entry | 0.7002 | 0.7041 | 0.6046 |
| 36 | AUDUSD | 0.69 | Swing High/Low Date | 2026-06-26 / 1 Days | 2026-05-04 / 54 Days | 2025-04-01 / 452 Days |
| 37 | AUDUSD | 0.69 | Swing High/Low | 0.6879 | 0.7277 | 0.5923 |
| 38 | AUDUSD | 0.69 | Fractal Energy | 34.28 | 54.49 | 49.76 |
| 39 | AUDUSD | 0.69 | Stochastics SlowK/SlowD | 15.44/22.90 | 15.35/19.81 | 63.24/72.88 |
| 40 | AUDUSD | 0.69 | Sentiment Long/Short | / | / | / |
| 41 | CADJPY | 113.95 | Signal | short | short | short |
| 42 | CADJPY | 113.95 | Signal Days | 2026-05-05 / 40 days | 2026-06-19 / 7 days | 2024-07-24 / 504 days |
| 43 | CADJPY | 113.95 | Signal Entry | 115.5580 | 114.6210 | 114.1190 |
| 44 | CADJPY | 113.95 | Swing High/Low Date | 2026-03-09 / 110 Days | 2026-04-27 / 61 Days | 2024-07-01 / 726 Days |
| 45 | CADJPY | 113.95 | Swing High/Low | 117.195 | 117.514 | 118.846 |
| 46 | CADJPY | 113.95 | Fractal Energy | 43.64 | 61.5 | 44.77 |
| 47 | CADJPY | 113.95 | Stochastics SlowK/SlowD | 31.43/29.90 | 25.79/35.15 | 65.64/75.76 |
| 48 | CADJPY | 113.95 | Sentiment Long/Short | / | / | / |
| 49 | CHFJPY | 199.70 | Signal | short | long | |
| 50 | CHFJPY | 199.70 | Signal Days | 2026-06-06 / 16 days | 2026-06-26 / 2 days | |
| 51 | CHFJPY | 199.70 | Signal Entry | 202.6630 | 199.1060 | |
| 52 | CHFJPY | 199.70 | Swing High/Low Date | 2026-04-21 / 67 Days | 2024-09-09 / 656 Days | |
| 53 | CHFJPY | 199.70 | Swing High/Low | 204.4123 | 165.4735 | |
| 54 | CHFJPY | 199.70 | Fractal Energy | 41.31 | 66.5 | 35.05 |
| 55 | CHFJPY | 199.70 | Stochastics SlowK/SlowD | 37.06/26.82 | 18.02/32.95 | 69.12/78.07 |
| 56 | CHFJPY | 199.70 | Sentiment Long/Short | / | / | / |
| 57 | EURAUD | 1.65 | Signal | long | long | short |
| 58 | EURAUD | 1.65 | Signal Days | 2026-03-12 / 78 days | 2026-02-10 / 100 days | 2025-04-12 / 316 days |
| 59 | EURAUD | 1.65 | Signal Entry | 1.6306 | 1.6833 | 1.8437 |
| 60 | EURAUD | 1.65 | Swing High/Low Date | 2026-05-14 / 44 Days | 2026-06-15 / 12 Days | 2025-04-01 / 452 Days |
| 61 | EURAUD | 1.65 | Swing High/Low | 1.6127 | 1.5849 | 1.8552 |
| 62 | EURAUD | 1.65 | Fractal Energy | 52.07 | 57.34 | 50.26 |
| 63 | EURAUD | 1.65 | Stochastics SlowK/SlowD | 81.17/64.34 | 84.40/80.87 | 28.11/24.71 |
| 64 | EURAUD | 1.65 | Sentiment Long/Short | / | / | / |
| 65 | EURCAD | 1.62 | Signal | long | short | short |
| 66 | EURCAD | 1.62 | Signal Days | 2026-06-02 / 20 days | 2025-10-03 / 192 days | 2025-10-18 / 181 days |
| 67 | EURCAD | 1.62 | Signal Entry | 1.6081 | 1.6349 | 1.6426 |
| 68 | EURCAD | 1.62 | Swing High/Low Date | 2026-05-05 / 53 Days | 2025-10-13 / 257 Days | 2025-10-01 / 269 Days |
| 69 | EURCAD | 1.62 | Swing High/Low | 1.5904 | 1.6466 | 1.6466 |
| 70 | EURCAD | 1.62 | Fractal Energy | 54.05 | 56.67 | 56.19 |
| 71 | EURCAD | 1.62 | Stochastics SlowK/SlowD | 25.34/32.42 | 77.25/76.12 | 65.42/52.55 |
| 72 | EURCAD | 1.62 | Sentiment Long/Short | / | / | / |
| 73 | EURCHF | 0.92 | Signal | short | long | long |
| 74 | EURCHF | 0.92 | Signal Days | 2026-06-09 / 15 days | 2026-03-11 / 79 days | 2023-12-08 / 667 days |
| 75 | EURCHF | 0.92 | Signal Entry | 0.9168 | 0.9037 | 0.9412 |
| 76 | EURCHF | 0.92 | Swing High/Low Date | 2026-03-31 / 88 Days | 2026-03-09 / 110 Days | 2023-12-01 / 939 Days |
| 77 | EURCHF | 0.92 | Swing High/Low | 0.9266 | 0.8981 | 0.903 |
| 78 | EURCHF | 0.92 | Fractal Energy | 53.4 | 61.36 | 56.72 |
| 79 | EURCHF | 0.92 | Stochastics SlowK/SlowD | 31.57/47.05 | 86.59/82.31 | 56.32/48.48 |
| 80 | EURCHF | 0.92 | Sentiment Long/Short | / | / | / |
| 81 | EURCZK | 24.22 | Signal | long | long | long |
| 82 | EURCZK | 24.22 | Signal Days | 2026-06-03 / 19 days | 2025-12-05 / 147 days | |
| 83 | EURCZK | 24.22 | Signal Entry | 24.2640 | 24.1001 | |
| 84 | EURCZK | 24.22 | Swing High/Low Date | 2026-06-15 / 12 Days | 2025-12-08 / 201 Days | 2023-04-01 / 1183 Days |
| 85 | EURCZK | 24.22 | Swing High/Low | 24.0909 | 23.931 | 23.1897 |
| 86 | EURCZK | 24.22 | Fractal Energy | 58.21 | 51.95 | 58.45 |
| 87 | EURCZK | 24.22 | Stochastics SlowK/SlowD | 55.54/56.02 | 33.78/21.69 | 49.52/65.56 |
| 88 | EURCZK | 24.22 | Sentiment Long/Short | / | / | / |
| 89 | EURGBP | 0.86 | Signal | long | short | short |
| 90 | EURGBP | 0.86 | Signal Days | 2026-01-06 / 125 days | 2025-04-10 / 318 days | 2025-04-01 / 325 days |
| 91 | EURGBP | 0.86 | Signal Entry | 0.8708 | 0.8585 | 0.8366 |
| 92 | EURGBP | 0.86 | Swing High/Low Date | 2026-06-24 / 3 Days | 2025-11-10 / 229 Days | 2022-09-01 / 1395 Days |
| 93 | EURGBP | 0.86 | Swing High/Low | 0.8603 | 0.8865 | 0.9236 |
| 94 | EURGBP | 0.86 | Fractal Energy | 54.57 | 61.78 | 52.11 |
| 95 | EURGBP | 0.86 | Stochastics SlowK/SlowD | 26.53/31.60 | 55.11/43.65 | 29.62/32.79 |
| 96 | EURGBP | 0.86 | Sentiment Long/Short | / | / | / |
| 97 | EURJPY | 184.15 | Signal | short | long | |
| 98 | EURJPY | 184.15 | Signal Days | 2026-04-24 / 47 days | 2026-02-19 / 93 days | |
| 99 | EURJPY | 184.15 | Signal Entry | 186.6870 | 181.6700 | |
| 100 | EURJPY | 184.15 | Swing High/Low Date | 2026-04-16 / 72 Days | 2024-08-05 / 691 Days | |
| 101 | EURJPY | 184.15 | Swing High/Low | 187.531 | 154.435 | |
| 102 | EURJPY | 184.15 | Fractal Energy | 45.4 | 61.99 | 35.18 |
| 103 | EURJPY | 184.15 | Stochastics SlowK/SlowD | 32.91/32.16 | 57.87/65.51 | 69.36/74.75 |
| 104 | EURJPY | 184.15 | Sentiment Long/Short | / | / | / |
| 105 | EURUSD | 1.14 | Signal | long | short | short |
| 106 | EURUSD | 1.14 | Signal Days | 2026-06-19 / 7 days | 2026-01-29 / 108 days | 2026-01-30 / 107 days |
| 107 | EURUSD | 1.14 | Signal Entry | 1.1507 | 1.2042 | 1.1957 |
| 108 | EURUSD | 1.14 | Swing High/Low Date | 2026-06-24 / 3 Days | 2026-01-26 / 152 Days | 2026-01-01 / 177 Days |
| 109 | EURUSD | 1.14 | Swing High/Low | 1.1325 | 1.2024 | 1.2024 |
| 110 | EURUSD | 1.14 | Fractal Energy | 32.47 | 51.66 | 57.94 |
| 111 | EURUSD | 1.14 | Stochastics SlowK/SlowD | 29.98/25.20 | 22.48/20.10 | 31.72/33.15 |
| 112 | EURUSD | 1.14 | Sentiment Long/Short | / | / | / |
| 113 | GBPAUD | 1.91 | Signal | short | long | short |
| 114 | GBPAUD | 1.91 | Signal Days | 2026-06-25 / 3 days | 2026-03-03 / 85 days | 2025-04-10 / 318 days |
| 115 | GBPAUD | 1.91 | Signal Entry | 1.9089 | 1.8946 | 2.1470 |
| 116 | GBPAUD | 1.91 | Swing High/Low Date | 2026-06-26 / 1 Days | 2026-06-15 / 12 Days | 2025-04-01 / 452 Days |
| 117 | GBPAUD | 1.91 | Swing High/Low | 1.9173 | 1.8269 | 2.1632 |
| 118 | GBPAUD | 1.91 | Fractal Energy | 45.83 | 59.41 | 49.69 |
| 119 | GBPAUD | 1.91 | Stochastics SlowK/SlowD | 84.68/69.19 | 62.10/67.31 | 32.71/27.16 |
| 120 | GBPAUD | 1.91 | Sentiment Long/Short | / | / | / |
| 121 | GBPJPY | 213.50 | Signal | short | long | long |
| 122 | GBPJPY | 213.50 | Signal Days | 2026-06-25 / 3 days | 2025-11-06 / 168 days | 2024-07-26 / 502 days |
| 123 | GBPJPY | 213.50 | Signal Entry | 213.2460 | 200.0820 | 202.8870 |
| 124 | GBPJPY | 213.50 | Swing High/Low Date | 2026-06-05 / 22 Days | 2024-08-05 / 691 Days | 2020-03-01 / 2309 Days |
| 125 | GBPJPY | 213.50 | Swing High/Low | 215.592 | 180.106 | 124.93 |
| 126 | GBPJPY | 213.50 | Fractal Energy | 56.23 | 65.99 | 42.31 |
| 127 | GBPJPY | 213.50 | Stochastics SlowK/SlowD | 34.98/37.04 | 60.73/66.16 | 79.53/80.29 |
| 128 | GBPJPY | 213.50 | Sentiment Long/Short | / | / | / |
| 129 | GBPUSD | 1.32 | Signal | long | short | short |
| 130 | GBPUSD | 1.32 | Signal Days | 2026-06-25 / 3 days | 2026-06-04 / 18 days | 2026-01-31 / 106 days |
| 131 | GBPUSD | 1.32 | Signal Entry | 1.3202 | 1.3462 | 1.3810 |
| 132 | GBPUSD | 1.32 | Swing High/Low Date | 2026-06-24 / 3 Days | 2026-01-26 / 152 Days | 2026-01-01 / 177 Days |
| 133 | GBPUSD | 1.32 | Swing High/Low | 1.3143 | 1.3847 | 1.3847 |
| 134 | GBPUSD | 1.32 | Fractal Energy | 39.55 | 61.93 | 71.83 |
| 135 | GBPUSD | 1.32 | Stochastics SlowK/SlowD | 30.80/27.83 | 25.74/26.13 | 33.14/37.08 |
| 136 | GBPUSD | 1.32 | Sentiment Long/Short | / | / | / |
| 137 | NZDJPY | 91.22 | Signal | short | long | short |
| 138 | NZDJPY | 91.22 | Signal Days | 2026-06-06 / 16 days | 2026-06-04 / 18 days | 2024-07-23 / 505 days |
| 139 | NZDJPY | 91.22 | Signal Entry | 93.9260 | 94.7940 | 94.6330 |
| 140 | NZDJPY | 91.22 | Swing High/Low Date | 2026-06-01 / 26 Days | 2024-09-09 / 656 Days | 2024-07-01 / 726 Days |
| 141 | NZDJPY | 91.22 | Swing High/Low | 95.334 | 79.777 | 99.016 |
| 142 | NZDJPY | 91.22 | Fractal Energy | 35.36 | 63.79 | 54.44 |
| 143 | NZDJPY | 91.22 | Stochastics SlowK/SlowD | 14.86/20.75 | 19.37/32.91 | 62.55/71.96 |
| 144 | NZDJPY | 91.22 | Sentiment Long/Short | / | / | / |
| 145 | NZDUSD | 0.56 | Signal | long | long | short |
| 146 | NZDUSD | 0.56 | Signal Days | 2026-06-24 / 4 days | 2025-04-12 / 316 days | 2023-10-06 / 712 days |
| 147 | NZDUSD | 0.56 | Signal Entry | 0.5716 | 0.5745 | 0.59 |
| 148 | NZDUSD | 0.56 | Swing High/Low Date | 2026-06-26 / 1 Days | 2025-02-03 / 509 Days | 2021-01-01 / 2003 Days |
| 149 | NZDUSD | 0.56 | Swing High/Low | 0.5629 | 0.5518 | 0.7493 |
| 150 | NZDUSD | 0.56 | Fractal Energy | 27.22 | 59.01 | 67.09 |
| 151 | NZDUSD | 0.56 | Stochastics SlowK/SlowD | 13.43/17.02 | 12.17/21.24 | 37.85/43.58 |
| 152 | NZDUSD | 0.56 | Sentiment Long/Short | / | / | / |
| 153 | USDCAD | 1.42 | Signal | short | short | short |
| 154 | USDCAD | 1.42 | Signal Days | 2026-03-28 / 66 days | 2025-07-30 / 239 days | 2026-06-02 / 20 days |
| 155 | USDCAD | 1.42 | Signal Entry | 1.3849 | 1.3734 | 1.3793 |
| 156 | USDCAD | 1.42 | Swing High/Low Date | 2026-06-25 / 2 Days | 2025-01-27 / 516 Days | 2025-02-01 / 511 Days |
| 157 | USDCAD | 1.42 | Swing High/Low | 1.4248 | 1.4542 | 1.4791 |
| 158 | USDCAD | 1.42 | Fractal Energy | 25.99 | 39.39 | 65.39 |
| 159 | USDCAD | 1.42 | Stochastics SlowK/SlowD | 69.29/77.56 | 91.49/91.95 | 64.30/54.86 |
| 160 | USDCAD | 1.42 | Sentiment Long/Short | / | / | / |
| 161 | USDCHF | 0.81 | Signal | short | long | long |
| 162 | USDCHF | 0.81 | Signal Days | 2026-06-23 / 5 days | 2026-01-28 / 109 days | 2026-01-31 / 106 days |
| 163 | USDCHF | 0.81 | Signal Entry | 0.8043 | 0.7770 | 0.7643 |
| 164 | USDCHF | 0.81 | Swing High/Low Date | 2026-06-24 / 3 Days | 2026-01-26 / 152 Days | 2026-01-01 / 177 Days |
| 165 | USDCHF | 0.81 | Swing High/Low | 0.8139 | 0.7629 | 0.7629 |
| 166 | USDCHF | 0.81 | Fractal Energy | 30.69 | 56.19 | 54.88 |
| 167 | USDCHF | 0.81 | Stochastics SlowK/SlowD | 66.53/78.76 | 84.88/81.46 | 65.31/59.12 |
| 168 | USDCHF | 0.81 | Sentiment Long/Short | / | / | / |
| 169 | USDJPY | 161.73 | Signal | long | long | short |
| 170 | USDJPY | 161.73 | Signal Days | 2026-06-19 / 7 days | 2025-08-05 / 235 days | 2024-07-31 / 499 days |
| 171 | USDJPY | 161.73 | Signal Entry | 160.6100 | 150.7720 | 153.8900 |
| 172 | USDJPY | 161.73 | Swing High/Low Date | 2026-01-28 / 150 Days | 2025-04-21 / 432 Days | 2024-07-01 / 726 Days |
| 173 | USDJPY | 161.73 | Swing High/Low | 152.33 | 139.892 | 161.942 |
| 174 | USDJPY | 161.73 | Fractal Energy | 37.82 | 51.34 | 50.36 |
| 175 | USDJPY | 161.73 | Stochastics SlowK/SlowD | 77.98/78.38 | 92.83/92.06 | 91.71/89.67 |
| 176 | USDJPY | 161.73 | Sentiment Long/Short | / | / | / |
All data is delayed by at least 15 minutes.

Use technical analysis to predict trends of different futures prices to profit from futures trading with ease.

An options screener designed to filter out high Return on Capital and low-risk neutral options to trade short Strangles and Iron Condors.

A Bear Call Spread screener to find stocks and ETFs that have a high probability of trending downward so you can short the market with a high probability of success.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal It does not store any personal data. |