
Bull Put Credit Spread Screener
A Bull Put Spread screener to find stocks and ETFs that have a high probability of going upward, so you can time the market and capitalise on the up swing.
Use technical analysis to predict trends in different currencies to profit from forex trading with ease.
| id | Currency Pair | Last | Signals | Daily | Weekly | Monthly |
|---|---|---|---|---|---|---|
| 1 | AUDCAD | 0.99 | Signal | long | short | short |
| 2 | AUDCAD | 0.99 | Signal Days | 2026-08-20 / 23 days | 2026-04-17 / 112 days | 2023-10-06 / 772 days |
| 3 | AUDCAD | 0.99 | Signal Entry | 0.9844 | 0.9849 | 0.87 |
| 4 | AUDCAD | 0.99 | Swing High/Low Date | 2026-07-30 / 51 Days | 2026-09-07 / 12 Days | 2021-02-01 / 2056 Days |
| 5 | AUDCAD | 0.99 | Swing High/Low | 0.9758 | 0.999 | 0.9993 |
| 6 | AUDCAD | 0.99 | Fractal Energy | 71.23 | 67.35 | 40.04 |
| 7 | AUDCAD | 0.99 | Stochastics SlowK/SlowD | 41.17/34.65 | 81.03/83.31 | 85.26/81.17 |
| 8 | AUDCAD | 0.99 | Sentiment Long/Short | / | / | / |
| 9 | AUDCHF | 0.58 | Signal | short | short | |
| 10 | AUDCHF | 0.58 | Signal Days | 2026-09-05 / 11 days | 2026-08-15 / 26 days | 2023-10-06 / 772 days |
| 11 | AUDCHF | 0.58 | Signal Entry | 0.5816 | 0.5748 | 0.58 |
| 12 | AUDCHF | 0.58 | Swing High/Low Date | 2026-09-18 / 1 Days | 2026-09-14 / 5 Days | |
| 13 | AUDCHF | 0.58 | Swing High/Low | 0.5882 | 0.5882 | |
| 14 | AUDCHF | 0.58 | Fractal Energy | 53.76 | 42.49 | 37.76 |
| 15 | AUDCHF | 0.58 | Stochastics SlowK/SlowD | 56.06/57.16 | 93.37/93.06 | 87.87/80.46 |
| 16 | AUDCHF | 0.58 | Sentiment Long/Short | / | / | / |
| 17 | AUDJPY | 111.68 | Signal | short | short | long |
| 18 | AUDJPY | 111.68 | Signal Days | 2026-09-05 / 11 days | 2026-09-15 / 5 days | 2026-08-06 / 33 days |
| 19 | AUDJPY | 111.68 | Signal Entry | 112.3840 | 110.1170 | 111.1710 |
| 20 | AUDJPY | 111.68 | Swing High/Low Date | 2026-08-28 / 22 Days | 2026-08-24 / 26 Days | 2023-12-01 / 1023 Days |
| 21 | AUDJPY | 111.68 | Swing High/Low | 114.957 | 114.957 | 81.9143 |
| 22 | AUDJPY | 111.68 | Fractal Energy | 35.92 | 60.96 | 39.25 |
| 23 | AUDJPY | 111.68 | Stochastics SlowK/SlowD | 70.82/55.98 | 34.74/55.75 | 65.94/69.53 |
| 24 | AUDJPY | 111.68 | Sentiment Long/Short | / | / | / |
| 25 | AUDNZD | 1.24 | Signal | short | short | short |
| 26 | AUDNZD | 1.24 | Signal Days | 2026-09-03 / 13 days | 2026-02-13 / 157 days | 2026-09-19 / 1 day |
| 27 | AUDNZD | 1.24 | Signal Entry | 1.2126 | 1.1785 | 1.2405 |
| 28 | AUDNZD | 1.24 | Swing High/Low Date | 2026-09-18 / 1 Days | 2026-04-13 / 159 Days | 2026-09-01 / 18 Days |
| 29 | AUDNZD | 1.24 | Swing High/Low | 1.2477 | 1.2267 | 1.2477 |
| 30 | AUDNZD | 1.24 | Fractal Energy | 32.65 | 48.32 | 34.37 |
| 31 | AUDNZD | 1.24 | Stochastics SlowK/SlowD | 79.37/73.01 | 79.75/73.11 | 57.28/57.58 |
| 32 | AUDNZD | 1.24 | Sentiment Long/Short | / | / | / |
| 33 | AUDUSD | 0.71 | Signal | short | short | long |
| 34 | AUDUSD | 0.71 | Signal Days | 2026-08-20 / 23 days | 2026-01-30 / 167 days | 2025-04-08 / 380 days |
| 35 | AUDUSD | 0.71 | Signal Entry | 0.7108 | 0.7041 | 0.6046 |
| 36 | AUDUSD | 0.71 | Swing High/Low Date | 2026-09-09 / 10 Days | 2026-05-04 / 138 Days | 2025-04-01 / 536 Days |
| 37 | AUDUSD | 0.71 | Swing High/Low | 0.7239 | 0.7277 | 0.5923 |
| 38 | AUDUSD | 0.71 | Fractal Energy | 46.75 | 45.85 | 51.35 |
| 39 | AUDUSD | 0.71 | Stochastics SlowK/SlowD | 20.96/18.98 | 64.60/81.05 | 59.25/49.57 |
| 40 | AUDUSD | 0.71 | Sentiment Long/Short | / | / | / |
| 41 | CADJPY | 112.12 | Signal | short | short | long |
| 42 | CADJPY | 112.12 | Signal Days | 2026-09-09 / 9 days | 2026-09-03 / 13 days | 2026-08-04 / 35 days |
| 43 | CADJPY | 112.12 | Signal Entry | 112.8860 | 115.3170 | 116.3320 |
| 44 | CADJPY | 112.12 | Swing High/Low Date | 2026-03-09 / 194 Days | 2026-04-27 / 145 Days | 2024-12-01 / 657 Days |
| 45 | CADJPY | 112.12 | Swing High/Low | 117.195 | 117.514 | 87.8398 |
| 46 | CADJPY | 112.12 | Fractal Energy | 41.27 | 52.23 | 53.53 |
| 47 | CADJPY | 112.12 | Stochastics SlowK/SlowD | 74.40/59.39 | 29.51/46.13 | 44.25/44.66 |
| 48 | CADJPY | 112.12 | Sentiment Long/Short | / | / | / |
| 49 | CHFJPY | 190.83 | Signal | long | short | |
| 50 | CHFJPY | 190.83 | Signal Days | 2026-09-19 / 1 day | 2026-07-31 / 37 days | |
| 51 | CHFJPY | 190.83 | Signal Entry | 189.2330 | 200.7090 | |
| 52 | CHFJPY | 190.83 | Swing High/Low Date | 2026-09-14 / 5 Days | 2026-04-20 / 152 Days | |
| 53 | CHFJPY | 190.83 | Swing High/Low | 187.842 | 204.4123 | |
| 54 | CHFJPY | 190.83 | Fractal Energy | 31.39 | 38.82 | 51.03 |
| 55 | CHFJPY | 190.83 | Stochastics SlowK/SlowD | 68.56/55.72 | 26.25/35.75 | 36.45/44.27 |
| 56 | CHFJPY | 190.83 | Sentiment Long/Short | / | / | / |
| 57 | EURAUD | 1.61 | Signal | long | long | short |
| 58 | EURAUD | 1.61 | Signal Days | 2026-08-26 / 19 days | 2026-02-10 / 160 days | 2025-04-12 / 376 days |
| 59 | EURAUD | 1.61 | Signal Entry | 1.6314 | 1.6833 | 1.8437 |
| 60 | EURAUD | 1.61 | Swing High/Low Date | 2026-09-08 / 11 Days | 2026-08-31 / 19 Days | 2025-04-01 / 536 Days |
| 61 | EURAUD | 1.61 | Swing High/Low | 1.6077 | 1.5646 | 1.8552 |
| 62 | EURAUD | 1.61 | Fractal Energy | 60.19 | 76.43 | 49.06 |
| 63 | EURAUD | 1.61 | Stochastics SlowK/SlowD | 53.82/65.46 | 61.22/61.34 | 51.20/49.44 |
| 64 | EURAUD | 1.61 | Sentiment Long/Short | / | / | / |
| 65 | EURCAD | 1.61 | Signal | short | long | short |
| 66 | EURCAD | 1.61 | Signal Days | 2026-09-11 / 7 days | 2026-09-12 / 6 days | 2025-10-18 / 241 days |
| 67 | EURCAD | 1.61 | Signal Entry | 1.6059 | 1.6057 | 1.6426 |
| 68 | EURCAD | 1.61 | Swing High/Low Date | 2026-07-07 / 74 Days | 2026-03-09 / 194 Days | 2025-10-01 / 353 Days |
| 69 | EURCAD | 1.61 | Swing High/Low | 1.6266 | 1.5609 | 1.6466 |
| 70 | EURCAD | 1.61 | Fractal Energy | 63.53 | 66.72 | 58.75 |
| 71 | EURCAD | 1.61 | Stochastics SlowK/SlowD | 41.24/42.03 | 52.98/52.23 | 60.25/72.45 |
| 72 | EURCAD | 1.61 | Sentiment Long/Short | / | / | / |
| 73 | EURCHF | 0.94 | Signal | short | long | long |
| 74 | EURCHF | 0.94 | Signal Days | 2026-06-09 / 75 days | 2026-03-11 / 139 days | 2023-12-08 / 727 days |
| 75 | EURCHF | 0.94 | Signal Entry | 0.9168 | 0.9037 | 0.9412 |
| 76 | EURCHF | 0.94 | Swing High/Low Date | 2026-09-17 / 2 Days | 2026-03-09 / 194 Days | 2023-12-01 / 1023 Days |
| 77 | EURCHF | 0.94 | Swing High/Low | 0.9479 | 0.8981 | 0.903 |
| 78 | EURCHF | 0.94 | Fractal Energy | 56.17 | 43.84 | 55.7 |
| 79 | EURCHF | 0.94 | Stochastics SlowK/SlowD | 54.75/62.35 | 83.17/80.65 | 86.56/77.35 |
| 80 | EURCHF | 0.94 | Sentiment Long/Short | / | / | / |
| 81 | EURCZK | 24.31 | Signal | short | short | long |
| 82 | EURCZK | 24.31 | Signal Days | 2026-09-02 / 14 days | 2026-08-11 / 30 days | |
| 83 | EURCZK | 24.31 | Signal Entry | 24.1463 | 24.2250 | |
| 84 | EURCZK | 24.31 | Swing High/Low Date | 2026-07-14 / 67 Days | 2026-03-30 / 173 Days | 2023-04-01 / 1267 Days |
| 85 | EURCZK | 24.31 | Swing High/Low | 24.3007 | 24.563 | 23.1897 |
| 86 | EURCZK | 24.31 | Fractal Energy | 51.48 | 63.36 | 72.55 |
| 87 | EURCZK | 24.31 | Stochastics SlowK/SlowD | 62.42/60.13 | 83.88/74.81 | 53.30/43.36 |
| 88 | EURCZK | 24.31 | Sentiment Long/Short | / | / | / |
| 89 | EURGBP | 0.86 | Signal | short | long | short |
| 90 | EURGBP | 0.86 | Signal Days | 2026-09-04 / 12 days | 2026-07-14 / 50 days | 2025-04-01 / 385 days |
| 91 | EURGBP | 0.86 | Signal Entry | 0.8593 | 0.8517 | 0.8366 |
| 92 | EURGBP | 0.86 | Swing High/Low Date | 2026-09-03 / 16 Days | 2026-07-13 / 68 Days | 2022-09-01 / 1479 Days |
| 93 | EURGBP | 0.86 | Swing High/Low | 0.8608 | 0.843 | 0.9236 |
| 94 | EURGBP | 0.86 | Fractal Energy | 60.18 | 64.24 | 54.98 |
| 95 | EURGBP | 0.86 | Stochastics SlowK/SlowD | 33.43/26.52 | 79.60/81.42 | 41.84/36.24 |
| 96 | EURGBP | 0.86 | Sentiment Long/Short | / | / | / |
| 97 | EURJPY | 180.16 | Signal | long | short | |
| 98 | EURJPY | 180.16 | Signal Days | 2026-09-19 / 1 day | 2026-08-01 / 36 days | |
| 99 | EURJPY | 180.16 | Signal Entry | 179.0070 | 184.0080 | |
| 100 | EURJPY | 180.16 | Swing High/Low Date | 2026-09-14 / 5 Days | 2026-04-13 / 159 Days | |
| 101 | EURJPY | 180.16 | Swing High/Low | 177.845 | 187.935 | |
| 102 | EURJPY | 180.16 | Fractal Energy | 35.2 | 47.87 | 51.78 |
| 103 | EURJPY | 180.16 | Stochastics SlowK/SlowD | 69.06/53.82 | 25.65/42.88 | 49.95/55.22 |
| 104 | EURJPY | 180.16 | Sentiment Long/Short | / | / | / |
| 105 | EURUSD | 1.15 | Signal | short | short | |
| 106 | EURUSD | 1.15 | Signal Days | 2026-08-20 / 23 days | 2026-01-29 / 168 days | 2026-01-30 / 167 days |
| 107 | EURUSD | 1.15 | Signal Entry | 1.1581 | 1.2042 | 1.1957 |
| 108 | EURUSD | 1.15 | Swing High/Low Date | 2026-08-21 / 29 Days | 2026-01-01 / 261 Days | |
| 109 | EURUSD | 1.15 | Swing High/Low | 1.1712 | 1.2024 | |
| 110 | EURUSD | 1.15 | Fractal Energy | 38.77 | 53.52 | 63.93 |
| 111 | EURUSD | 1.15 | Stochastics SlowK/SlowD | 14.25/18.51 | 38.53/55.39 | 40.92/35.66 |
| 112 | EURUSD | 1.15 | Sentiment Long/Short | / | / | / |
| 113 | GBPAUD | 1.88 | Signal | long | long | short |
| 114 | GBPAUD | 1.88 | Signal Days | 2026-09-03 / 13 days | 2026-03-03 / 145 days | 2025-04-10 / 378 days |
| 115 | GBPAUD | 1.88 | Signal Entry | 1.8907 | 1.8946 | 2.1470 |
| 116 | GBPAUD | 1.88 | Swing High/Low Date | 2026-09-09 / 10 Days | 2026-08-31 / 19 Days | 2025-04-01 / 536 Days |
| 117 | GBPAUD | 1.88 | Swing High/Low | 1.8733 | 1.822 | 2.1632 |
| 118 | GBPAUD | 1.88 | Fractal Energy | 56.92 | 77.49 | 51.92 |
| 119 | GBPAUD | 1.88 | Stochastics SlowK/SlowD | 59.83/72.02 | 22.11/15.52 | 63.30/61.72 |
| 120 | GBPAUD | 1.88 | Sentiment Long/Short | / | / | / |
| 121 | GBPJPY | 210.14 | Signal | long | short | long |
| 122 | GBPJPY | 210.14 | Signal Days | 2026-09-17 / 3 days | 2026-09-09 / 9 days | 2026-09-19 / 1 day |
| 123 | GBPJPY | 210.14 | Signal Entry | 209.0800 | 211.3010 | 208.3190 |
| 124 | GBPJPY | 210.14 | Swing High/Low Date | 2026-09-08 / 11 Days | 2026-07-13 / 68 Days | 2020-03-01 / 2393 Days |
| 125 | GBPJPY | 210.14 | Swing High/Low | 207.101 | 219.516 | 124.93 |
| 126 | GBPJPY | 210.14 | Fractal Energy | 35.04 | 46.61 | 48.45 |
| 127 | GBPJPY | 210.14 | Stochastics SlowK/SlowD | 75.09/67.26 | 22.38/39.21 | 55.64/66.44 |
| 128 | GBPJPY | 210.14 | Sentiment Long/Short | / | / | / |
| 129 | GBPUSD | 1.34 | Signal | short | short | short |
| 130 | GBPUSD | 1.34 | Signal Days | 2026-08-22 / 21 days | 2026-06-04 / 78 days | 2026-01-31 / 166 days |
| 131 | GBPUSD | 1.34 | Signal Entry | 1.3640 | 1.3462 | 1.3810 |
| 132 | GBPUSD | 1.34 | Swing High/Low Date | 2026-08-21 / 29 Days | 2026-01-26 / 236 Days | 2026-01-01 / 261 Days |
| 133 | GBPUSD | 1.34 | Swing High/Low | 1.3675 | 1.3847 | 1.3847 |
| 134 | GBPUSD | 1.34 | Fractal Energy | 42.43 | 53.6 | 67.41 |
| 135 | GBPUSD | 1.34 | Stochastics SlowK/SlowD | 25.47/30.34 | 38.14/56.46 | 61.18/51.14 |
| 136 | GBPUSD | 1.34 | Sentiment Long/Short | / | / | / |
| 137 | NZDJPY | 89.77 | Signal | long | short | short |
| 138 | NZDJPY | 89.77 | Signal Days | 2026-09-19 / 1 day | 2026-09-09 / 9 days | 2024-07-23 / 565 days |
| 139 | NZDJPY | 89.77 | Signal Entry | 89.3600 | 91.8850 | 94.6330 |
| 140 | NZDJPY | 89.77 | Swing High/Low Date | 2026-09-15 / 4 Days | 2026-07-20 / 61 Days | 2024-06-01 / 840 Days |
| 141 | NZDJPY | 89.77 | Swing High/Low | 88.956 | 95.419 | 98.083 |
| 142 | NZDJPY | 89.77 | Fractal Energy | 27.2 | 49.44 | 61.66 |
| 143 | NZDJPY | 89.77 | Stochastics SlowK/SlowD | 38.86/28.57 | 18.83/44.74 | 59.06/59.86 |
| 144 | NZDJPY | 89.77 | Sentiment Long/Short | / | / | / |
| 145 | NZDUSD | 0.57 | Signal | short | short | short |
| 146 | NZDUSD | 0.57 | Signal Days | 2026-08-07 / 32 days | 2026-07-24 / 42 days | 2023-10-06 / 772 days |
| 147 | NZDUSD | 0.57 | Signal Entry | 0.5888 | 0.5814 | 0.59 |
| 148 | NZDUSD | 0.57 | Swing High/Low Date | 2026-08-21 / 29 Days | 2026-01-26 / 236 Days | 2021-01-01 / 2087 Days |
| 149 | NZDUSD | 0.57 | Swing High/Low | 0.5989 | 0.6093 | 0.7493 |
| 150 | NZDUSD | 0.57 | Fractal Energy | 36.97 | 54.42 | 69.11 |
| 151 | NZDUSD | 0.57 | Stochastics SlowK/SlowD | 11.22/16.87 | 29.41/54.07 | 57.67/52.28 |
| 152 | NZDUSD | 0.57 | Sentiment Long/Short | / | / | / |
| 153 | USDCAD | 1.40 | Signal | long | short | short |
| 154 | USDCAD | 1.40 | Signal Days | 2026-08-08 / 31 days | 2025-07-30 / 299 days | 2026-06-02 / 80 days |
| 155 | USDCAD | 1.40 | Signal Entry | 1.4012 | 1.3734 | 1.3793 |
| 156 | USDCAD | 1.40 | Swing High/Low Date | 2026-08-21 / 29 Days | 2026-06-22 / 89 Days | 2025-02-01 / 595 Days |
| 157 | USDCAD | 1.40 | Swing High/Low | 1.3733 | 1.4248 | 1.4791 |
| 158 | USDCAD | 1.40 | Fractal Energy | 39.95 | 49.88 | 65.01 |
| 159 | USDCAD | 1.40 | Stochastics SlowK/SlowD | 85.91/83.45 | 57.16/42.36 | 59.69/68.71 |
| 160 | USDCAD | 1.40 | Sentiment Long/Short | / | / | / |
| 161 | USDCHF | 0.82 | Signal | short | long | long |
| 162 | USDCHF | 0.82 | Signal Days | 2026-06-23 / 65 days | 2026-01-28 / 169 days | 2026-01-31 / 166 days |
| 163 | USDCHF | 0.82 | Signal Entry | 0.8043 | 0.7770 | 0.7643 |
| 164 | USDCHF | 0.82 | Swing High/Low Date | 2026-09-17 / 2 Days | 2026-01-26 / 236 Days | 2026-01-01 / 261 Days |
| 165 | USDCHF | 0.82 | Swing High/Low | 0.8262 | 0.7629 | 0.7629 |
| 166 | USDCHF | 0.82 | Fractal Energy | 40.86 | 56.4 | 62.88 |
| 167 | USDCHF | 0.82 | Stochastics SlowK/SlowD | 80.88/84.21 | 77.48/62.43 | 78.91/74.82 |
| 168 | USDCHF | 0.82 | Sentiment Long/Short | / | / | / |
| 169 | USDJPY | 156.86 | Signal | long | short | long |
| 170 | USDJPY | 156.86 | Signal Days | 2026-09-17 / 3 days | 2026-09-09 / 9 days | 2026-09-18 / 2 days |
| 171 | USDJPY | 156.86 | Signal Entry | 155.1670 | 156.2210 | 154.3850 |
| 172 | USDJPY | 156.86 | Swing High/Low Date | 2026-09-08 / 11 Days | 2026-07-20 / 61 Days | 2020-03-01 / 2393 Days |
| 173 | USDJPY | 156.86 | Swing High/Low | 152.897 | 163.979 | 101.283 |
| 174 | USDJPY | 156.86 | Fractal Energy | 38.68 | 43.33 | 54.39 |
| 175 | USDJPY | 156.86 | Stochastics SlowK/SlowD | 85.40/75.43 | 31.21/33.67 | 51.38/66.15 |
| 176 | USDJPY | 156.86 | Sentiment Long/Short | / | / | / |
All data is delayed by at least 15 minutes.

A Bull Put Spread screener to find stocks and ETFs that have a high probability of going upward, so you can time the market and capitalise on the up swing.

A Bear Call Spread screener to find stocks and ETFs that have a high probability of trending downward so you can short the market with a high probability of success.

We tally the list of underlying with the greatest volume of options trades in the US market. The relative volumes of Call and Put contracts can help us predict the market's trend expectations.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal It does not store any personal data. |