
Bullish Value Stocks
Use fundamental analysis and chart analysis to find the best value stocks that have bottomed out, with the best long-term prospects for buy and hold investment strategies.
A list of US stocks with the highest Implied Volatility today, so we can find the best options trading opportunities using IV and Earnings Date.
| Symbol | IV | IV Perc | IV Rank | Total Options Volume | Call Options Volume | Put Options Volume | Open Interest | Days To/Since Earnings | Earnings Date | _Expiration | _created |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AA | 79% | 94% | 60% | 12,024 | 6,342 | 5,682 | 135,293 | 2 | 2026-04-16 | 2026-06-18 | 2026-04-14 |
| AAL | 61% | 76% | 3% | 88,575 | 46,480 | 42,095 | 1,773,486 | 9 | 2026-04-23 | 2026-06-18 | 2026-04-14 |
| AAOI | 152% | 88% | 52% | 48,179 | 25,015 | 23,164 | 132,113 | 16 | 2026-04-30 | 2026-06-18 | 2026-04-14 |
| AAP | 65% | 58% | 27% | 1,721 | 1,372 | 349 | 72,579 | 43 | 2026-05-27 | 2026-06-18 | 2026-04-14 |
| AAPL | 25% | 33% | 1% | 744,260 | 428,677 | 315,583 | 3,511,896 | 16 | 2026-04-30 | 2026-06-18 | 2026-04-14 |
| ABBV | 33% | 77% | 9% | 15,012 | 10,250 | 4,762 | 173,616 | 15 | 2026-04-29 | 2026-06-18 | 2026-04-14 |
| ABNB | 49% | 82% | 44% | 8,064 | 4,439 | 3,625 | 106,088 | 23 | 2026-05-07 | 2026-06-18 | 2026-04-14 |
| ABT | 38% | 96% | 1% | 10,119 | 5,895 | 4,224 | 93,212 | 2 | 2026-04-16 | 2026-06-18 | 2026-04-14 |
| ABVX | 114% | 76% | 48% | 5,528 | 4,222 | 1,306 | 34,128 | 41 | 2026-05-25 | 2026-06-18 | 2026-04-14 |
| ACN | 45% | 79% | 48% | 10,786 | 6,963 | 3,823 | 60,648 | 65 | 2026-06-18 | 2026-06-18 | 2026-04-14 |
| ADBE | 48% | 84% | 41% | 55,053 | 30,815 | 24,238 | 319,319 | 58 | 2026-06-11 | 2026-06-18 | 2026-04-14 |
| ADI | 40% | 61% | 37% | 1,955 | 834 | 1,121 | 30,857 | 43 | 2026-05-27 | 2026-06-18 | 2026-04-14 |
| ADM | 39% | 76% | 98% | 1,107 | 828 | 279 | 29,551 | 14 | 2026-04-28 | 2026-06-18 | 2026-04-14 |
| ADMA | 117% | 96% | 67% | 6,201 | 5,344 | 857 | 63,274 | 29 | 2026-05-13 | 2026-06-18 | 2026-04-14 |
| AEHR | 157% | 77% | 95% | 12,713 | 6,382 | 6,331 | 72,446 | 98 | 2026-07-21 | 2026-06-18 | 2026-04-14 |
| AEM | 48% | 71% | 42% | 4,268 | 2,014 | 2,254 | 46,345 | 16 | 2026-04-30 | 2026-06-18 | 2026-04-14 |
| AEP | 0% | 0% | 0% | 2,707 | 1,632 | 1,075 | 26,381 | 22 | 2026-05-06 | 2026-06-18 | 2026-04-14 |
| AFRM | 68% | 50% | 25% | 16,669 | 10,429 | 6,240 | 151,612 | 23 | 2026-05-07 | 2026-06-18 | 2026-04-14 |
| AGNC | 49% | 92% | 29% | 18,215 | 12,567 | 5,648 | 435,061 | 6 | 2026-04-20 | 2026-06-18 | 2026-04-14 |
| AKAM | 58% | 75% | 0% | 10,562 | 4,769 | 5,793 | 78,506 | 23 | 2026-05-07 | 2026-06-18 | 2026-04-14 |
| ALAB | 98% | 79% | 48% | 52,334 | 37,683 | 14,651 | 156,929 | 21 | 2026-05-05 | 2026-06-18 | 2026-04-14 |
| ALB | 64% | 58% | 38% | 14,354 | 9,432 | 4,922 | 91,664 | 22 | 2026-05-06 | 2026-06-18 | 2026-04-14 |
| ALK | 61% | 65% | 3% | 2,079 | 1,031 | 1,048 | 32,910 | 6 | 2026-04-20 | 2026-06-18 | 2026-04-14 |
| ALLY | 48% | 78% | 20% | 1,934 | 717 | 1,217 | 31,660 | 3 | 2026-04-17 | 2026-06-18 | 2026-04-14 |
| AMAT | 58% | 86% | 0% | 31,418 | 20,951 | 10,467 | 170,209 | 30 | 2026-05-14 | 2026-06-18 | 2026-04-14 |
| AMD | 52% | 49% | 85% | 300,282 | 163,638 | 136,644 | 2,120,409 | 21 | 2026-05-05 | 2026-06-18 | 2026-04-14 |
| AMGN | 30% | 58% | 25% | 5,195 | 2,677 | 2,518 | 50,681 | 16 | 2026-04-30 | 2026-06-18 | 2026-04-14 |
| AMKR | 202% | 100% | 100% | 18,004 | 4,707 | 13,297 | 63,539 | 13 | 2026-04-27 | 2026-06-18 | 2026-04-14 |
| AMZN | 30% | 42% | 0% | 825,217 | 544,816 | 280,401 | 4,415,859 | 9 | 2026-04-23 | 2026-06-18 | 2026-04-14 |
| ANET | 57% | 67% | 36% | 22,205 | 13,839 | 8,366 | 203,954 | 21 | 2026-05-05 | 2026-06-18 | 2026-04-14 |
| APA | 52% | 58% | 0% | 6,659 | 5,053 | 1,606 | 91,019 | 22 | 2026-05-06 | 2026-06-18 | 2026-04-14 |
| APH | 81% | 97% | 76% | 15,190 | 3,482 | 11,708 | 83,718 | 15 | 2026-04-29 | 2026-06-18 | 2026-04-14 |
| APLD | 106% | 32% | 33% | 96,080 | 66,769 | 29,311 | 479,906 | 128 | 2026-08-20 | 2026-06-18 | 2026-04-14 |
| APO | 45% | 63% | 34% | 14,602 | 6,216 | 8,386 | 144,370 | 22 | 2026-05-06 | 2026-06-18 | 2026-04-14 |
| APP | 81% | 76% | 29% | 39,579 | 28,529 | 11,050 | 154,625 | 22 | 2026-05-06 | 2026-06-18 | 2026-04-14 |
| AR | 76% | 96% | 70% | 3,338 | 2,503 | 835 | 56,786 | 15 | 2026-04-29 | 2026-06-18 | 2026-04-14 |
| ARCC | 56% | 93% | 0% | 4,797 | 1,615 | 3,182 | 132,969 | 14 | 2026-04-28 | 2026-06-18 | 2026-04-14 |
| ARES | 53% | 66% | 42% | 4,348 | 3,064 | 1,284 | 34,385 | 17 | 2026-05-01 | 2026-06-18 | 2026-04-14 |
| ARM | 74% | 85% | 58% | 74,017 | 53,310 | 20,707 | 399,762 | 22 | 2026-05-06 | 2026-06-18 | 2026-04-14 |
| AS | 94% | 85% | 25% | 6,687 | 6,567 | 120 | 29,644 | 42 | 2026-05-26 | 2026-06-18 | 2026-04-14 |
| ASML | 77% | 100% | 100% | 20,599 | 7,620 | 12,979 | 70,287 | 1 | 2026-04-15 | 2026-06-18 | 2026-04-14 |
| ASST | 161% | 88% | 93% | 20,319 | 15,882 | 4,437 | 1,216,312 | 50 | 2026-06-03 | 2026-06-18 | 2026-04-14 |
| ASTS | 102% | 43% | 41% | 90,508 | 55,944 | 34,564 | 529,605 | 34 | 2026-05-18 | 2026-06-18 | 2026-04-14 |
| ASX | 152% | 87% | 89% | 2,363 | 2,251 | 112 | 40,060 | 9 | 2026-04-23 | 2026-06-18 | 2026-04-14 |
| AVGO | 41% | 30% | 17% | 270,023 | 136,158 | 133,865 | 1,436,591 | 51 | 2026-06-04 | 2026-06-18 | 2026-04-14 |
| AVTX | 308% | 90% | 58% | 344 | 117 | 227 | 28,202 | 16 | 2026-04-30 | 2026-06-18 | 2026-04-14 |
| AXP | 42% | 94% | 52% | 12,708 | 7,478 | 5,230 | 155,992 | 9 | 2026-04-23 | 2026-06-18 | 2026-04-14 |
| B | 58% | 89% | 66% | 12,732 | 7,944 | 4,788 | 391,377 | 27 | 2026-05-11 | 2026-06-18 | 2026-04-14 |
| BA | 38% | 80% | 46% | 63,854 | 32,776 | 31,078 | 644,962 | 8 | 2026-04-22 | 2026-06-18 | 2026-04-14 |
| BABA | 44% | 52% | 26% | 90,662 | 62,392 | 28,270 | 1,118,883 | 30 | 2026-05-14 | 2026-06-18 | 2026-04-14 |
| BAC | 42% | 98% | 100% | 135,123 | 67,822 | 67,301 | 1,987,703 | 1 | 2026-04-15 | 2026-06-18 | 2026-04-14 |
| BAM | 39% | 37% | 11% | 844 | 560 | 284 | 61,925 | 24 | 2026-05-08 | 2026-06-18 | 2026-04-14 |
| BAX | 76% | 96% | 69% | 1,436 | 871 | 565 | 39,907 | 16 | 2026-04-30 | 2026-06-18 | 2026-04-14 |
| BBY | 36% | 20% | 100% | 9,749 | 3,963 | 5,786 | 43,285 | 43 | 2026-05-27 | 2026-06-18 | 2026-04-14 |
| BCS | 21% | 3% | 90% | 5,151 | 4,455 | 696 | 29,350 | 14 | 2026-04-28 | 2026-06-18 | 2026-04-14 |
| BE | 111% | 58% | 0% | 68,927 | 34,632 | 34,295 | 470,907 | 22 | 2026-05-06 | 2026-06-18 | 2026-04-14 |
| BHP | 47% | 82% | 2% | 2,580 | 1,455 | 1,125 | 52,819 | 133 | 2026-08-25 | 2026-06-18 | 2026-04-14 |
| BIDU | 52% | 66% | 0% | 12,827 | 8,749 | 4,078 | 134,533 | 35 | 2026-05-19 | 2026-06-18 | 2026-04-14 |
| BILI | 64% | 63% | 44% | 3,244 | 2,850 | 394 | 36,356 | 43 | 2026-05-27 | 2026-06-18 | 2026-04-14 |
| BKNG | 40% | 75% | 45% | 16,967 | 9,359 | 7,608 | 171,789 | 14 | 2026-04-28 | 2026-06-18 | 2026-04-14 |
| BKR | 92% | 97% | 99% | 2,355 | 2,091 | 264 | 32,330 | 9 | 2026-04-23 | 2026-06-18 | 2026-04-14 |
| BMNR | 92% | 22% | 11% | 125,661 | 92,089 | 33,572 | 1,271,980 | 15 | 2026-04-29 | 2026-06-18 | 2026-04-14 |
| BMY | 36% | 74% | 49% | 25,194 | 19,371 | 5,823 | 272,323 | 16 | 2026-04-30 | 2026-06-18 | 2026-04-14 |
| BN | 84% | 93% | 6% | 766 | 401 | 365 | 26,398 | 23 | 2026-05-07 | 2026-06-18 | 2026-04-14 |
| BP | 31% | 55% | 10% | 6,268 | 3,607 | 2,661 | 221,119 | 14 | 2026-04-28 | 2026-06-18 | 2026-04-14 |
| BRK-B | 19% | 78% | 35% | 30,080 | 18,264 | 11,816 | 367,093 | 2026-06-18 | 2026-04-14 | ||
| BROS | 68% | 72% | 99% | 7,862 | 3,477 | 4,385 | 38,295 | 29 | 2026-05-13 | 2026-06-18 | 2026-04-14 |
| BRZE | 171% | 95% | 99% | 2,499 | 1,796 | 703 | 35,259 | 51 | 2026-06-04 | 2026-06-18 | 2026-04-14 |
| BSX | 51% | 96% | 71% | 14,355 | 8,306 | 6,049 | 165,308 | 8 | 2026-04-22 | 2026-06-18 | 2026-04-14 |
| BTDR | 172% | 98% | 2% | 12,381 | 5,528 | 6,853 | 281,081 | 34 | 2026-05-18 | 2026-06-18 | 2026-04-14 |
| BTU | 65% | 43% | 30% | 6,524 | 4,394 | 2,130 | 47,929 | 21 | 2026-05-05 | 2026-06-18 | 2026-04-14 |
| BX | 58% | 96% | 96% | 20,315 | 13,346 | 6,969 | 233,755 | 9 | 2026-04-23 | 2026-06-18 | 2026-04-14 |
| C | 38% | 80% | 38% | 107,780 | 56,619 | 51,161 | 856,979 | 0 | 2026-04-14 | 2026-06-18 | 2026-04-14 |
| CAG | 51% | 94% | 46% | 24,590 | 13,987 | 10,603 | 124,185 | 86 | 2026-07-09 | 2026-06-18 | 2026-04-14 |
| CAR | 216% | 100% | 100% | 53,604 | 17,075 | 36,529 | 79,414 | 20 | 2026-05-04 | 2026-06-18 | 2026-04-14 |
| CARR | 25% | 6% | 0% | 713 | 339 | 374 | 31,919 | 16 | 2026-04-30 | 2026-06-18 | 2026-04-14 |
| CAT | 40% | 76% | 61% | 18,684 | 6,517 | 12,167 | 101,901 | 9 | 2026-04-23 | 2026-06-18 | 2026-04-14 |
| CAVA | 60% | 56% | 25% | 5,444 | 2,252 | 3,192 | 64,042 | 49 | 2026-06-02 | 2026-06-18 | 2026-04-14 |
| CC | 61% | 11% | 100% | 4,286 | 2,821 | 1,465 | 36,716 | 21 | 2026-05-05 | 2026-06-18 | 2026-04-14 |
| CCJ | 54% | 50% | 0% | 14,122 | 2,885 | 11,237 | 221,001 | 21 | 2026-05-05 | 2026-06-18 | 2026-04-14 |
| CCL | 55% | 79% | 11% | 70,469 | 47,775 | 22,694 | 842,094 | 77 | 2026-06-30 | 2026-06-18 | 2026-04-14 |
| CCOI | 110% | 69% | 92% | 681 | 504 | 177 | 40,467 | 9 | 2026-04-23 | 2026-06-18 | 2026-04-14 |
| CDE | 78% | 29% | 6% | 15,417 | 9,786 | 5,631 | 351,098 | 22 | 2026-05-06 | 2026-06-18 | 2026-04-14 |
| CDNS | 60% | 95% | 68% | 3,430 | 2,174 | 1,256 | 44,187 | 13 | 2026-04-27 | 2026-06-18 | 2026-04-14 |
| CEG | 53% | 53% | 36% | 6,550 | 3,545 | 3,005 | 96,115 | 23 | 2026-05-07 | 2026-06-18 | 2026-04-14 |
| CELH | 69% | 76% | 39% | 24,419 | 12,218 | 12,201 | 268,692 | 28 | 2026-05-12 | 2026-06-18 | 2026-04-14 |
| CF | 62% | 92% | 52% | 9,554 | 6,468 | 3,086 | 66,091 | 22 | 2026-05-06 | 2026-06-18 | 2026-04-14 |
| CG | 37% | 17% | 0% | 5,105 | 1,580 | 3,525 | 54,184 | 23 | 2026-05-07 | 2026-06-18 | 2026-04-14 |
| CHWY | 48% | 52% | 29% | 14,685 | 9,684 | 5,001 | 101,237 | 50 | 2026-06-03 | 2026-06-18 | 2026-04-14 |
| CHYM | 105% | 64% | 27% | 2,645 | 1,890 | 755 | 36,512 | 23 | 2026-05-07 | 2026-06-18 | 2026-04-14 |
| CIFR | 109% | 32% | 26% | 135,476 | 105,912 | 29,564 | 824,551 | 28 | 2026-05-12 | 2026-06-18 | 2026-04-14 |
| CL | 23% | 44% | 99% | 2,010 | 1,366 | 644 | 54,268 | 17 | 2026-05-01 | 2026-06-18 | 2026-04-14 |
| CLS | 107% | 96% | 71% | 10,023 | 5,762 | 4,261 | 61,094 | 13 | 2026-04-27 | 2026-06-18 | 2026-04-14 |
| CLSK | 91% | 37% | 21% | 63,377 | 48,272 | 15,105 | 542,241 | 23 | 2026-05-07 | 2026-06-18 | 2026-04-14 |
| CMCSA | 47% | 89% | 2% | 16,204 | 9,589 | 6,615 | 223,197 | 9 | 2026-04-23 | 2026-06-18 | 2026-04-14 |
| CMG | 52% | 89% | 52% | 21,034 | 8,510 | 12,524 | 438,186 | 15 | 2026-04-29 | 2026-06-18 | 2026-04-14 |
| CNC | 55% | 64% | 0% | 4,126 | 1,907 | 2,219 | 91,921 | 14 | 2026-04-28 | 2026-06-18 | 2026-04-14 |
| CNK | 42% | 33% | 99% | 3,567 | 3,531 | 36 | 37,252 | 17 | 2026-05-01 | 2026-06-18 | 2026-04-14 |
| CNQ | 36% | 65% | 99% | 1,684 | 1,203 | 481 | 51,059 | 23 | 2026-05-07 | 2026-06-18 | 2026-04-14 |
| COF | 56% | 96% | 75% | 6,947 | 4,258 | 2,689 | 116,255 | 7 | 2026-04-21 | 2026-06-18 | 2026-04-14 |
| COHR | 108% | 93% | 70% | 12,685 | 4,790 | 7,895 | 77,810 | 29 | 2026-05-13 | 2026-06-18 | 2026-04-14 |
| COIN | 69% | 63% | 39% | 103,043 | 69,734 | 33,309 | 692,826 | 23 | 2026-05-07 | 2026-06-18 | 2026-04-14 |
| COP | 35% | 67% | 26% | 10,961 | 7,530 | 3,431 | 199,580 | 16 | 2026-04-30 | 2026-06-18 | 2026-04-14 |
| COPX | 60% | 77% | 97% | 5,453 | 4,042 | 1,411 | 91,134 | 2026-06-18 | 2026-04-14 | ||
| CORZ | 91% | 61% | 1% | 101,066 | 79,566 | 21,500 | 1,052,183 | 29 | 2026-05-13 | 2026-06-18 | 2026-04-14 |
| COST | 22% | 51% | 32% | 34,862 | 15,532 | 19,330 | 137,091 | 106 | 2026-07-29 | 2026-06-18 | 2026-04-14 |
| CPB | 43% | 84% | 100% | 26,358 | 10,410 | 15,948 | 103,329 | 57 | 2026-06-10 | 2026-06-18 | 2026-04-14 |
| CPNG | 63% | 90% | 100% | 40,884 | 39,588 | 1,296 | 246,334 | 28 | 2026-05-12 | 2026-06-18 | 2026-04-14 |
| CPRI | 199% | 100% | 100% | 3,685 | 3,192 | 493 | 58,099 | 50 | 2026-06-03 | 2026-06-18 | 2026-04-14 |
| CRCL | 98% | 76% | 27% | 108,013 | 74,499 | 33,514 | 537,357 | 50 | 2026-06-03 | 2026-06-18 | 2026-04-14 |
| CRDO | 93% | 53% | 0% | 44,285 | 32,062 | 12,223 | 143,857 | 50 | 2026-06-03 | 2026-06-18 | 2026-04-14 |
| CRGY | 699% | 98% | 100% | 1,400 | 1,176 | 224 | 26,565 | 20 | 2026-05-04 | 2026-06-18 | 2026-04-14 |
| CRM | 47% | 77% | 96% | 73,504 | 49,759 | 23,745 | 682,225 | 50 | 2026-06-03 | 2026-06-18 | 2026-04-14 |
| CRSP | 74% | 66% | 41% | 5,884 | 4,753 | 1,131 | 32,986 | 27 | 2026-05-11 | 2026-06-18 | 2026-04-14 |
| CRWD | 50% | 72% | 43% | 48,543 | 28,222 | 20,321 | 264,195 | 56 | 2026-06-09 | 2026-06-18 | 2026-04-14 |
| CRWV | 97% | 52% | 27% | 377,872 | 248,413 | 129,459 | 1,731,179 | 36 | 2026-05-20 | 2026-06-18 | 2026-04-14 |
| CSCO | 30% | 72% | 97% | 28,771 | 19,814 | 8,957 | 492,119 | 36 | 2026-05-20 | 2026-06-18 | 2026-04-14 |
| CSX | 46% | 93% | 15% | 1,967 | 1,463 | 504 | 83,522 | 8 | 2026-04-22 | 2026-06-18 | 2026-04-14 |
| CVE | 72% | 85% | 56% | 3,322 | 2,432 | 890 | 78,891 | 16 | 2026-04-30 | 2026-06-18 | 2026-04-14 |
| CVNA | 78% | 72% | 36% | 68,452 | 41,560 | 26,892 | 319,999 | 15 | 2026-04-29 | 2026-06-18 | 2026-04-14 |
| CVS | 35% | 62% | 99% | 5,683 | 4,140 | 1,543 | 243,601 | 22 | 2026-05-06 | 2026-06-18 | 2026-04-14 |
| CVX | 30% | 74% | 0% | 46,311 | 34,949 | 11,362 | 459,565 | 17 | 2026-05-01 | 2026-06-18 | 2026-04-14 |
| CWAN | 166% | 86% | 65% | 2,258 | 142 | 2,116 | 64,989 | 22 | 2026-05-06 | 2026-06-18 | 2026-04-14 |
| CYTK | 205% | 99% | 99% | 13,253 | 11,917 | 1,336 | 85,880 | 16 | 2026-04-30 | 2026-06-18 | 2026-04-14 |
| CZR | 53% | 42% | 0% | 46,045 | 42,890 | 3,155 | 84,802 | 14 | 2026-04-28 | 2026-06-18 | 2026-04-14 |
| D | 33% | 75% | 99% | 3,031 | 1,987 | 1,044 | 51,401 | 17 | 2026-05-01 | 2026-06-18 | 2026-04-14 |
| DAL | 51% | 68% | 39% | 54,668 | 35,180 | 19,488 | 502,274 | 86 | 2026-07-09 | 2026-06-18 | 2026-04-14 |
| DASH | 58% | 74% | 37% | 6,017 | 3,710 | 2,307 | 65,732 | 22 | 2026-05-06 | 2026-06-18 | 2026-04-14 |
| DDOG | 82% | 95% | 60% | 23,111 | 11,202 | 11,909 | 167,297 | 16 | 2026-04-30 | 2026-06-18 | 2026-04-14 |
| DELL | 55% | 68% | 42% | 68,368 | 45,295 | 23,073 | 316,754 | 44 | 2026-05-28 | 2026-06-18 | 2026-04-14 |
| DFTX | 92% | 86% | 79% | 6,915 | 5,806 | 1,109 | 27,386 | 23 | 2026-05-07 | 2026-06-18 | 2026-04-14 |
| DG | 39% | 58% | 28% | 2,705 | 1,580 | 1,125 | 34,452 | 37 | 2026-05-21 | 2026-06-18 | 2026-04-14 |
| DHR | 38% | 70% | 0% | 2,441 | 1,476 | 965 | 34,404 | 7 | 2026-04-21 | 2026-06-18 | 2026-04-14 |
| DIA | 16% | 73% | 23% | 43,893 | 12,244 | 31,649 | 229,831 | 2026-06-18 | 2026-04-14 | ||
| DIS | 32% | 79% | 18% | 27,706 | 15,329 | 12,377 | 391,170 | 29 | 2026-05-13 | 2026-06-18 | 2026-04-14 |
| DKNG | 63% | 75% | 98% | 14,890 | 10,632 | 4,258 | 316,524 | 16 | 2026-04-30 | 2026-06-18 | 2026-04-14 |
| DOCU | 55% | 64% | 0% | 5,049 | 2,584 | 2,465 | 53,821 | 51 | 2026-06-04 | 2026-06-18 | 2026-04-14 |
| DOW | 62% | 90% | 69% | 26,413 | 18,718 | 7,695 | 487,880 | 9 | 2026-04-23 | 2026-06-18 | 2026-04-14 |
| DUK | 43% | 90% | 100% | 1,872 | 933 | 939 | 52,733 | 21 | 2026-05-05 | 2026-06-18 | 2026-04-14 |
| DUOL | 75% | 65% | 33% | 8,671 | 5,816 | 2,855 | 50,186 | 20 | 2026-05-04 | 2026-06-18 | 2026-04-14 |
| DVN | 39% | 64% | 99% | 17,733 | 12,971 | 4,762 | 256,265 | 21 | 2026-05-05 | 2026-06-18 | 2026-04-14 |
| EA | 14% | 27% | 100% | 32,656 | 774 | 31,882 | 68,958 | 21 | 2026-05-05 | 2026-06-18 | 2026-04-14 |
| EBAY | 49% | 83% | 1% | 3,210 | 1,683 | 1,527 | 36,934 | 22 | 2026-05-06 | 2026-06-18 | 2026-04-14 |
| EEM | 40% | 96% | 0% | 127,843 | 52,411 | 75,432 | 3,773,502 | 2026-06-18 | 2026-04-14 | ||
| EFA | 24% | 83% | 100% | 31,181 | 6,584 | 24,597 | 688,291 | 2026-06-18 | 2026-04-14 | ||
| EFX | 49% | 74% | 42% | 156 | 95 | 61 | 54,301 | 7 | 2026-04-21 | 2026-06-18 | 2026-04-14 |
| EL | 70% | 86% | 41% | 5,087 | 3,207 | 1,880 | 86,997 | 17 | 2026-05-01 | 2026-06-18 | 2026-04-14 |
| ELF | 72% | 58% | 29% | 7,714 | 5,125 | 2,589 | 34,776 | 43 | 2026-05-27 | 2026-06-18 | 2026-04-14 |
| ENB | 38% | 80% | 99% | 2,351 | 2,180 | 171 | 26,128 | 24 | 2026-05-08 | 2026-06-18 | 2026-04-14 |
| ENPH | 84% | 77% | 50% | 16,092 | 10,908 | 5,184 | 227,047 | 14 | 2026-04-28 | 2026-06-18 | 2026-04-14 |
| EOG | 32% | 50% | 25% | 3,815 | 2,307 | 1,508 | 48,681 | 21 | 2026-05-05 | 2026-06-18 | 2026-04-14 |
| EPD | 23% | 65% | 52% | 12,538 | 11,257 | 1,281 | 142,212 | 14 | 2026-04-28 | 2026-06-18 | 2026-04-14 |
| EQT | 46% | 87% | 45% | 21,386 | 3,998 | 17,388 | 169,168 | 7 | 2026-04-21 | 2026-06-18 | 2026-04-14 |
| ERAS | 126% | 38% | 32% | 19,897 | 14,261 | 5,636 | 39,712 | 23 | 2026-05-07 | 2026-06-18 | 2026-04-14 |
| ET | 24% | 42% | 0% | 30,973 | 22,416 | 8,557 | 773,508 | 21 | 2026-05-05 | 2026-06-18 | 2026-04-14 |
| ETN | 45% | 85% | 47% | 2,121 | 1,345 | 776 | 30,514 | 21 | 2026-05-05 | 2026-06-18 | 2026-04-14 |
| ETSY | 67% | 76% | 17% | 3,863 | 1,972 | 1,891 | 84,690 | 22 | 2026-05-06 | 2026-06-18 | 2026-04-14 |
| EWJ | 28% | 81% | 48% | 3,392 | 1,972 | 1,420 | 58,536 | 2026-06-18 | 2026-04-14 | ||
| EWT | 60% | 93% | 3% | 1,092 | 493 | 599 | 11,267 | 2026-06-18 | 2026-04-14 | ||
| EWW | 38% | 81% | 27% | 718 | 347 | 371 | 3,417 | 2026-06-18 | 2026-04-14 | ||
| EWY | 94% | 99% | 81% | 81,828 | 52,855 | 28,973 | 467,898 | 2026-06-18 | 2026-04-14 | ||
| EWZ | 37% | 81% | 60% | 204,281 | 163,200 | 41,081 | 2,773,472 | 2026-06-18 | 2026-04-14 | ||
| F | 48% | 89% | 0% | 53,301 | 22,626 | 30,675 | 1,194,173 | 15 | 2026-04-29 | 2026-06-18 | 2026-04-14 |
| FANG | 30% | 14% | 25% | 2,707 | 1,833 | 874 | 33,705 | 20 | 2026-05-04 | 2026-06-18 | 2026-04-14 |
| FAST | 48% | 85% | 62% | 10,095 | 4,881 | 5,214 | 53,838 | 90 | 2026-07-13 | 2026-06-18 | 2026-04-14 |
| FCX | 56% | 85% | 58% | 45,345 | 20,155 | 25,190 | 772,516 | 9 | 2026-04-23 | 2026-06-18 | 2026-04-14 |
| FDX | 31% | 38% | 22% | 3,249 | 1,418 | 1,831 | 39,636 | 70 | 2026-06-23 | 2026-06-18 | 2026-04-14 |
| FIG | 95% | 72% | 41% | 45,506 | 25,147 | 20,359 | 237,470 | 65 | 2026-06-18 | 2026-06-18 | 2026-04-14 |
| FISV | 61% | 86% | 49% | 21,282 | 15,878 | 5,404 | 137,127 | 14 | 2026-04-28 | 2026-06-18 | 2026-04-14 |
| FLEX | 84% | 90% | 48% | 9,356 | 1,045 | 8,311 | 27,311 | 29 | 2026-05-13 | 2026-06-18 | 2026-04-14 |
| FLR | 60% | 60% | 24% | 853 | 386 | 467 | 32,046 | 24 | 2026-05-08 | 2026-06-18 | 2026-04-14 |
| FND | 70% | 70% | 10% | 1,057 | 121 | 936 | 43,800 | 16 | 2026-04-30 | 2026-06-18 | 2026-04-14 |
| FOUR | 138% | 98% | 23% | 2,894 | 2,529 | 365 | 47,827 | 16 | 2026-04-30 | 2026-06-18 | 2026-04-14 |
| FSLR | 67% | 75% | 47% | 20,678 | 14,308 | 6,370 | 112,322 | 9 | 2026-04-23 | 2026-06-18 | 2026-04-14 |
| FSLY | 119% | 92% | 78% | 46,193 | 36,323 | 9,870 | 183,527 | 22 | 2026-05-06 | 2026-06-18 | 2026-04-14 |
| FSM | 191% | 71% | 58% | 1,335 | 678 | 657 | 49,691 | 29 | 2026-05-13 | 2026-06-18 | 2026-04-14 |
| FTNT | 46% | 74% | 36% | 13,469 | 11,258 | 2,211 | 116,032 | 22 | 2026-05-06 | 2026-06-18 | 2026-04-14 |
| FUTU | 48% | 13% | 24% | 14,304 | 7,279 | 7,025 | 29,220 | 50 | 2026-06-03 | 2026-06-18 | 2026-04-14 |
| FXE | 16% | 91% | 74% | 228 | 136 | 92 | 5,075 | 2026-06-18 | 2026-04-14 | ||
| FXI | 23% | 29% | 2% | 29,549 | 15,229 | 14,320 | 1,645,341 | 2026-06-18 | 2026-04-14 | ||
| GAP | 61% | 72% | 37% | 3,363 | 914 | 2,449 | 53,241 | 37 | 2026-05-21 | 2026-06-18 | 2026-04-14 |
| GDX | 47% | 71% | 51% | 38,399 | 17,177 | 21,222 | 1,067,666 | 2026-06-18 | 2026-04-14 | ||
| GDXJ | 85% | 98% | 77% | 4,099 | 1,970 | 2,129 | 45,386 | 2026-06-18 | 2026-04-14 | ||
| GE | 45% | 90% | 42% | 14,176 | 4,989 | 9,187 | 138,649 | 7 | 2026-04-21 | 2026-06-18 | 2026-04-14 |
| GEO | 55% | 15% | 3% | 8,854 | 8,576 | 278 | 83,505 | 28 | 2026-05-12 | 2026-06-18 | 2026-04-14 |
| GEV | 55% | 75% | 33% | 17,099 | 7,242 | 9,857 | 77,614 | 8 | 2026-04-22 | 2026-06-18 | 2026-04-14 |
| GILD | 33% | 46% | 33% | 7,593 | 2,845 | 4,748 | 78,596 | 9 | 2026-04-23 | 2026-06-18 | 2026-04-14 |
| GIS | 42% | 74% | 4% | 18,340 | 8,042 | 10,298 | 118,160 | 78 | 2026-07-01 | 2026-06-18 | 2026-04-14 |
| GLD | 26% | 87% | 40% | 492,429 | 388,804 | 103,625 | 3,685,720 | 2026-06-18 | 2026-04-14 | ||
| GLNG | 104% | 98% | 72% | 1,771 | 995 | 776 | 113,040 | 36 | 2026-05-20 | 2026-06-18 | 2026-04-14 |
| GLW | 80% | 97% | 95% | 35,896 | 18,758 | 17,138 | 227,595 | 21 | 2026-05-05 | 2026-06-18 | 2026-04-14 |
