
Bullish Value Stocks
Use fundamental analysis and chart analysis to find the best value stocks that have bottomed out, with the best long-term prospects for buy and hold investment strategies.
We tally the list of underlying with the greatest volume of options trades in the US market. The relative volumes of Call and Put contracts can help us predict the market's trend expectations.
| Symbol | Total Options Volume | Call Options Volume | Put Options Volume | Open Interest | IV | IV Perc | IV Rank | _Expiration | _created |
|---|---|---|---|---|---|---|---|---|---|
| AA | 12,435 | 8,141 | 4,294 | 108,235 | 69% | 60% | 44% | 2026-08-21 | 2026-06-29 |
| AAL | 69,518 | 32,448 | 37,070 | 1,325,722 | 58% | 45% | 4% | 2026-08-21 | 2026-06-29 |
| AAOI | 78,334 | 34,792 | 43,542 | 150,970 | 142% | 55% | 35% | 2026-08-21 | 2026-06-29 |
| AAP | 13,873 | 13,273 | 600 | 56,501 | 76% | 63% | 29% | 2026-08-21 | 2026-06-29 |
| AAPL | 740,168 | 480,887 | 259,281 | 3,822,931 | 30% | 53% | 1% | 2026-08-21 | 2026-06-29 |
| ABBV | 21,305 | 16,194 | 5,111 | 165,236 | 46% | 98% | 10% | 2026-08-21 | 2026-06-29 |
| ABNB | 8,617 | 6,333 | 2,284 | 78,107 | 41% | 46% | 28% | 2026-08-21 | 2026-06-29 |
| ABSI | 2,990 | 2,126 | 864 | 41,970 | 103% | 0% | 0% | 2026-08-21 | 2026-06-29 |
| ABT | 12,602 | 9,810 | 2,792 | 144,053 | 36% | 88% | 1% | 2026-08-21 | 2026-06-29 |
| ABVX | 13,084 | 7,717 | 5,367 | 110,377 | 234% | 98% | 100% | 2026-08-21 | 2026-06-29 |
| ACN | 9,347 | 5,898 | 3,449 | 128,421 | 45% | 56% | 2% | 2026-08-21 | 2026-06-29 |
| ADBE | 66,645 | 44,718 | 21,927 | 400,733 | 48% | 63% | 34% | 2026-08-21 | 2026-06-29 |
| ADEA | 1,414 | 957 | 457 | 33,409 | 124% | 64% | 99% | 2026-08-21 | 2026-06-29 |
| ADI | 15,850 | 5,672 | 10,178 | 37,670 | 64% | 96% | 78% | 2026-08-21 | 2026-06-29 |
| AEM | 6,371 | 4,573 | 1,798 | 34,583 | 44% | 35% | 23% | 2026-08-21 | 2026-06-29 |
| AEP | 1,006 | 881 | 125 | 23,630 | 26% | 36% | 0% | 2026-08-21 | 2026-06-29 |
| AES | 3,208 | 1,267 | 1,941 | 65,435 | 22% | 12% | 98% | 2026-08-21 | 2026-06-29 |
| AEVA | 7,553 | 7,320 | 233 | 25,564 | 141% | 40% | 98% | 2026-08-21 | 2026-06-29 |
| AFRM | 14,131 | 9,191 | 4,940 | 118,922 | 66% | 20% | 19% | 2026-08-21 | 2026-06-29 |
| AG | 23,385 | 16,162 | 7,223 | 612,612 | 67% | 3% | 14% | 2026-08-21 | 2026-06-29 |
| AGI | 5,509 | 3,842 | 1,667 | 31,891 | 57% | 61% | 0% | 2026-08-21 | 2026-06-29 |
| AGNC | 34,113 | 23,325 | 10,788 | 287,050 | 21% | 14% | 0% | 2026-08-21 | 2026-06-29 |
| AKAM | 13,920 | 12,100 | 1,820 | 44,797 | 59% | 55% | 0% | 2026-08-21 | 2026-06-29 |
| ALAB | 17,566 | 8,741 | 8,825 | 66,855 | 115% | 75% | 56% | 2026-08-21 | 2026-06-29 |
| ALB | 13,717 | 8,884 | 4,833 | 105,270 | 55% | 5% | 13% | 2026-08-21 | 2026-06-29 |
| ALK | 1,757 | 1,104 | 653 | 81,465 | 70% | 69% | 3% | 2026-08-21 | 2026-06-29 |
| ALLY | 871 | 225 | 646 | 24,633 | 88% | 96% | 46% | 2026-08-21 | 2026-06-29 |
| AMAT | 69,537 | 30,274 | 39,263 | 180,935 | 86% | 95% | 0% | 2026-08-21 | 2026-06-29 |
| AMD | 228,940 | 104,144 | 124,796 | 1,277,651 | 79% | 83% | 91% | 2026-08-21 | 2026-06-29 |
| AMGN | 5,786 | 4,226 | 1,560 | 52,312 | 32% | 60% | 38% | 2026-08-21 | 2026-06-29 |
| AMKR | 6,940 | 4,753 | 2,187 | 70,020 | 85% | 65% | 26% | 2026-08-21 | 2026-06-29 |
| AMPX | 8,521 | 6,954 | 1,567 | 182,502 | 93% | 3% | 97% | 2026-08-21 | 2026-06-29 |
| AMZN | 445,052 | 315,702 | 129,350 | 3,782,225 | 43% | 76% | 32% | 2026-08-21 | 2026-06-29 |
| ANET | 19,688 | 13,486 | 6,202 | 218,643 | 67% | 71% | 41% | 2026-08-21 | 2026-06-29 |
| APA | 3,269 | 2,110 | 1,159 | 49,510 | 54% | 44% | 2% | 2026-08-21 | 2026-06-29 |
| APH | 2,168 | 1,110 | 1,058 | 69,605 | 47% | 48% | 2% | 2026-08-21 | 2026-06-29 |
| APLD | 42,680 | 24,795 | 17,885 | 509,004 | 111% | 22% | 32% | 2026-08-21 | 2026-06-29 |
| APO | 5,235 | 1,673 | 3,562 | 78,679 | 72% | 97% | 89% | 2026-08-21 | 2026-06-29 |
| APP | 21,805 | 14,123 | 7,682 | 92,203 | 73% | 37% | 25% | 2026-08-21 | 2026-06-29 |
| APPS | 5,783 | 5,259 | 524 | 47,569 | 121% | 0% | 0% | 2026-08-21 | 2026-06-29 |
| AR | 5,466 | 4,175 | 1,291 | 119,288 | 44% | 25% | 18% | 2026-08-21 | 2026-06-29 |
| ARCC | 3,954 | 1,659 | 2,295 | 93,449 | 32% | 44% | 46% | 2026-08-21 | 2026-06-29 |
| ARE | 2,570 | 2,004 | 566 | 29,264 | 50% | 64% | 100% | 2026-08-21 | 2026-06-29 |
| ARES | 1,999 | 661 | 1,338 | 25,796 | 96% | 98% | 47% | 2026-08-21 | 2026-06-29 |
| ARM | 53,966 | 27,061 | 26,905 | 279,118 | 106% | 88% | 63% | 2026-08-21 | 2026-06-29 |
| AS | 7,145 | 1,890 | 5,255 | 50,166 | 53% | 31% | 25% | 2026-08-21 | 2026-06-29 |
| ASML | 10,961 | 3,406 | 7,555 | 43,388 | 62% | 84% | 56% | 2026-08-21 | 2026-06-29 |
| ASST | 9,969 | 6,683 | 3,286 | 157,667 | 146% | 88% | 93% | 2026-08-21 | 2026-06-29 |
| ASTS | 156,112 | 105,690 | 50,422 | 873,084 | 106% | 21% | 32% | 2026-08-21 | 2026-06-29 |
| ASX | 2,484 | 2,143 | 341 | 52,658 | 95% | 57% | 88% | 2026-08-21 | 2026-06-29 |
| AVGO | 184,519 | 80,735 | 103,784 | 1,514,702 | 55% | 55% | 29% | 2026-08-21 | 2026-06-29 |
| AXP | 14,009 | 8,345 | 5,664 | 114,792 | 32% | 50% | 36% | 2026-08-21 | 2026-06-29 |
| AXTI | 34,767 | 8,470 | 26,297 | 87,035 | 167% | 29% | 0% | 2026-08-21 | 2026-06-29 |
| B | 10,157 | 6,977 | 3,180 | 345,798 | 47% | 34% | 41% | 2026-08-21 | 2026-06-29 |
| BA | 42,507 | 25,654 | 16,853 | 508,039 | 32% | 28% | 53% | 2026-08-21 | 2026-06-29 |
| BABA | 237,693 | 157,130 | 80,563 | 1,346,436 | 49% | 55% | 43% | 2026-08-21 | 2026-06-29 |
| BAC | 104,934 | 57,228 | 47,706 | 1,207,218 | 24% | 100% | 100% | 2026-08-21 | 2026-06-29 |
| BAX | 2,751 | 2,539 | 212 | 25,402 | 59% | 58% | 33% | 2026-08-21 | 2026-06-29 |
| BB | 133,818 | 102,879 | 30,939 | 598,690 | 94% | 0% | 0% | 2026-08-21 | 2026-06-29 |
| BBY | 2,443 | 1,252 | 1,191 | 33,134 | 33% | 6% | 100% | 2026-08-21 | 2026-06-29 |
| BE | 162,488 | 66,523 | 95,965 | 479,726 | 127% | 53% | 43% | 2026-08-21 | 2026-06-29 |
| BHP | 2,058 | 1,597 | 461 | 33,154 | 40% | 53% | 17% | 2026-08-21 | 2026-06-29 |
| BHVN | 1,374 | 1,322 | 52 | 25,348 | 82% | 6% | 26% | 2026-08-21 | 2026-06-29 |
| BIDU | 18,105 | 12,176 | 5,929 | 149,464 | 59% | 59% | 47% | 2026-08-21 | 2026-06-29 |
| BILI | 4,052 | 2,465 | 1,587 | 28,155 | 52% | 10% | 20% | 2026-08-21 | 2026-06-29 |
| BILL | 6,331 | 4,923 | 1,408 | 32,949 | 74% | 46% | 36% | 2026-08-21 | 2026-06-29 |
| BKNG | 9,227 | 5,958 | 3,269 | 97,422 | 42% | 59% | 37% | 2026-08-21 | 2026-06-29 |
| BKSY | 2,053 | 1,838 | 215 | 29,093 | 132% | 48% | 31% | 2026-08-21 | 2026-06-29 |
| BL | 261 | 220 | 41 | 28,675 | 83% | 64% | 83% | 2026-08-21 | 2026-06-29 |
| BMNR | 75,954 | 58,012 | 17,942 | 1,196,029 | 97% | 28% | 19% | 2026-08-21 | 2026-06-29 |
| BMY | 26,984 | 20,872 | 6,112 | 367,389 | 33% | 39% | 30% | 2026-08-21 | 2026-06-29 |
| BNY | 1,973 | 403 | 1,570 | 23,270 | 39% | 8% | 0% | 2026-08-21 | 2026-06-29 |
| BP | 14,029 | 12,077 | 1,952 | 241,039 | 34% | 52% | 10% | 2026-08-21 | 2026-06-29 |
| BRK-B | 33,546 | 22,468 | 11,078 | 315,390 | 16% | 35% | 40% | 2026-08-21 | 2026-06-29 |
| BROS | 3,988 | 2,864 | 1,124 | 25,287 | 54% | 26% | 99% | 2026-08-21 | 2026-06-29 |
| BSX | 23,395 | 15,989 | 7,406 | 498,010 | 42% | 76% | 40% | 2026-08-21 | 2026-06-29 |
| BTDR | 63,024 | 27,496 | 35,528 | 618,053 | 172% | 89% | 2% | 2026-08-21 | 2026-06-29 |
| BTI | 5,299 | 5,095 | 204 | 44,941 | 48% | 52% | 92% | 2026-08-21 | 2026-06-29 |
| BTU | 1,509 | 1,167 | 342 | 23,850 | 65% | 20% | 22% | 2026-08-21 | 2026-06-29 |
| BX | 18,307 | 5,602 | 12,705 | 164,092 | 49% | 67% | 94% | 2026-08-21 | 2026-06-29 |
| C | 63,151 | 29,834 | 33,317 | 462,768 | 30% | 24% | 0% | 2026-08-21 | 2026-06-29 |
| CAG | 9,572 | 6,818 | 2,754 | 122,308 | 59% | 95% | 47% | 2026-08-21 | 2026-06-29 |
| CAPR | 17,078 | 8,459 | 8,619 | 37,550 | 101% | 42% | 1% | 2026-08-21 | 2026-06-29 |
| CAR | 4,633 | 2,325 | 2,308 | 25,457 | 60% | 24% | 5% | 2026-08-21 | 2026-06-29 |
| CARR | 6,295 | 1,472 | 4,823 | 39,677 | 44% | 47% | 28% | 2026-08-21 | 2026-06-29 |
| CAT | 32,024 | 12,780 | 19,244 | 99,810 | 43% | 63% | 55% | 2026-08-21 | 2026-06-29 |
| CAVA | 3,305 | 1,854 | 1,451 | 47,066 | 58% | 28% | 17% | 2026-08-21 | 2026-06-29 |
| CBRS | 28,850 | 19,965 | 8,885 | 144,569 | 111% | 26% | 10% | 2026-08-21 | 2026-06-29 |
| CCJ | 27,567 | 8,091 | 19,476 | 166,762 | 58% | 37% | 23% | 2026-08-21 | 2026-06-29 |
| CCL | 47,690 | 38,423 | 9,267 | 575,988 | 54% | 55% | 0% | 2026-08-21 | 2026-06-29 |
| CDE | 20,233 | 11,582 | 8,651 | 326,252 | 83% | 26% | 6% | 2026-08-21 | 2026-06-29 |
| CDNS | 1,424 | 758 | 666 | 30,922 | 55% | 63% | 34% | 2026-08-21 | 2026-06-29 |
| CEG | 9,607 | 3,585 | 6,022 | 95,741 | 50% | 20% | 21% | 2026-08-21 | 2026-06-29 |
| CELH | 26,054 | 19,799 | 6,255 | 397,083 | 58% | 32% | 17% | 2026-08-21 | 2026-06-29 |
| CG | 762 | 684 | 78 | 35,581 | 46% | 42% | 26% | 2026-08-21 | 2026-06-29 |
| CGON | 2,009 | 1,007 | 1,002 | 33,706 | 144% | 82% | 50% | 2026-08-21 | 2026-06-29 |
| CHTR | 4,377 | 3,081 | 1,296 | 45,509 | 57% | 48% | 27% | 2026-08-21 | 2026-06-29 |
| CHWY | 9,550 | 6,687 | 2,863 | 138,365 | 60% | 60% | 35% | 2026-08-21 | 2026-06-29 |
| CHYM | 12,896 | 10,472 | 2,424 | 60,890 | 95% | 49% | 29% | 2026-08-21 | 2026-06-29 |
| CIEN | 6,070 | 3,293 | 2,777 | 26,609 | 91% | 57% | 100% | 2026-08-21 | 2026-06-29 |
| CIFR | 55,621 | 25,191 | 30,430 | 616,542 | 120% | 30% | 26% | 2026-08-21 | 2026-06-29 |
| CL | 1,144 | 817 | 327 | 29,340 | 29% | 61% | 100% | 2026-08-21 | 2026-06-29 |
| CLS | 7,339 | 4,264 | 3,075 | 43,860 | 91% | 66% | 44% | 2026-08-21 | 2026-06-29 |
| CLSK | 28,797 | 17,977 | 10,820 | 411,454 | 95% | 24% | 21% | 2026-08-21 | 2026-06-29 |
| CLX | 2,491 | 2,022 | 469 | 57,574 | 35% | 80% | 100% | 2026-08-21 | 2026-06-29 |
| CMCSA | 29,322 | 23,002 | 6,320 | 524,914 | 40% | 63% | 3% | 2026-08-21 | 2026-06-29 |
| CME | 5,741 | 2,996 | 2,745 | 24,807 | 54% | 98% | 2% | 2026-08-21 | 2026-06-29 |
| CMG | 48,175 | 26,225 | 21,950 | 531,652 | 39% | 38% | 2% | 2026-08-21 | 2026-06-29 |
| CMPS | 6,202 | 5,267 | 935 | 98,964 | 93% | 29% | 60% | 2026-08-21 | 2026-06-29 |
| CNC | 17,934 | 14,095 | 3,839 | 136,753 | 53% | 29% | 0% | 2026-08-21 | 2026-06-29 |
| CNH | 93 | 60 | 33 | 35,417 | 143% | 59% | 25% | 2026-08-21 | 2026-06-29 |
| CNQ | 1,663 | 1,165 | 498 | 43,852 | 30% | 27% | 99% | 2026-08-21 | 2026-06-29 |
| CODI | 139 | 48 | 91 | 152,879 | 71% | 6% | 14% | 2026-08-21 | 2026-06-29 |
| COF | 7,990 | 6,523 | 1,467 | 61,722 | 36% | 43% | 59% | 2026-08-21 | 2026-06-29 |
| COHR | 17,036 | 9,386 | 7,650 | 94,371 | 106% | 71% | 59% | 2026-08-21 | 2026-06-29 |
| COIN | 93,104 | 39,424 | 53,680 | 663,090 | 74% | 51% | 36% | 2026-08-21 | 2026-06-29 |
| COMP | 14,362 | 13,523 | 839 | 73,580 | 100% | 67% | 0% | 2026-08-21 | 2026-06-29 |
| COP | 11,244 | 9,165 | 2,079 | 138,430 | 30% | 16% | 20% | 2026-08-21 | 2026-06-29 |
| COPX | 7,658 | 6,759 | 899 | 187,293 | 50% | 38% | 97% | 2026-08-21 | 2026-06-29 |
| CORZ | 53,453 | 34,486 | 18,967 | 823,603 | 94% | 45% | 1% | 2026-08-21 | 2026-06-29 |
| COST | 24,332 | 11,653 | 12,679 | 114,986 | 24% | 45% | 30% | 2026-08-21 | 2026-06-29 |
| CPB | 9,055 | 5,714 | 3,341 | 85,346 | 40% | 55% | 100% | 2026-08-21 | 2026-06-29 |
| CPNG | 45,253 | 44,431 | 822 | 319,576 | 66% | 80% | 100% | 2026-08-21 | 2026-06-29 |
| CRCL | 44,888 | 30,049 | 14,839 | 408,731 | 90% | 31% | 29% | 2026-08-21 | 2026-06-29 |
| CRDO | 17,666 | 10,140 | 7,526 | 99,777 | 139% | 92% | 79% | 2026-08-21 | 2026-06-29 |
| CRGY | 911 | 540 | 371 | 23,476 | 348% | 83% | 100% | 2026-08-21 | 2026-06-29 |
| CRK | 2,270 | 1,875 | 395 | 30,367 | 61% | 22% | 22% | 2026-08-21 | 2026-06-29 |
| CRM | 64,086 | 46,017 | 18,069 | 656,262 | 47% | 52% | 96% | 2026-08-21 | 2026-06-29 |
| CRSP | 2,077 | 1,652 | 425 | 24,258 | 68% | 33% | 28% | 2026-08-21 | 2026-06-29 |
| CRWD | 34,646 | 21,683 | 12,963 | 101,071 | 60% | 76% | 39% | 2026-08-21 | 2026-06-29 |
| CRWV | 116,224 | 58,747 | 57,477 | 1,169,259 | 92% | 15% | 18% | 2026-08-21 | 2026-06-29 |
| CSCO | 67,801 | 34,911 | 32,890 | 548,922 | 38% | 73% | 97% | 2026-08-21 | 2026-06-29 |
| CSIQ | 2,472 | 1,896 | 576 | 47,511 | 110% | 58% | 73% | 2026-08-21 | 2026-06-29 |
| CSX | 5,132 | 4,409 | 723 | 38,810 | 30% | 42% | 15% | 2026-08-21 | 2026-06-29 |
| CTSH | 4,129 | 1,981 | 2,148 | 37,711 | 66% | 92% | 4% | 2026-08-21 | 2026-06-29 |
| CVNA | 37,025 | 17,019 | 20,006 | 616,950 | 76% | 53% | 28% | 2026-08-21 | 2026-06-29 |
| CVS | 29,817 | 26,623 | 3,194 | 100,608 | 32% | 31% | 22% | 2026-08-21 | 2026-06-29 |
| CVX | 27,636 | 20,929 | 6,707 | 278,885 | 30% | 46% | 30% | 2026-08-21 | 2026-06-29 |
| CXW | 7,725 | 6,248 | 1,477 | 69,311 | 77% | 83% | 35% | 2026-08-21 | 2026-06-29 |
| CYTK | 1,826 | 1,654 | 172 | 27,733 | 38% | 20% | 96% | 2026-08-21 | 2026-06-29 |
| CZR | 1,831 | 1,163 | 668 | 163,722 | 46% | 11% | 0% | 2026-08-21 | 2026-06-29 |
| D | 885 | 580 | 305 | 24,674 | 25% | 31% | 25% | 2026-08-21 | 2026-06-29 |
| DAL | 23,366 | 8,591 | 14,775 | 165,133 | 50% | 53% | 100% | 2026-08-21 | 2026-06-29 |
| DASH | 6,683 | 4,666 | 2,017 | 72,251 | 60% | 56% | 33% | 2026-08-21 | 2026-06-29 |
| DAX | 2 | 0 | 2 | 31 | 55% | 72% | 31% | 2026-08-21 | 2026-06-29 |
| DDOG | 16,945 | 9,401 | 7,544 | 104,000 | 74% | 71% | 40% | 2026-08-21 | 2026-06-29 |
| DELL | 41,346 | 16,226 | 25,120 | 188,551 | 77% | 79% | 47% | 2026-08-21 | 2026-06-29 |
| DFTX | 3,757 | 1,689 | 2,068 | 35,450 | 73% | 10% | 12% | 2026-08-21 | 2026-06-29 |
| DG | 4,407 | 1,787 | 2,620 | 31,738 | 37% | 34% | 19% | 2026-08-21 | 2026-06-29 |
| DHR | 4,720 | 4,047 | 673 | 29,415 | 48% | 86% | 0% | 2026-08-21 | 2026-06-29 |
| DHT | 14,187 | 13,713 | 474 | 74,182 | 53% | 41% | 0% | 2026-08-21 | 2026-06-29 |
| DIA | 42,145 | 17,681 | 24,464 | 168,095 | 16% | 53% | 26% | 2026-08-21 | 2026-06-29 |
| DINO | 1,288 | 776 | 512 | 65,813 | 46% | 43% | 0% | 2026-08-21 | 2026-06-29 |
| DIS | 22,466 | 15,486 | 6,980 | 392,914 | 24% | 16% | 27% | 2026-08-21 | 2026-06-29 |
| DKNG | 40,668 | 34,044 | 6,624 | 529,996 | 68% | 72% | 1% | 2026-08-21 | 2026-06-29 |
| DLO | 498 | 406 | 92 | 68,405 | 15% | 21% | 1% | 2026-08-21 | 2026-06-29 |
| DLTR | 6,497 | 1,875 | 4,622 | 35,389 | 44% | 40% | 24% | 2026-08-21 | 2026-06-29 |
| DNOW | 380 | 372 | 8 | 44,364 | 33% | 3% | 0% | 2026-08-21 | 2026-06-29 |
| DOCN | 17,046 | 13,917 | 3,129 | 32,458 | 146% | 97% | 14% | 2026-08-21 | 2026-06-29 |
| DOCU | 4,469 | 3,302 | 1,167 | 30,017 | 60% | 52% | 0% | 2026-08-21 | 2026-06-29 |
| DOW | 15,655 | 7,739 | 7,916 | 266,347 | 52% | 30% | 42% | 2026-08-21 | 2026-06-29 |
| DT | 2,073 | 1,104 | 969 | 25,891 | 59% | 56% | 28% | 2026-08-21 | 2026-06-29 |
| DUK | 3,741 | 2,080 | 1,661 | 43,332 | 25% | 13% | 100% | 2026-08-21 | 2026-06-29 |
| DVN | 33,264 | 28,325 | 4,939 | 474,149 | 58% | 99% | 100% | 2026-08-21 | 2026-06-29 |
| DXJ | 6 | 5 | 1 | 0 | 28% | 56% | 100% | 2026-08-21 | 2026-06-29 |
| EA | 1,795 | 895 | 900 | 38,517 | 11% | 33% | 100% | 2026-08-21 | 2026-06-29 |
| EBAY | 3,529 | 2,680 | 849 | 31,965 | 36% | 37% | 0% | 2026-08-21 | 2026-06-29 |
| EC | 982 | 855 | 127 | 56,679 | 50% | 26% | 2% | 2026-08-21 | 2026-06-29 |
| ECHO | 15,914 | 9,174 | 6,740 | 476,015 | 69% | 0% | 0% | 2026-08-21 | 2026-06-29 |
| EEM | 58,021 | 27,052 | 30,969 | 1,360,732 | 46% | 92% | 0% | 2026-08-21 | 2026-06-29 |
| EFA | 24,787 | 17,198 | 7,589 | 245,183 | 21% | 61% | 99% | 2026-08-21 | 2026-06-29 |
| EIDO | 303 | 303 | 0 | 0 | 43% | 82% | 100% | 2026-08-21 | 2026-06-29 |
| EL | 3,435 | 1,630 | 1,805 | 39,133 | 51% | 48% | 26% | 2026-08-21 | 2026-06-29 |
| ELF | 3,653 | 2,446 | 1,207 | 46,718 | 77% | 54% | 29% | 2026-08-21 | 2026-06-29 |
| ENPH | 16,829 | 9,579 | 7,250 | 223,652 | 97% | 75% | 48% | 2026-08-21 | 2026-06-29 |
| EOG | 1,967 | 963 | 1,004 | 36,768 | 36% | 49% | 26% | 2026-08-21 | 2026-06-29 |
| EPD | 4,459 | 3,881 | 578 | 63,995 | 24% | 58% | 52% | 2026-08-21 | 2026-06-29 |
| EQT | 11,353 | 8,223 | 3,130 | 212,329 | 31% | 4% | 100% | 2026-08-21 | 2026-06-29 |
| ERAS | 41,430 | 34,543 | 6,887 | 41,672 | 106% | 16% | 19% | 2026-08-21 | 2026-06-29 |
| ERO | 3,577 | 3,535 | 42 | 61,738 | 137% | 52% | 84% | 2026-08-21 | 2026-06-29 |
| ET | 8,826 | 5,293 | 3,533 | 553,734 | 25% | 40% | 0% | 2026-08-21 | 2026-06-29 |
| ETN | 2,587 | 1,139 | 1,448 | 38,259 | 46% | 69% | 40% | 2026-08-21 | 2026-06-29 |
| ETOR | 5,806 | 4,289 | 1,517 | 34,779 | 75% | 31% | 60% | 2026-08-21 | 2026-06-29 |
| ETSY | 2,390 | 1,667 | 723 | 41,696 | 55% | 26% | 9% | 2026-08-21 | 2026-06-29 |
| EWJ | 2,074 | 1,358 | 716 | 26,689 | 27% | 51% | 32% | 2026-08-21 | 2026-06-29 |
| EWM | 91 | 90 | 1 | 0 | 18% | 32% | 0% | 2026-08-21 | 2026-06-29 |
| EWS | 0 | 0 | 0 | 0 | 24% | 22% | 16% | 2026-08-21 | 2026-06-29 |
| EWT | 6,750 | 6,580 | 170 | 45,957 | 36% | 64% | 2% | 2026-08-21 | 2026-06-29 |
| EWW | 30 | 13 | 17 | 138 | 27% | 35% | 17% | 2026-08-21 | 2026-06-29 |
| EWY | 94,346 | 12,650 | 81,696 | 747,354 | 95% | 92% | 70% | 2026-08-21 | 2026-06-29 |
| EWZ | 295,059 | 263,646 | 31,413 | 2,371,165 | 29% | 21% | 10% | 2026-08-21 | 2026-06-29 |
| EXE | 1,925 | 936 | 989 | 109,040 | 40% | 47% | 20% | 2026-08-21 | 2026-06-29 |
| EZA | 43 | 6 | 37 | 684 | 107% | 88% | 0% | 2026-08-21 | 2026-06-29 |
| F | 83,542 | 48,888 | 34,654 | 1,457,267 | 47% | 69% | 0% | 2026-08-21 | 2026-06-29 |
| FAST | 1,320 | 563 | 757 | 27,260 | 43% | 74% | 61% | 2026-08-21 | 2026-06-29 |
| FCEL | 33,113 | 21,204 | 11,909 | 109,722 | 171% | 33% | 25% | 2026-08-21 | 2026-06-29 |
| FCX | 104,487 | 86,282 | 18,205 | 728,122 | 63% | 82% | 69% | 2026-08-21 | 2026-06-29 |
| FIG | 36,796 | 31,065 | 5,731 | 316,731 | 95% | 49% | 100% | 2026-08-21 | 2026-06-29 |
| FIGR | 2,418 | 1,959 | 459 | 46,308 | 95% | 13% | 31% | 2026-08-21 | 2026-06-29 |
| FISV | 9,589 | 6,983 | 2,606 | 174,861 | 41% | 11% | 100% | 2026-08-21 | 2026-06-29 |
| FITB | 1,549 | 829 | 720 | 27,275 | 238% | 98% | 27% | 2026-08-21 | 2026-06-29 |
| FIVN | 5,157 | 4,993 | 164 | 96,793 | 94% | 53% | 38% | 2026-08-21 | 2026-06-29 |
| FLEX | 14,886 | 2,977 | 11,909 | 35,957 | 83% | 81% | 39% | 2026-08-21 | 2026-06-29 |
| FLG | 1,319 | 1,209 | 110 | 102,436 | 39% | 19% | 0% | 2026-08-21 | 2026-06-29 |
| FLNC | 8,209 | 5,316 | 2,893 | 98,010 | 130% | 56% | 40% | 2026-08-21 | 2026-06-29 |
| FLR | 8,950 | 8,762 | 188 | 60,654 | 49% | 21% | 25% | 2026-08-21 | 2026-06-29 |
| FLY | 7,643 | 6,270 | 1,373 | 53,118 | 114% | 19% | 20% | 2026-08-21 | 2026-06-29 |
| FMC | 964 | 575 | 389 | 33,007 | 107% | 63% | 100% | 2026-08-21 | 2026-06-29 |
| FOUR | 1,753 | 1,328 | 425 | 46,162 | 101% | 85% | 16% | 2026-08-21 | 2026-06-29 |
| FOXA | 10,280 | 10,076 | 204 | 36,537 | 69% | 86% | 18% | 2026-08-21 | 2026-06-29 |
| FPS | 1,779 | 1,383 | 396 | 28,422 | 101% | 47% | 17% | 2026-08-21 | 2026-06-29 |
| FRO | 15,770 | 8,754 | 7,016 | 76,142 | 50% | 38% | 0% | 2026-08-21 | 2026-06-29 |
| FROG | 4,364 | 4,154 | 210 | 34,956 | 95% | 83% | 41% | 2026-08-21 | 2026-06-29 |
| FSK | 3,941 | 3,843 | 98 | 30,841 | 106% | 59% | 0% | 2026-08-21 | 2026-06-29 |
| FSLR | 8,787 | 3,523 | 5,264 | 171,755 | 104% | 99% | 94% | 2026-08-21 | 2026-06-29 |
| FSLY | 4,091 | 3,329 | 762 | 55,657 | 102% | 47% | 33% | 2026-08-21 | 2026-06-29 |
| FTNT | 33,112 | 21,957 | 11,155 | 67,493 | 52% | 69% | 39% | 2026-08-21 | 2026-06-29 |
| FUTU | 4,249 | 1,662 | 2,587 | 45,611 | 68% | 65% | 40% | 2026-08-21 | 2026-06-29 |
| FVRR | 6,366 | 917 | 5,449 | 23,827 | 97% | 90% | 33% | 2026-08-21 | 2026-06-29 |
| FXE | 171 | 108 | 63 | 13,520 | 10% | 64% | 64% | 2026-08-21 | 2026-06-29 |
| FXI | 80,708 | 36,366 | 44,342 | 1,041,879 | 30% | 70% | 0% | 2026-08-21 | 2026-06-29 |
| GAP | 5,181 | 1,996 | 3,185 | 43,739 | 40% | 6% | 9% | 2026-08-21 | 2026-06-29 |
| GDX | 65,722 | 37,232 | 28,490 | 1,030,231 | 47% | 45% | 40% | 2026-08-21 | 2026-06-29 |
| GDXJ | 5,448 | 2,641 | 2,807 | 34,375 | 63% | 61% | 37% | 2026-08-21 | 2026-06-29 |
| GE | 16,230 | 9,252 | 6,978 | 101,577 | 42% | 70% | 42% | 2026-08-21 | 2026-06-29 |
| GEO | 3,501 | 2,583 | 918 | 69,396 | 60% | 21% | 1% | 2026-08-21 | 2026-06-29 |
| GEV | 12,790 | 6,145 | 6,645 | 63,304 | 61% | 67% | 46% | 2026-08-21 | 2026-06-29 |
| GFS | 3,007 | 2,542 | 465 | 78,956 | 81% | 53% | 96% | 2026-08-21 | 2026-06-29 |
| GILD | 6,641 | 5,550 | 1,091 | 84,944 | 30% | 18% | 18% | 2026-08-21 | 2026-06-29 |
| GIS | 10,990 | 8,219 | 2,771 | 131,867 | 65% | 92% | 1% | 2026-08-21 | 2026-06-29 |
| GLD | 152,719 | 96,988 | 55,731 | 2,398,765 | 27% | 63% | 29% | 2026-08-21 | 2026-06-29 |
| GLNG | 308 | 266 | 42 | 25,564 | 32% | 8% | 4% | 2026-08-21 | 2026-06-29 |
