
Bullish Taiwan Stocks
Find bullish Taiwan investment opportunities through fundamental value analysis and technical analysis.
We tally the list of underlying with the greatest volume of options trades in the US market. The relative volumes of Call and Put contracts can help us predict the market's trend expectations.
| Symbol | Total Options Volume | Call Options Volume | Put Options Volume | Open Interest | IV | IV Perc | IV Rank | _Expiration | _created |
|---|---|---|---|---|---|---|---|---|---|
| AA | 6,706 | 2,843 | 3,863 | 143,002 | 51% | 17% | 23% | 2026-12-18 | 2026-10-09 |
| AAL | 80,127 | 31,856 | 48,271 | 1,209,784 | 47% | 29% | 3% | 2026-12-18 | 2026-10-09 |
| AAOI | 90,293 | 55,901 | 34,392 | 286,259 | 88% | 6% | 4% | 2026-12-18 | 2026-10-09 |
| AAPL | 1,087,629 | 707,415 | 380,214 | 4,020,236 | 25% | 44% | 0% | 2026-12-18 | 2026-10-09 |
| ABBV | 7,681 | 5,107 | 2,574 | 190,342 | 30% | 53% | 9% | 2026-12-18 | 2026-10-09 |
| ABNB | 6,901 | 3,042 | 3,859 | 83,766 | 39% | 50% | 32% | 2026-12-18 | 2026-10-09 |
| ABT | 4,248 | 2,621 | 1,627 | 93,708 | 33% | 85% | 1% | 2026-12-18 | 2026-10-09 |
| ABVX | 12,064 | 8,684 | 3,380 | 97,529 | 70% | 20% | 99% | 2026-12-18 | 2026-10-09 |
| ACN | 28,428 | 20,809 | 7,619 | 181,304 | 55% | 77% | 2% | 2026-12-18 | 2026-10-09 |
| ADBE | 46,641 | 28,126 | 18,515 | 385,798 | 46% | 58% | 38% | 2026-12-18 | 2026-10-09 |
| ADI | 3,229 | 1,566 | 1,663 | 48,128 | 35% | 15% | 21% | 2026-12-18 | 2026-10-09 |
| ADM | 1,172 | 821 | 351 | 27,556 | 32% | 25% | 90% | 2026-12-18 | 2026-10-09 |
| AEHR | 9,243 | 6,629 | 2,614 | 50,056 | 94% | 6% | 21% | 2026-12-18 | 2026-10-09 |
| AEM | 2,534 | 1,467 | 1,067 | 42,995 | 40% | 12% | 16% | 2026-12-18 | 2026-10-09 |
| AFRM | 12,471 | 6,759 | 5,712 | 147,745 | 75% | 65% | 37% | 2026-12-18 | 2026-10-09 |
| AG | 39,213 | 26,834 | 12,379 | 562,392 | 43% | 0% | 0% | 2026-12-18 | 2026-10-09 |
| AGI | 3,411 | 2,854 | 557 | 53,931 | 56% | 57% | 16% | 2026-12-18 | 2026-10-09 |
| AI | 6,628 | 3,969 | 2,659 | 220,090 | 48% | 5% | 6% | 2026-12-18 | 2026-10-09 |
| AKAM | 17,281 | 12,123 | 5,158 | 156,782 | 51% | 32% | 28% | 2026-12-18 | 2026-10-09 |
| ALAB | 28,415 | 15,562 | 12,853 | 125,831 | 83% | 23% | 23% | 2026-12-18 | 2026-10-09 |
| ALB | 9,451 | 3,054 | 6,397 | 75,358 | 49% | 7% | 12% | 2026-12-18 | 2026-10-09 |
| ALK | 8,564 | 6,841 | 1,723 | 34,467 | 26% | 1% | 42% | 2026-12-18 | 2026-10-09 |
| AMAT | 38,934 | 18,934 | 20,000 | 290,440 | 55% | 45% | 16% | 2026-12-18 | 2026-10-09 |
| AMBA | 7,524 | 5,176 | 2,348 | 38,827 | 98% | 71% | 76% | 2026-12-18 | 2026-10-09 |
| AMD | 534,995 | 292,218 | 242,777 | 2,092,522 | 49% | 14% | 21% | 2026-12-18 | 2026-10-09 |
| AMGN | 4,176 | 2,111 | 2,065 | 47,916 | 26% | 21% | 23% | 2026-12-18 | 2026-10-09 |
| AMKR | 5,539 | 2,613 | 2,926 | 76,572 | 73% | 39% | 15% | 2026-12-18 | 2026-10-09 |
| AMZN | 635,750 | 431,887 | 203,863 | 4,174,863 | 28% | 24% | 39% | 2026-12-18 | 2026-10-09 |
| ANET | 22,473 | 12,664 | 9,809 | 184,034 | 48% | 16% | 18% | 2026-12-18 | 2026-10-09 |
| APA | 7,845 | 5,598 | 2,247 | 80,220 | 42% | 19% | 21% | 2026-12-18 | 2026-10-09 |
| APH | 9,830 | 4,933 | 4,897 | 133,449 | 53% | 62% | 1% | 2026-12-18 | 2026-10-09 |
| APO | 9,691 | 7,671 | 2,020 | 95,686 | 45% | 49% | 39% | 2026-12-18 | 2026-10-09 |
| APP | 29,632 | 17,980 | 11,652 | 203,426 | 63% | 33% | 21% | 2026-12-18 | 2026-10-09 |
| APPS | 3,424 | 3,050 | 374 | 52,040 | 54% | 2% | 9% | 2026-12-18 | 2026-10-09 |
| ARCC | 1,746 | 1,368 | 378 | 58,670 | 17% | 10% | 32% | 2026-12-18 | 2026-10-09 |
| ARM | 105,829 | 58,877 | 46,952 | 535,396 | 69% | 52% | 34% | 2026-12-18 | 2026-10-09 |
| AS | 694 | 504 | 190 | 54,164 | 57% | 46% | 25% | 2026-12-18 | 2026-10-09 |
| ASML | 23,226 | 12,584 | 10,642 | 75,678 | 47% | 42% | 33% | 2026-12-18 | 2026-10-09 |
| ASST | 23,057 | 16,810 | 6,247 | 1,169,176 | 77% | 10% | 91% | 2026-12-18 | 2026-10-09 |
| ASX | 4,992 | 1,765 | 3,227 | 98,934 | 74% | 47% | 88% | 2026-12-18 | 2026-10-09 |
| AVAV | 4,572 | 2,322 | 2,250 | 31,133 | 54% | 4% | 10% | 2026-12-18 | 2026-10-09 |
| AVGO | 417,810 | 255,998 | 161,812 | 1,960,191 | 39% | 16% | 17% | 2026-12-18 | 2026-10-09 |
| AXP | 22,023 | 17,418 | 4,605 | 93,451 | 32% | 62% | 43% | 2026-12-18 | 2026-10-09 |
| AXTI | 38,189 | 16,734 | 21,455 | 156,914 | 117% | 14% | 0% | 2026-12-18 | 2026-10-09 |
| AZN | 1,467 | 1,052 | 415 | 52,886 | 28% | 37% | 94% | 2026-12-18 | 2026-10-09 |
| B | 11,411 | 8,430 | 2,981 | 412,408 | 35% | 1% | 99% | 2026-12-18 | 2026-10-09 |
| BA | 95,504 | 55,501 | 40,003 | 701,828 | 36% | 63% | 67% | 2026-12-18 | 2026-10-09 |
| BABA | 151,294 | 101,344 | 49,950 | 1,576,083 | 34% | 3% | 13% | 2026-12-18 | 2026-10-09 |
| BAC | 273,445 | 129,846 | 143,599 | 1,825,015 | 31% | 77% | 0% | 2026-12-18 | 2026-10-09 |
| BBY | 3,366 | 1,276 | 2,090 | 34,366 | 38% | 29% | 100% | 2026-12-18 | 2026-10-09 |
| BE | 190,461 | 110,615 | 79,846 | 706,548 | 77% | 3% | 7% | 2026-12-18 | 2026-10-09 |
| BHF | 5,050 | 4,053 | 997 | 26,398 | 157% | 94% | 36% | 2026-12-18 | 2026-10-09 |
| BHP | 2,241 | 690 | 1,551 | 68,902 | 48% | 83% | 26% | 2026-12-18 | 2026-10-09 |
| BIDU | 36,970 | 21,914 | 15,056 | 233,193 | 32% | 1% | 4% | 2026-12-18 | 2026-10-09 |
| BKNG | 13,826 | 4,984 | 8,842 | 116,756 | 34% | 31% | 26% | 2026-12-18 | 2026-10-09 |
| BMY | 32,818 | 21,113 | 11,705 | 443,095 | 34% | 69% | 89% | 2026-12-18 | 2026-10-09 |
| BN | 7,506 | 983 | 6,523 | 41,018 | 27% | 10% | 1% | 2026-12-18 | 2026-10-09 |
| BP | 30,705 | 20,286 | 10,419 | 284,374 | 35% | 71% | 14% | 2026-12-18 | 2026-10-09 |
| BRK-B | 31,281 | 16,885 | 14,396 | 317,680 | 15% | 40% | 21% | 2026-12-18 | 2026-10-09 |
| BRZE | 3,695 | 3,587 | 108 | 29,528 | 113% | 73% | 99% | 2026-12-18 | 2026-10-09 |
| BSX | 22,053 | 11,896 | 10,157 | 413,966 | 47% | 85% | 46% | 2026-12-18 | 2026-10-09 |
| BX | 19,919 | 3,515 | 16,404 | 227,824 | 43% | 51% | 39% | 2026-12-18 | 2026-10-09 |
| C | 32,729 | 20,900 | 11,829 | 560,174 | 37% | 76% | 3% | 2026-12-18 | 2026-10-09 |
| CAG | 4,462 | 2,631 | 1,831 | 97,092 | 43% | 73% | 46% | 2026-12-18 | 2026-10-09 |
| CARR | 984 | 753 | 231 | 38,339 | 41% | 37% | 28% | 2026-12-18 | 2026-10-09 |
| CART | 1,244 | 731 | 513 | 36,097 | 50% | 38% | 18% | 2026-12-18 | 2026-10-09 |
| CAT | 27,913 | 14,606 | 13,307 | 125,222 | 45% | 75% | 44% | 2026-12-18 | 2026-10-09 |
| CAVA | 11,187 | 8,888 | 2,299 | 92,283 | 58% | 36% | 23% | 2026-12-18 | 2026-10-09 |
| CCJ | 29,713 | 7,636 | 22,077 | 315,483 | 56% | 40% | 23% | 2026-12-18 | 2026-10-09 |
| CCL | 20,568 | 14,274 | 6,294 | 687,223 | 43% | 29% | 0% | 2026-12-18 | 2026-10-09 |
| CCXI | 4,704 | 3,784 | 920 | 69,253 | 76% | 15% | 14% | 2026-12-18 | 2026-10-09 |
| CDE | 9,924 | 5,796 | 4,128 | 255,176 | 50% | 0% | 0% | 2026-12-18 | 2026-10-09 |
| CEG | 21,613 | 10,705 | 10,908 | 142,716 | 50% | 35% | 3% | 2026-12-18 | 2026-10-09 |
| CELH | 18,516 | 12,528 | 5,988 | 421,641 | 49% | 11% | 12% | 2026-12-18 | 2026-10-09 |
| CF | 4,786 | 3,871 | 915 | 33,940 | 43% | 29% | 23% | 2026-12-18 | 2026-10-09 |
| CG | 5,038 | 972 | 4,066 | 28,751 | 62% | 74% | 1% | 2026-12-18 | 2026-10-09 |
| CHTR | 7,010 | 4,861 | 2,149 | 58,330 | 63% | 67% | 3% | 2026-12-18 | 2026-10-09 |
| CHWY | 11,215 | 7,911 | 3,304 | 162,765 | 43% | 14% | 20% | 2026-12-18 | 2026-10-09 |
| CHYM | 5,103 | 4,940 | 163 | 28,611 | 43% | 6% | 99% | 2026-12-18 | 2026-10-09 |
| CI | 1,385 | 1,068 | 317 | 29,667 | 40% | 73% | 4% | 2026-12-18 | 2026-10-09 |
| CIEN | 9,178 | 4,250 | 4,928 | 50,485 | 68% | 18% | 100% | 2026-12-18 | 2026-10-09 |
| CIFR | 295,569 | 195,674 | 99,895 | 1,423,878 | 94% | 8% | 18% | 2026-12-18 | 2026-10-09 |
| CLF | 23,505 | 14,339 | 9,166 | 443,068 | 78% | 73% | 0% | 2026-12-18 | 2026-10-09 |
| CLS | 12,236 | 6,774 | 5,462 | 67,393 | 67% | 13% | 18% | 2026-12-18 | 2026-10-09 |
| CLSK | 83,546 | 72,096 | 11,450 | 590,538 | 76% | 6% | 15% | 2026-12-18 | 2026-10-09 |
| CMCSA | 34,912 | 7,570 | 27,342 | 532,340 | 43% | 77% | 3% | 2026-12-18 | 2026-10-09 |
| CME | 4,491 | 3,195 | 1,296 | 25,357 | 40% | 92% | 0% | 2026-12-18 | 2026-10-09 |
| CMG | 218,531 | 185,388 | 33,143 | 753,074 | 49% | 79% | 4% | 2026-12-18 | 2026-10-09 |
| CNC | 3,644 | 1,047 | 2,597 | 85,249 | 49% | 37% | 0% | 2026-12-18 | 2026-10-09 |
| CNQ | 1,470 | 1,010 | 460 | 48,796 | 32% | 28% | 20% | 2026-12-18 | 2026-10-09 |
| COF | 3,819 | 2,615 | 1,204 | 64,888 | 34% | 41% | 39% | 2026-12-18 | 2026-10-09 |
| COHR | 41,596 | 18,479 | 23,117 | 182,244 | 71% | 13% | 16% | 2026-12-18 | 2026-10-09 |
| COIN | 158,135 | 112,105 | 46,030 | 682,956 | 61% | 18% | 28% | 2026-12-18 | 2026-10-09 |
| COP | 10,815 | 5,790 | 5,025 | 159,712 | 37% | 69% | 0% | 2026-12-18 | 2026-10-09 |
| COPX | 4,220 | 2,173 | 2,047 | 141,216 | 44% | 22% | 48% | 2026-12-18 | 2026-10-09 |
| CORZ | 147,639 | 138,620 | 9,019 | 716,520 | 70% | 6% | 12% | 2026-12-18 | 2026-10-09 |
| COST | 34,389 | 18,332 | 16,057 | 179,197 | 18% | 3% | 15% | 2026-12-18 | 2026-10-09 |
| CPB | 3,981 | 2,836 | 1,145 | 75,301 | 35% | 38% | 100% | 2026-12-18 | 2026-10-09 |
| CPNG | 7,520 | 5,465 | 2,055 | 293,497 | 65% | 82% | 59% | 2026-12-18 | 2026-10-09 |
| CPRI | 1,522 | 1,361 | 161 | 35,212 | 97% | 67% | 14% | 2026-12-18 | 2026-10-09 |
| CPRT | 2,897 | 2,022 | 875 | 54,769 | 26% | 10% | 0% | 2026-12-18 | 2026-10-09 |
| CRCL | 59,684 | 34,276 | 25,408 | 528,382 | 65% | 6% | 7% | 2026-12-18 | 2026-10-09 |
| CRDO | 31,496 | 17,549 | 13,947 | 174,688 | 80% | 13% | 15% | 2026-12-18 | 2026-10-09 |
| CRGY | 4,129 | 2,932 | 1,197 | 28,874 | 74% | 28% | 100% | 2026-12-18 | 2026-10-09 |
| CRK | 1,738 | 1,356 | 382 | 36,177 | 47% | 5% | 88% | 2026-12-18 | 2026-10-09 |
| CRM | 40,017 | 20,948 | 19,069 | 419,815 | 39% | 27% | 29% | 2026-12-18 | 2026-10-09 |
| CRWD | 95,101 | 37,538 | 57,563 | 478,875 | 49% | 37% | 31% | 2026-12-18 | 2026-10-09 |
| CRWV | 431,289 | 199,658 | 231,631 | 2,176,690 | 66% | 2% | 2% | 2026-12-18 | 2026-10-09 |
| CSCO | 38,081 | 24,716 | 13,365 | 556,810 | 28% | 30% | 97% | 2026-12-18 | 2026-10-09 |
| CSGP | 3,410 | 2,906 | 504 | 43,330 | 63% | 40% | 100% | 2026-12-18 | 2026-10-09 |
| CSX | 1,132 | 900 | 232 | 36,394 | 30% | 58% | 96% | 2026-12-18 | 2026-10-09 |
| CTSH | 4,301 | 1,985 | 2,316 | 28,978 | 63% | 86% | 4% | 2026-12-18 | 2026-10-09 |
| CVE | 7,156 | 1,922 | 5,234 | 45,990 | 69% | 87% | 56% | 2026-12-18 | 2026-10-09 |
| CVNA | 32,157 | 14,771 | 17,386 | 378,983 | 71% | 48% | 29% | 2026-12-18 | 2026-10-09 |
| CVS | 10,995 | 5,290 | 5,705 | 151,371 | 36% | 71% | 61% | 2026-12-18 | 2026-10-09 |
| CVX | 37,696 | 25,750 | 11,946 | 387,395 | 29% | 56% | 99% | 2026-12-18 | 2026-10-09 |
| CXW | 677 | 319 | 358 | 38,806 | 43% | 16% | 26% | 2026-12-18 | 2026-10-09 |
| D | 874 | 816 | 58 | 25,698 | 11% | 0% | 1% | 2026-12-18 | 2026-10-09 |
| DAL | 86,851 | 40,920 | 45,931 | 386,692 | 51% | 76% | 100% | 2026-12-18 | 2026-10-09 |
| DASH | 3,908 | 1,875 | 2,033 | 45,829 | 51% | 38% | 26% | 2026-12-18 | 2026-10-09 |
| DDOG | 9,787 | 3,706 | 6,081 | 62,687 | 57% | 31% | 26% | 2026-12-18 | 2026-10-09 |
| DECK | 3,440 | 1,917 | 1,523 | 24,830 | 56% | 73% | 33% | 2026-12-18 | 2026-10-09 |
| DELL | 98,695 | 53,939 | 44,756 | 310,376 | 56% | 38% | 27% | 2026-12-18 | 2026-10-09 |
| DHR | 4,368 | 2,099 | 2,269 | 33,232 | 44% | 87% | 0% | 2026-12-18 | 2026-10-09 |
| DHT | 9,054 | 7,395 | 1,659 | 126,266 | 44% | 25% | 15% | 2026-12-18 | 2026-10-09 |
| DIA | 54,744 | 29,912 | 24,832 | 191,007 | 13% | 30% | 20% | 2026-12-18 | 2026-10-09 |
| DIS | 21,647 | 16,183 | 5,464 | 488,231 | 30% | 63% | 99% | 2026-12-18 | 2026-10-09 |
| DKNG | 26,157 | 16,167 | 9,990 | 573,198 | 55% | 35% | 1% | 2026-12-18 | 2026-10-09 |
| DKS | 2,717 | 1,679 | 1,038 | 50,066 | 40% | 17% | 11% | 2026-12-18 | 2026-10-09 |
| DLO | 2,857 | 2,643 | 214 | 95,822 | 91% | 74% | 3% | 2026-12-18 | 2026-10-09 |
| DOCN | 7,560 | 3,027 | 4,533 | 33,063 | 115% | 84% | 10% | 2026-12-18 | 2026-10-09 |
| DOCU | 3,473 | 2,255 | 1,218 | 32,520 | 56% | 44% | 39% | 2026-12-18 | 2026-10-09 |
| DOW | 8,443 | 6,155 | 2,288 | 202,335 | 45% | 31% | 79% | 2026-12-18 | 2026-10-09 |
| DUK | 2,128 | 1,011 | 1,117 | 35,588 | 28% | 58% | 32% | 2026-12-18 | 2026-10-09 |
| DVN | 13,052 | 6,179 | 6,873 | 310,621 | 36% | 36% | 0% | 2026-12-18 | 2026-10-09 |
| EBAY | 3,609 | 1,501 | 2,108 | 44,613 | 40% | 52% | 27% | 2026-12-18 | 2026-10-09 |
| ECHO | 21,658 | 12,794 | 8,864 | 187,852 | 47% | 15% | 14% | 2026-12-18 | 2026-10-09 |
| EEM | 51,847 | 26,586 | 25,261 | 1,847,543 | 22% | 32% | 0% | 2026-12-18 | 2026-10-09 |
| EFA | 212,086 | 15,151 | 196,935 | 387,544 | 15% | 30% | 19% | 2026-12-18 | 2026-10-09 |
| EL | 1,791 | 1,156 | 635 | 40,774 | 52% | 57% | 30% | 2026-12-18 | 2026-10-09 |
| ELF | 4,309 | 2,569 | 1,740 | 34,728 | 60% | 22% | 18% | 2026-12-18 | 2026-10-09 |
| ENB | 1,078 | 954 | 124 | 34,355 | 24% | 32% | 99% | 2026-12-18 | 2026-10-09 |
| ENPH | 12,396 | 9,198 | 3,198 | 216,358 | 64% | 21% | 20% | 2026-12-18 | 2026-10-09 |
| EOG | 2,032 | 1,541 | 491 | 33,228 | 34% | 45% | 29% | 2026-12-18 | 2026-10-09 |
| EPD | 1,178 | 771 | 407 | 30,616 | 22% | 47% | 0% | 2026-12-18 | 2026-10-09 |
| EQT | 4,644 | 3,001 | 1,643 | 201,737 | 31% | 18% | 58% | 2026-12-18 | 2026-10-09 |
| ERAS | 16,056 | 13,422 | 2,634 | 96,928 | 163% | 68% | 100% | 2026-12-18 | 2026-10-09 |
| ERO | 1,717 | 1,592 | 125 | 71,868 | 110% | 64% | 86% | 2026-12-18 | 2026-10-09 |
| ET | 10,271 | 8,646 | 1,625 | 678,149 | 24% | 46% | 38% | 2026-12-18 | 2026-10-09 |
| ETN | 3,633 | 1,318 | 2,315 | 30,190 | 43% | 56% | 27% | 2026-12-18 | 2026-10-09 |
| ETSY | 5,636 | 3,682 | 1,954 | 49,726 | 61% | 55% | 33% | 2026-12-18 | 2026-10-09 |
| EWJ | 2,361 | 462 | 1,899 | 28,080 | 25% | 39% | 3% | 2026-12-18 | 2026-10-09 |
| EWT | 3,045 | 582 | 2,463 | 19,903 | 38% | 56% | 2% | 2026-12-18 | 2026-10-09 |
| EWW | 125 | 41 | 84 | 1,309 | 19% | 7% | 11% | 2026-12-18 | 2026-10-09 |
| EWY | 77,290 | 42,276 | 35,014 | 692,840 | 41% | 15% | 17% | 2026-12-18 | 2026-10-09 |
| EWZ | 562,675 | 459,143 | 103,532 | 8,721,995 | 38% | 80% | 25% | 2026-12-18 | 2026-10-09 |
| F | 62,497 | 45,717 | 16,780 | 1,167,540 | 39% | 51% | 0% | 2026-12-18 | 2026-10-09 |
| FANG | 4,104 | 3,632 | 472 | 31,073 | 52% | 91% | 31% | 2026-12-18 | 2026-10-09 |
| FAST | 1,037 | 676 | 361 | 41,953 | 66% | 96% | 62% | 2026-12-18 | 2026-10-09 |
| FCX | 20,305 | 11,438 | 8,867 | 618,579 | 50% | 40% | 54% | 2026-12-18 | 2026-10-09 |
| FISV | 6,631 | 3,537 | 3,094 | 91,009 | 38% | 12% | 100% | 2026-12-18 | 2026-10-09 |
| FRO | 27,539 | 12,250 | 15,289 | 116,433 | 69% | 79% | 0% | 2026-12-18 | 2026-10-09 |
| FRVO | 1,805 | 953 | 852 | 106,543 | 168% | 84% | 49% | 2026-12-18 | 2026-10-09 |
| FSLR | 18,635 | 10,946 | 7,689 | 384,372 | 52% | 21% | 18% | 2026-12-18 | 2026-10-09 |
| FSLY | 8,573 | 6,331 | 2,242 | 95,914 | 84% | 27% | 27% | 2026-12-18 | 2026-10-09 |
| FSM | 1,586 | 1,397 | 189 | 40,477 | 271% | 95% | 100% | 2026-12-18 | 2026-10-09 |
| FTNT | 5,536 | 2,753 | 2,783 | 58,297 | 51% | 70% | 30% | 2026-12-18 | 2026-10-09 |
| FXE | 295 | 210 | 85 | 5,525 | 16% | 92% | 0% | 2026-12-18 | 2026-10-09 |
| FXI | 14,253 | 3,936 | 10,317 | 1,015,504 | 26% | 59% | 15% | 2026-12-18 | 2026-10-09 |
| GAP | 4,867 | 1,635 | 3,232 | 66,613 | 35% | 6% | 7% | 2026-12-18 | 2026-10-09 |
| GDS | 9,965 | 4,955 | 5,010 | 69,367 | 88% | 76% | 29% | 2026-12-18 | 2026-10-09 |
| GDX | 138,724 | 98,129 | 40,595 | 1,385,247 | 40% | 8% | 14% | 2026-12-18 | 2026-10-09 |
| GDXJ | 2,923 | 1,724 | 1,199 | 43,157 | 42% | 2% | 2% | 2026-12-18 | 2026-10-09 |
| GE | 12,187 | 5,683 | 6,504 | 160,569 | 41% | 76% | 91% | 2026-12-18 | 2026-10-09 |
| GEN | 5,165 | 4,837 | 328 | 27,951 | 38% | 37% | 16% | 2026-12-18 | 2026-10-09 |
| GEO | 3,949 | 3,249 | 700 | 146,202 | 50% | 19% | 21% | 2026-12-18 | 2026-10-09 |
| GEV | 17,402 | 9,291 | 8,111 | 108,452 | 48% | 19% | 22% | 2026-12-18 | 2026-10-09 |
| GFL | 29,682 | 24,122 | 5,560 | 513,342 | 84% | 69% | 97% | 2026-12-18 | 2026-10-09 |
| GILD | 2,432 | 1,626 | 806 | 68,659 | 34% | 62% | 32% | 2026-12-18 | 2026-10-09 |
| GIS | 6,326 | 3,053 | 3,273 | 162,985 | 78% | 95% | 1% | 2026-12-18 | 2026-10-09 |
| GLD | 355,559 | 183,073 | 172,486 | 3,889,557 | 19% | 8% | 6% | 2026-12-18 | 2026-10-09 |
| GLW | 53,337 | 26,705 | 26,632 | 387,749 | 60% | 44% | 37% | 2026-12-18 | 2026-10-09 |
| GLXY | 32,022 | 14,158 | 17,864 | 217,754 | 90% | 22% | 9% | 2026-12-18 | 2026-10-09 |
| GM | 5,659 | 2,746 | 2,913 | 136,051 | 42% | 79% | 54% | 2026-12-18 | 2026-10-09 |
| GMAB | 3,408 | 2,395 | 1,013 | 51,214 | 124% | 83% | 67% | 2026-12-18 | 2026-10-09 |
| GME | 440,722 | 377,995 | 62,727 | 1,775,535 | 65% | 92% | 0% | 2026-12-18 | 2026-10-09 |
| GOOG | 175,126 | 117,610 | 57,516 | 1,391,615 | 31% | 38% | 24% | 2026-12-18 | 2026-10-09 |
| GOOGL | 473,035 | 353,496 | 119,539 | 2,696,059 | 31% | 45% | 26% | 2026-12-18 | 2026-10-09 |
| GS | 28,653 | 12,812 | 15,841 | 155,436 | 35% | 69% | 50% | 2026-12-18 | 2026-10-09 |
| GSAT | 2,158 | 36 | 2,122 | 33,191 | 27% | 36% | 94% | 2026-12-18 | 2026-10-09 |
| GTLB | 10,923 | 10,505 | 418 | 33,610 | 54% | 12% | 10% | 2026-12-18 | 2026-10-09 |
| HAL | 6,553 | 4,389 | 2,164 | 246,200 | 39% | 46% | 47% | 2026-12-18 | 2026-10-09 |
| HBAN | 2,626 | 665 | 1,961 | 34,507 | 45% | 71% | 97% | 2026-12-18 | 2026-10-09 |
| HD | 55,769 | 45,034 | 10,735 | 200,533 | 33% | 81% | 0% | 2026-12-18 | 2026-10-09 |
| HIMS | 80,823 | 50,580 | 30,243 | 620,515 | 73% | 29% | 20% | 2026-12-18 | 2026-10-09 |
| HIMX | 3,450 | 1,283 | 2,167 | 52,567 | 78% | 22% | 30% | 2026-12-18 | 2026-10-09 |
| HL | 17,842 | 11,751 | 6,091 | 546,380 | 54% | 2% | 8% | 2026-12-18 | 2026-10-09 |
| HON | 2,400 | 1,440 | 960 | 27,989 | 35% | 75% | 32% | 2026-12-18 | 2026-10-09 |
| HONA | 1,243 | 600 | 643 | 63,808 | 35% | 4% | 2% | 2026-12-18 | 2026-10-09 |
| HOOD | 330,334 | 218,202 | 112,132 | 1,409,471 | 62% | 28% | 26% | 2026-12-18 | 2026-10-09 |
| HPE | 33,904 | 19,280 | 14,624 | 429,545 | 58% | 48% | 87% | 2026-12-18 | 2026-10-09 |
| HPQ | 14,902 | 10,296 | 4,606 | 219,902 | 43% | 30% | 1% | 2026-12-18 | 2026-10-09 |
| HSBC | 6,070 | 2,731 | 3,339 | 30,181 | 25% | 19% | 93% | 2026-12-18 | 2026-10-09 |
| HUM | 37,083 | 16,515 | 20,568 | 88,976 | 87% | 96% | 79% | 2026-12-18 | 2026-10-09 |
| HUT | 75,763 | 52,831 | 22,932 | 164,824 | 91% | 7% | 6% | 2026-12-18 | 2026-10-09 |
| HWM | 13,141 | 848 | 12,293 | 28,173 | 41% | 49% | 35% | 2026-12-18 | 2026-10-09 |
| IBM | 88,153 | 68,940 | 19,213 | 400,587 | 44% | 73% | 45% | 2026-12-18 | 2026-10-09 |
| IEF | 110,586 | 27,075 | 83,511 | 784,215 | 9% | 94% | 99% | 2026-12-18 | 2026-10-09 |
| INDA | 1,176 | 443 | 733 | 27,898 | 23% | 65% | 98% | 2026-12-18 | 2026-10-09 |
| INFY | 5,743 | 2,378 | 3,365 | 53,150 | 42% | 23% | 100% | 2026-12-18 | 2026-10-09 |
| INTC | 1,294,502 | 858,180 | 436,322 | 5,148,001 | 74% | 59% | 41% | 2026-12-18 | 2026-10-09 |
| INTU | 14,406 | 4,786 | 9,620 | 89,825 | 45% | 31% | 32% | 2026-12-18 | 2026-10-09 |
| IONQ | 74,492 | 47,908 | 26,584 | 541,333 | 61% | 0% | 0% | 2026-12-18 | 2026-10-09 |
| IOT | 1,988 | 1,202 | 786 | 47,105 | 57% | 23% | 20% | 2026-12-18 | 2026-10-09 |
| IOVA | 12,981 | 10,011 | 2,970 | 246,221 | 86% | 13% | 5% | 2026-12-18 | 2026-10-09 |
| IP | 2,499 | 1,474 | 1,025 | 26,400 | 44% | 32% | 15% | 2026-12-18 | 2026-10-09 |
| IREN | 607,098 | 345,491 | 261,607 | 2,630,568 | 67% | 1% | 2% | 2026-12-18 | 2026-10-09 |
| ISRG | 3,446 | 2,195 | 1,251 | 47,627 | 54% | 92% | 59% | 2026-12-18 | 2026-10-09 |
| IWM | 2,675,058 | 1,162,812 | 1,512,246 | 7,897,327 | 17% | 22% | 18% | 2026-12-18 | 2026-10-09 |
| IYR | 2,929 | 663 | 2,266 | 10,266 | 16% | 24% | 1% | 2026-12-18 | 2026-10-09 |
| JD | 14,720 | 5,902 | 8,818 | 373,804 | 27% | 6% | 99% | 2026-12-18 | 2026-10-09 |
| JNJ | 18,921 | 11,553 | 7,368 | 190,070 | 29% | 91% | 75% | 2026-12-18 | 2026-10-09 |
| JPM | 58,159 | 43,799 | 14,360 | 441,084 | 30% | 81% | 58% | 2026-12-18 | 2026-10-09 |
| KDP | 1,272 | 1,112 | 160 | 28,575 | 49% | 94% | 65% | 2026-12-18 | 2026-10-09 |
| KEY | 573 | 246 | 327 | 30,967 | 49% | 86% | 98% | 2026-12-18 | 2026-10-09 |
| KGC | 8,577 | 6,024 | 2,553 | 111,112 | 43% | 2% | 6% | 2026-12-18 | 2026-10-09 |
| KHC | 24,498 | 18,624 | 5,874 | 288,723 | 26% | 21% | 65% | 2026-12-18 | 2026-10-09 |
| KKR | 5,420 | 1,555 | 3,865 | 88,975 | 39% | 18% | 25% | 2026-12-18 | 2026-10-09 |
| KLAC | 13,406 | 5,459 | 7,947 | 116,879 | 61% | 63% | 32% | 2026-12-18 | 2026-10-09 |
| KLAR | 3,782 | 2,832 | 950 | 86,261 | 38% | 1% | 57% | 2026-12-18 | 2026-10-09 |
