
Most Active Options Today
We tally the list of underlying with the greatest volume of options trades in the US market. The relative volumes of Call and Put contracts can help us predict the market's trend expectations.
By comparing recent price trends with historical data, our unique algorithms can estimate when the price has bottomed out, and is ready to bounce back in force. It also calculates the ATM Bull Put Credit Spreads' return on investment, so you can find high probability bullish trends to profit from short Put Vertical Spreads.
| Symbol | Last | Change | _Fair Value | _Upside | Spread Details | Credit | Return on Capital | Long Signal Price | Long Days | Change Since Signal | _Weekly IV | _Monthly IV | _Stochastics SlowK/SlowD | _MACD | Type | Expiration | created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALGN | $172.51 | 1.98% | VERTICAL -175.0/+170.0 Put | $270.00 | 117.39% | $155.16 | 74 | -9.24% | 63.99 | 59.59 | 22.34/40.36 | True | EQUITY | 2026-09-18 | 2026-08-01 09:47:37 | ||
| AMZN | $270.50 | -0.4% | VERTICAL -275.0/+270.0 Put | $252.50 | 102.02% | $227.01 | 1 | 0.00% | 58.37 | 65.26 | 61.10/59.31 | True | EQUITY | 2026-09-18 | 2026-08-01 09:47:37 | ||
| CHD | $98.81 | 0.0% | VERTICAL -100.0/+95.0 Put | $165.00 | 49.25% | $90.42 | 65 | 2.14% | 68.65 | 59.97 | 58.80/56.78 | True | EQUITY | 2026-09-18 | 2026-08-01 09:47:37 | ||
| CRSP | $48.03 | 0.08% | VERTICAL -50.0/+47.5 Put | $50.00 | 25.0% | $47.55 | 4 | 0.82% | 58.28 | 59.40 | 6.61/19.92 | True | EQUITY | 2026-09-18 | 2026-08-01 09:47:37 | ||
| EMN | $69.95 | 0.0% | VERTICAL -70.0/+65.0 Put | $182.50 | 57.48% | $66.98 | 32 | -3.01% | 64.40 | 59.28 | 43.00/29.00 | True | EQUITY | 2026-09-18 | 2026-08-01 09:47:37 | ||
| GNTX | $23.50 | 0.6% | VERTICAL -25.0/+22.5 Put | $120.00 | 92.31% | $22.90 | 4 | -1.96% | 63.20 | 58.70 | 33.69/36.57 | True | EQUITY | 2026-09-18 | 2026-08-01 09:47:37 | ||
| GXO | $50.50 | 0.68% | VERTICAL -52.5/+50.0 Put | $132.50 | 112.77% | $46.72 | 5 | -5.25% | 57.23 | 55.13 | 63.24/71.90 | True | EQUITY | 2026-09-18 | 2026-08-01 09:47:37 | ||
| HESM | $40.99 | 0.39% | VERTICAL -41.0/+40.0 Put | $55.00 | 122.22% | $36.79 | 1 | 0.00% | 57.42 | 57.21 | 89.15/84.61 | True | EQUITY | 2026-09-18 | 2026-08-01 09:47:37 | ||
| IEP | $7.76 | -0.39% | VERTICAL -9.0/+7.5 Put | $95.00 | 172.73% | $7.20 | 6 | 0.39% | 57.84 | 61.82 | 81.84/74.06 | True | EQUITY | 2026-09-18 | 2026-08-01 09:47:37 | ||
| IFF | $79.22 | 0.0% | VERTICAL -80.0/+77.5 Put | $40.00 | 19.05% | $72.85 | 33 | 2.30% | 65.33 | 63.99 | 45.18/49.73 | True | EQUITY | 2026-09-18 | 2026-08-01 09:47:37 | ||
| MDLZ | $62.65 | 0.55% | VERTICAL -65.0/+62.5 Put | $120.00 | 92.31% | $58.83 | 22 | 2.86% | 57.96 | 55.12 | 54.79/47.28 | True | EQUITY | 2026-09-18 | 2026-08-01 09:47:37 | ||
| PFE | $25.04 | 0.12% | VERTICAL -26.0/+25.0 Put | $58.00 | 138.1% | $23.31 | 6 | 1.50% | 55.81 | 59.83 | 65.37/47.49 | True | EQUITY | 2026-09-18 | 2026-08-01 09:47:37 | ||
| QRVO | $90.74 | 0.19% | VERTICAL -92.5/+90.0 Put | $135.00 | 117.39% | $83.44 | 11 | 5.86% | 56.12 | 64.20 | 52.95/32.64 | True | EQUITY | 2026-09-18 | 2026-08-01 09:47:37 | ||
| SBUX | $105.25 | 0.0% | VERTICAL -110.0/+105.0 Put | $285.00 | 132.56% | $94.14 | 4 | 1.07% | 63.18 | 62.29 | 53.68/66.03 | True | EQUITY | 2026-09-18 | 2026-08-01 09:47:37 | ||
| TFX | $136.71 | 0.0% | VERTICAL -140.0/+135.0 Put | $250.00 | 100.0% | $121.67 | 40 | 5.29% | 69.71 | 71.78 | 73.05/77.48 | True | EQUITY | 2026-09-18 | 2026-08-01 09:47:37 | ||
| UNG | $10.14 | 0.8% | VERTICAL -11.0/+10.0 Put | $65.50 | 189.86% | $9.80 | 4 | 2.11% | 56.62 | 57.04 | 16.72/19.32 | True | ETF | 2026-09-18 | 2026-08-01 09:47:37 | ||
| WY | $24.78 | -1.0% | VERTICAL -25.0/+24.0 Put | $57.50 | 135.29% | $22.50 | 6 | 3.64% | 65.47 | 65.49 | 64.68/47.93 | True | EQUITY | 2026-09-18 | 2026-08-01 09:47:37 |
All data is delayed by at least 15 minutes.
Bull Put Spread screener helps you find high probability bullish trends in the near future, and calculates return on capital, to find profitable short Put Spreads. Here are the tips to get the most out of the bullish Credit Spread screener:

We tally the list of underlying with the greatest volume of options trades in the US market. The relative volumes of Call and Put contracts can help us predict the market's trend expectations.

Through fundamental and financial analyses of Taiwan stocks, we help you find high dividend-yielding, long-term investments to generate passive income.

A list of US stocks with the highest Implied Volatility today, so we can find the best options trading opportunities using IV and Earnings Date.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal It does not store any personal data. |