
Options Scanner
An options screener designed to filter out high Return on Capital and low-risk neutral options to trade short Strangles and Iron Condors.
Our proprietary algorithm identifies long signals among Taiwan’s 2,200 publicly listed stocks, regardless of their valuation, and without consideration of whether they are investable. It is purely a trade signal.
| Symbol | Description | Last | Dividend Yield | EPS | Avg Volume | Debt to Equity | Market Cap (000,000s) | Long Signal Price | Long Days | Change Since Signal | _Weekly IV | _Monthly IV | _created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1103 | CHIA HSIN CEMENT CORPORATION | $13.70 | 3.79% | 1.42 | 370441.00 | 64.9 | $9,609 | $12.95 | 87 | 4.18% | 56.77 | 70.02 | 2026-10-30 17:00:08 |
| 1269 | KANPAI CO LTD | $55.60 | 6.83% | 5.07 | 10566.00 | 70.43 | $1,162 | $57.00 | 22 | -2.46% | 56.18 | 58.99 | 2026-10-30 17:00:08 |
| 1449 | CHIA HER INDUSTRIAL CO | $11.55 | 0.00% | -0.17 | 319321.00 | 117.07 | $1,483 | $12.03 | 77 | -7.97% | 55.37 | 56.57 | 2026-10-30 17:00:08 |
| 1468 | CHANG-HO FIBRE CORP | $13.20 | 0.00% | 0.87 | 67618.00 | 88.31 | $2,117 | $12.90 | 57 | 0.38% | 68.48 | 62.55 | 2026-10-30 17:00:08 |
| 1583 | GOODWAY MACHINE CORP. | $47.15 | 0.21% | 4.02 | 24003.00 | 70.07 | $5,158 | $46.90 | 24 | 0.43% | 56.13 | 56.11 | 2026-10-30 17:00:08 |
| 1723 | CHINA STEEL CHEMICAL CORP | $79.50 | 2.28% | 3.11 | 554275.00 | 32.07 | $18,456 | $80.90 | 24 | -0.25% | 64.54 | 58.81 | 2026-10-30 17:00:08 |
| 1808 | RUN LONG CONSTRUCTION CO LTD | $35.95 | 4.03% | 4.13 | 2085887.00 | 216.24 | $32,104 | $31.35 | 24 | 4.05% | 57.52 | 59.68 | 2026-10-30 17:00:08 |
| 1907 | YFY INC | $28.10 | 3.52% | 1.70 | 1181557.00 | 55.05 | $47,036 | $27.75 | 24 | -1.58% | 65.05 | 55.41 | 2026-10-30 17:00:08 |
| 2002 | CHINA STEEL CORP | $19.25 | 0.76% | -0.21 | 34861326.00 | 81.43 | $293,404 | $18.65 | 38 | 3.22% | 67.41 | 63.78 | 2026-10-30 17:00:08 |
| 2007 | YIEH HSING ENTERPRISE CO | $6.92 | 0.00% | -2.09 | 181877.00 | 195.85 | $3,672 | $6.90 | 17 | -0.14% | 60.99 | 56.83 | 2026-10-30 17:00:08 |
| 2013 | CHINA STEEL STRUCTURE CO | $41.50 | 5.76% | 3.26 | 63336.00 | 63.17 | $8,300 | $41.10 | 24 | 0.00% | 63.63 | 61.63 | 2026-10-30 17:00:08 |
| 2014 | CHUNG HUNG STEEL CO | $16.20 | 0.00% | -0.49 | 2240170.00 | 104.14 | $23,256 | $16.90 | 36 | -2.70% | 62.74 | 57.50 | 2026-10-30 17:00:08 |
| 2017 | QUINTAIN STEEL CO LTD | $8.58 | 0.00% | -0.78 | 527740.00 | 97.94 | $3,657 | $8.61 | 87 | -8.72% | 55.31 | 64.64 | 2026-10-30 17:00:08 |
| 2063 | SHEH KAI PRECISION CO LTD | $21.70 | 2.30% | 1.58 | 44692.00 | 96.89 | $1,148 | $20.84 | 18 | 2.83% | 64.09 | 55.80 | 2026-10-30 17:00:08 |
| 2204 | CHINA MOTOR CO | $52.90 | 6.72% | 6.23 | 1000617.00 | 9.61 | $29,286 | $51.10 | 24 | -3.82% | 59.33 | 65.64 | 2026-10-30 17:00:08 |
| 2207 | HOTAI MOTOR CO | $534.00 | 3.74% | 33.90 | 303502.00 | 254.69 | $297,493 | $504.00 | 79 | -2.55% | 62.56 | 58.73 | 2026-10-30 17:00:08 |
| 2317 | HON HAI PRECISION INDUSTRY | $245.50 | 2.89% | 15.05 | 38595076.00 | 64.06 | $3,455,232 | $229.50 | 92 | -2.00% | 55.38 | 57.17 | 2026-10-30 17:00:08 |
| 2388 | VIA TECHNOLOGIES | $63.30 | 0.07% | 1.60 | 3697884.00 | 5.96 | $33,926 | $65.20 | 11 | -5.10% | 58.81 | 55.43 | 2026-10-30 17:00:08 |
| 2401 | SUNPLUS TECHNOLOGY | $23.80 | 0.00% | 0.10 | 2498702.00 | 14.82 | $14,005 | $24.10 | 49 | -4.80% | 64.72 | 56.93 | 2026-10-30 17:00:08 |
| 2537 | WE & WIN DEVELOPMENT CO. LTD. | $11.15 | 0.00% | 0.41 | 756253.00 | 241.94 | $3,351 | $10.95 | 77 | 0.00% | 55.77 | 64.40 | 2026-10-30 17:00:08 |
| 2820 | CHINA BILLS FINANCE CORP | $16.75 | 5.39% | 1.52 | 2664576.00 | 865.05 | $22,495 | $16.65 | 18 | 0.30% | 59.11 | 58.54 | 2026-10-30 17:00:08 |
| 2903 | FAR EASTERN DEPARTMENT STORES LTD | $21.85 | 5.69% | 1.48 | 1566485.00 | 181.9 | $30,781 | $21.65 | 77 | -2.89% | 64.60 | 69.23 | 2026-10-30 17:00:08 |
| 3067 | PNC INTERNATIONAL INC | $17.00 | 0.00% | 0.04 | 2463.00 | 21.4 | $340 | $16.55 | 38 | 3.03% | 58.05 | 63.14 | 2026-10-30 17:00:08 |
| 3176 | MEDIGEN BIOTECHNOLOGY CORPORATION | $33.20 | 0.00% | -1.82 | 630728.00 | 35.82 | $4,625 | $33.40 | 9 | 0.00% | 55.94 | 61.47 | 2026-10-30 17:00:08 |
| 3321 | UNIFLEX TECHNOLOGY INC | $20.10 | 0.00% | -2.14 | 250202.00 | 101.24 | $1,731 | $16.15 | 8 | 3.08% | 60.99 | 58.72 | 2026-10-30 17:00:08 |
| 3416 | WINMATE COMMUNICATION INC | $170.00 | 2.74% | 7.88 | 391707.00 | 13.01 | $14,368 | $151.94 | 102 | 61.12 | 60.05 | 2026-10-30 17:00:08 | |
| 3484 | SOLTEAM INCORPORATION | $46.95 | 5.12% | 3.24 | 233172.00 | 17.25 | $3,701 | $43.75 | 46 | 56.59 | 64.84 | 2026-10-30 17:00:08 | |
| 3511 | SIMULA TECHNOLOGY INC. | $17.65 | 0.00% | -0.95 | 134704.00 | 10.48 | $1,412 | $18.15 | 45 | -8.79% | 56.23 | 55.89 | 2026-10-30 17:00:08 |
| 3512 | HUANG LONG DEVELOPMENT CO LTD | $18.90 | 9.47% | 1.92 | 31110.00 | 128.55 | $2,137 | $18.90 | 17 | -0.53% | 62.60 | 60.30 | 2026-10-30 17:00:08 |
| 3592 | RAYDIUM SEMI-CONDUCTOR CORPORATION | $249.00 | 5.69% | 16.75 | 470046.00 | 10.52 | $18,888 | $225.00 | 72 | -2.35% | 57.52 | 63.96 | 2026-10-30 17:00:08 |
| 3672 | CONNECTION TECHNOLOGY SYSTEMS INC | $11.80 | 0.00% | -1.79 | 46635.00 | 71.58 | $481 | $11.45 | 10 | 3.06% | 66.72 | 64.21 | 2026-10-30 17:00:08 |
| 4115 | SUNDER BIOMEDICAL TECH CO LTD | $6.97 | 0.00% | 0.10 | 36690.00 | $418 | $6.92 | 57 | -9.36% | 55.90 | 56.99 | 2026-10-30 17:00:08 | |
| 4432 | HAKERS ENTERPRISE CO LTD | $15.30 | 2.60% | 4.75 | 25779.00 | 7.64 | $774 | $15.25 | 23 | -0.65% | 62.08 | 65.52 | 2026-10-30 17:00:08 |
| 4538 | WINSON MACHINERY CASTING CO LTD | $17.10 | 5.81% | 0.39 | 16211.00 | 3.02 | $1,017 | $17.10 | 3 | -0.58% | 68.54 | 56.24 | 2026-10-30 17:00:08 |
| 4702 | ALLIED INDUSTRIES CO | $9.23 | 5.39% | 2.23 | 65141.00 | 18.15 | $668 | $9.32 | 24 | -0.86% | 66.07 | 74.31 | 2026-10-30 17:00:08 |
| 4953 | WITS CORP | $122.50 | 4.03% | 9.91 | 298132.00 | 5.42 | $8,860 | $115.00 | 17 | 6.06% | 60.77 | 59.20 | 2026-10-30 17:00:08 |
| 4972 | TONS LIGHTOLOGY INC | $16.25 | 0.00% | -1.76 | 16069.00 | 2.24 | $908 | $16.10 | 24 | -0.31% | 70.23 | 55.72 | 2026-10-30 17:00:08 |
| 5269 | ASMEDIA TECHNOLOGY INC | $1,465.00 | 3.02% | 92.96 | 510887.00 | 0.28 | $108,639 | $1,400.00 | 81 | 64.36 | 64.37 | 2026-10-30 17:00:08 | |
| 5344 | VATE TECHNOLOGY CO | $13.50 | 0.00% | -0.04 | 46266.00 | 9.46 | $1,073 | $13.80 | 84 | -22.86% | 66.48 | 65.48 | 2026-10-30 17:00:08 |
| 5348 | EMPOWER TECHNOLOGY CORPORATION | $16.90 | 0.00% | -1.17 | 5643.00 | 38.15 | $250 | $16.25 | 63 | 1.20% | 67.10 | 60.50 | 2026-10-30 17:00:08 |
| 5871 | CHAILEASE HOLDING COMPANY LIMITED | $105.50 | 5.40% | 11.06 | 6300709.00 | 344.76 | $184,166 | $105.00 | 24 | 58.22 | 56.94 | 2026-10-30 17:00:08 | |
| 6210 | KINTECH ELECTRONICS CO | $18.95 | 0.00% | -1.83 | 18493.00 | 29.38 | $664 | $17.70 | 78 | -3.32% | 59.19 | 65.35 | 2026-10-30 17:00:08 |
| 6409 | VOLTRONIC POWER TECHNOLOGY CORP | $882.00 | 3.94% | 25.92 | 387981.00 | 9.7 | $77,354 | $854.00 | 17 | 63.20 | 56.17 | 2026-10-30 17:00:08 | |
| 6411 | AMAZING MICROELECTRONIC CORP | $71.80 | 2.95% | 4.20 | 244794.00 | 0.17 | $7,038 | $70.00 | 92 | -5.53% | 58.07 | 64.51 | 2026-10-30 17:00:08 |
| 6461 | INTECH BIOPHARM LTD | $26.95 | 0.00% | -4.64 | 95216.00 | 148.53 | $1,839 | $24.00 | 37 | -7.71% | 60.58 | 55.86 | 2026-10-30 17:00:08 |
| 6464 | TAIWAN OPTICAL PLATFORM CO LTD | $77.00 | 1.73% | 4.21 | 19732.00 | 78.53 | $10,313 | $76.20 | 17 | 0.00% | 71.48 | 61.50 | 2026-10-30 17:00:08 |
| 6508 | HUIKWANG CORPORATION | $26.65 | 1.83% | 1.01 | 57793.00 | 0.38 | $2,306 | $25.10 | 49 | 62.46 | 62.51 | 2026-10-30 17:00:08 | |
| 6582 | SHIN FOONG SPECIALTY AND APPLIED MA | $31.75 | 0.00% | 0.38 | 36310.00 | 2.26 | $3,371 | $31.45 | 24 | 1.44% | 64.35 | 64.25 | 2026-10-30 17:00:08 |
| 6615 | SOFIVA GENOMICS CO LTD | $33.10 | 0.00% | 0.66 | 8644.00 | 5.91 | $715 | $33.05 | 17 | -0.60% | 61.79 | 56.07 | 2026-10-30 17:00:08 |
| 6621 | UNIPHARMA CO LTD | $12.60 | 0.00% | -1.12 | 50341.00 | 6.26 | $447 | $10.65 | 81 | 64.03 | 60.54 | 2026-10-30 17:00:08 | |
| 6665 | HEALTHCONN CORP | $16.60 | 0.88% | 0.47 | 16948.00 | 45.97 | $753 | $16.50 | 8 | -1.78% | 58.19 | 58.93 | 2026-10-30 17:00:08 |
| 6901 | DIAMOND BIOFUND INC | $15.90 | 0.00% | 3.35 | 1940595.00 | 0.66 | $13,560 | $15.05 | 46 | -9.66% | 56.69 | 57.42 | 2026-10-30 17:00:08 |
| 8077 | GREEN WORLD HOTELS CO LTD | $40.50 | 4.91% | 6.77 | 4500.00 | 345.57 | $889 | $40.00 | 66 | -2.78% | 59.63 | 55.16 | 2026-10-30 17:00:08 |
All data is delayed by at least 15 minutes.
We use fundamental analysis and technical analysis to find the best stocks to buy now:

An options screener designed to filter out high Return on Capital and low-risk neutral options to trade short Strangles and Iron Condors.

Use fundamental analysis and chart analysis to find the best value stocks that have bottomed out, with the best long-term prospects for buy and hold investment strategies.

A list of US stocks with the highest Implied Volatility today, so we can find the best options trading opportunities using IV and Earnings Date.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal It does not store any personal data. |