
High Implied Volatility Stocks
A list of US stocks with the highest Implied Volatility today, so we can find the best options trading opportunities using IV and Earnings Date.
Use technical analysis to predict trends in different currencies to profit from forex trading with ease.
| id | Currency Pair | Last | Signals | Daily | Weekly | Monthly |
|---|---|---|---|---|---|---|
| 1 | AUDCAD | 1.00 | Signal | long | short | short |
| 2 | AUDCAD | 1.00 | Signal Days | 2026-08-20 / 6 days | 2026-04-17 / 95 days | 2023-10-06 / 755 days |
| 3 | AUDCAD | 1.00 | Signal Entry | 0.9844 | 0.9849 | 0.87 |
| 4 | AUDCAD | 1.00 | Swing High/Low Date | 2026-07-30 / 28 Days | 2026-05-11 / 108 Days | 2021-02-01 / 2033 Days |
| 5 | AUDCAD | 1.00 | Swing High/Low | 0.9758 | 0.9956 | 0.9993 |
| 6 | AUDCAD | 1.00 | Fractal Energy | 42.93 | 71.27 | 40.37 |
| 7 | AUDCAD | 1.00 | Stochastics SlowK/SlowD | 79.79/66.33 | 54.71/53.81 | 79.51/80.81 |
| 8 | AUDCAD | 1.00 | Sentiment Long/Short | / | / | / |
| 9 | AUDCHF | 0.58 | Signal | short | short | |
| 10 | AUDCHF | 0.58 | Signal Days | 2025-12-06 / 189 days | 2026-08-15 / 9 days | 2023-10-06 / 755 days |
| 11 | AUDCHF | 0.58 | Signal Entry | 0.5311 | 0.5748 | 0.58 |
| 12 | AUDCHF | 0.58 | Swing High/Low Date | 2026-08-18 / 9 Days | 2026-08-17 / 10 Days | |
| 13 | AUDCHF | 0.58 | Swing High/Low | 0.5781 | 0.5781 | |
| 14 | AUDCHF | 0.58 | Fractal Energy | 48.7 | 54.5 | 43.08 |
| 15 | AUDCHF | 0.58 | Stochastics SlowK/SlowD | 72.82/55.10 | 87.24/84.72 | 74.62/78.69 |
| 16 | AUDCHF | 0.58 | Sentiment Long/Short | / | / | / |
| 17 | AUDJPY | 114.35 | Signal | long | short | long |
| 18 | AUDJPY | 114.35 | Signal Days | 2026-08-08 / 14 days | 2026-06-24 / 47 days | 2026-08-06 / 16 days |
| 19 | AUDJPY | 114.35 | Signal Entry | 111.3910 | 113.0710 | 111.1710 |
| 20 | AUDJPY | 114.35 | Swing High/Low Date | 2026-08-03 / 24 Days | 2026-06-01 / 87 Days | 2023-12-01 / 1000 Days |
| 21 | AUDJPY | 114.35 | Swing High/Low | 109.237 | 114.903 | 81.9143 |
| 22 | AUDJPY | 114.35 | Fractal Energy | 34.1 | 55.22 | 36.65 |
| 23 | AUDJPY | 114.35 | Stochastics SlowK/SlowD | 87.96/74.08 | 63.35/46.92 | 72.12/81.46 |
| 24 | AUDJPY | 114.35 | Sentiment Long/Short | / | / | / |
| 25 | AUDNZD | 1.21 | Signal | long | short | short |
| 26 | AUDNZD | 1.21 | Signal Days | 2026-08-27 / 1 day | 2026-02-13 / 140 days | 2026-05-28 / 66 days |
| 27 | AUDNZD | 1.21 | Signal Entry | 1.1984 | 1.1785 | 1.2278 |
| 28 | AUDNZD | 1.21 | Swing High/Low Date | 2026-08-03 / 24 Days | 2026-04-13 / 136 Days | 2026-05-01 / 118 Days |
| 29 | AUDNZD | 1.21 | Swing High/Low | 1.1909 | 1.2267 | 1.228 |
| 30 | AUDNZD | 1.21 | Fractal Energy | 58.51 | 65.07 | 33.63 |
| 31 | AUDNZD | 1.21 | Stochastics SlowK/SlowD | 37.30/31.75 | 43.09/32.85 | 60.21/73.55 |
| 32 | AUDNZD | 1.21 | Sentiment Long/Short | / | / | / |
| 33 | AUDUSD | 0.72 | Signal | short | short | long |
| 34 | AUDUSD | 0.72 | Signal Days | 2026-08-20 / 6 days | 2026-01-30 / 150 days | 2025-04-08 / 363 days |
| 35 | AUDUSD | 0.72 | Signal Entry | 0.7108 | 0.7041 | 0.6046 |
| 36 | AUDUSD | 0.72 | Swing High/Low Date | 2026-08-26 / 1 Days | 2026-05-04 / 115 Days | 2025-04-01 / 513 Days |
| 37 | AUDUSD | 0.72 | Swing High/Low | 0.719 | 0.7277 | 0.5923 |
| 38 | AUDUSD | 0.72 | Fractal Energy | 42.22 | 51.56 | 51.97 |
| 39 | AUDUSD | 0.72 | Stochastics SlowK/SlowD | 80.79/76.44 | 89.49/81.86 | 47.29/61.94 |
| 40 | AUDUSD | 0.72 | Sentiment Long/Short | / | / | / |
| 41 | CADJPY | 114.78 | Signal | long | short | long |
| 42 | CADJPY | 114.78 | Signal Days | 2026-08-04 / 18 days | 2026-06-19 / 50 days | 2026-08-04 / 18 days |
| 43 | CADJPY | 114.78 | Signal Entry | 112.2740 | 114.6210 | 116.3320 |
| 44 | CADJPY | 114.78 | Swing High/Low Date | 2026-08-03 / 24 Days | 2026-04-27 / 122 Days | 2024-12-01 / 634 Days |
| 45 | CADJPY | 114.78 | Swing High/Low | 110.853 | 117.514 | 87.8398 |
| 46 | CADJPY | 114.78 | Fractal Energy | 35.59 | 51.49 | 51.3 |
| 47 | CADJPY | 114.78 | Stochastics SlowK/SlowD | 60.34/65.35 | 63.20/46.39 | 44.66/62.48 |
| 48 | CADJPY | 114.78 | Sentiment Long/Short | / | / | / |
| 49 | CHFJPY | 197.80 | Signal | long | short | |
| 50 | CHFJPY | 197.80 | Signal Days | 2026-08-12 / 12 days | 2026-07-31 / 20 days | |
| 51 | CHFJPY | 197.80 | Signal Entry | 196.5350 | 200.7090 | |
| 52 | CHFJPY | 197.80 | Swing High/Low Date | 2026-08-03 / 24 Days | 2026-04-20 / 129 Days | |
| 53 | CHFJPY | 197.80 | Swing High/Low | 192.6433 | 204.4123 | |
| 54 | CHFJPY | 197.80 | Fractal Energy | 42.91 | 46.2 | 46.69 |
| 55 | CHFJPY | 197.80 | Stochastics SlowK/SlowD | 73.67/79.70 | 43.56/34.56 | 56.12/70.66 |
| 56 | CHFJPY | 197.80 | Sentiment Long/Short | / | / | / |
| 57 | EURAUD | 1.62 | Signal | long | long | short |
| 58 | EURAUD | 1.62 | Signal Days | 2026-08-26 / 2 days | 2026-02-10 / 143 days | 2025-04-12 / 359 days |
| 59 | EURAUD | 1.62 | Signal Entry | 1.6314 | 1.6833 | 1.8437 |
| 60 | EURAUD | 1.62 | Swing High/Low Date | 2026-07-27 / 31 Days | 2026-07-20 / 38 Days | 2025-04-01 / 513 Days |
| 61 | EURAUD | 1.62 | Swing High/Low | 1.6254 | 1.5788 | 1.8552 |
| 62 | EURAUD | 1.62 | Fractal Energy | 47.12 | 77.01 | 50.58 |
| 63 | EURAUD | 1.62 | Stochastics SlowK/SlowD | 19.61/37.82 | 75.51/75.39 | 43.26/32.47 |
| 64 | EURAUD | 1.62 | Sentiment Long/Short | / | / | / |
| 65 | EURCAD | 1.62 | Signal | long | short | short |
| 66 | EURCAD | 1.62 | Signal Days | 2026-08-25 / 3 days | 2025-10-03 / 235 days | 2025-10-18 / 224 days |
| 67 | EURCAD | 1.62 | Signal Entry | 1.6072 | 1.6349 | 1.6426 |
| 68 | EURCAD | 1.62 | Swing High/Low Date | 2026-07-24 / 34 Days | 2025-10-13 / 318 Days | 2025-10-01 / 330 Days |
| 69 | EURCAD | 1.62 | Swing High/Low | 1.601 | 1.6466 | 1.6466 |
| 70 | EURCAD | 1.62 | Fractal Energy | 48.75 | 63.85 | 59.92 |
| 71 | EURCAD | 1.62 | Stochastics SlowK/SlowD | 71.43/69.43 | 43.78/41.71 | 79.95/67.58 |
| 72 | EURCAD | 1.62 | Sentiment Long/Short | / | / | / |
| 73 | EURCHF | 0.94 | Signal | short | long | long |
| 74 | EURCHF | 0.94 | Signal Days | 2026-06-09 / 58 days | 2026-03-11 / 122 days | 2023-12-08 / 710 days |
| 75 | EURCHF | 0.94 | Signal Entry | 0.9168 | 0.9037 | 0.9412 |
| 76 | EURCHF | 0.94 | Swing High/Low Date | 2026-08-18 / 9 Days | 2026-03-09 / 171 Days | 2023-12-01 / 1000 Days |
| 77 | EURCHF | 0.94 | Swing High/Low | 0.9409 | 0.8981 | 0.903 |
| 78 | EURCHF | 0.94 | Fractal Energy | 50.29 | 45.44 | 58.09 |
| 79 | EURCHF | 0.94 | Stochastics SlowK/SlowD | 53.60/41.87 | 84.61/86.29 | 64.05/56.13 |
| 80 | EURCHF | 0.94 | Sentiment Long/Short | / | / | / |
| 81 | EURCZK | 24.11 | Signal | long | short | long |
| 82 | EURCZK | 24.11 | Signal Days | 2026-06-03 / 62 days | 2026-08-11 / 13 days | |
| 83 | EURCZK | 24.11 | Signal Entry | 24.2640 | 24.2250 | |
| 84 | EURCZK | 24.11 | Swing High/Low Date | 2026-06-15 / 73 Days | 2026-03-30 / 150 Days | 2023-04-01 / 1244 Days |
| 85 | EURCZK | 24.11 | Swing High/Low | 24.0909 | 24.563 | 23.1897 |
| 86 | EURCZK | 24.11 | Fractal Energy | 40.57 | 65.87 | 68.34 |
| 87 | EURCZK | 24.11 | Stochastics SlowK/SlowD | 18.75/23.65 | 70.33/69.71 | 40.03/53.79 |
| 88 | EURCZK | 24.11 | Sentiment Long/Short | / | / | / |
| 89 | EURGBP | 0.86 | Signal | long | long | short |
| 90 | EURGBP | 0.86 | Signal Days | 2026-01-06 / 168 days | 2026-07-14 / 33 days | 2025-04-01 / 368 days |
| 91 | EURGBP | 0.86 | Signal Entry | 0.8708 | 0.8517 | 0.8366 |
| 92 | EURGBP | 0.86 | Swing High/Low Date | 2026-07-16 / 42 Days | 2026-07-13 / 45 Days | 2022-09-01 / 1456 Days |
| 93 | EURGBP | 0.86 | Swing High/Low | 0.8468 | 0.843 | 0.9236 |
| 94 | EURGBP | 0.86 | Fractal Energy | 55.07 | 60.68 | 56.85 |
| 95 | EURGBP | 0.86 | Stochastics SlowK/SlowD | 23.08/38.99 | 82.28/74.12 | 31.76/30.33 |
| 96 | EURGBP | 0.86 | Sentiment Long/Short | / | / | / |
| 97 | EURJPY | 185.60 | Signal | long | short | |
| 98 | EURJPY | 185.60 | Signal Days | 2026-08-08 / 14 days | 2026-08-01 / 19 days | |
| 99 | EURJPY | 185.60 | Signal Entry | 182.5800 | 184.0080 | |
| 100 | EURJPY | 185.60 | Swing High/Low Date | 2026-08-03 / 24 Days | 2026-04-13 / 136 Days | |
| 101 | EURJPY | 185.60 | Swing High/Low | 179.369 | 187.935 | |
| 102 | EURJPY | 185.60 | Fractal Energy | 29.33 | 49.99 | 47.01 |
| 103 | EURJPY | 185.60 | Stochastics SlowK/SlowD | 84.96/81.04 | 59.23/43.31 | 57.63/68.81 |
| 104 | EURJPY | 185.60 | Sentiment Long/Short | / | / | / |
| 105 | EURUSD | 1.17 | Signal | short | short | |
| 106 | EURUSD | 1.17 | Signal Days | 2026-08-20 / 6 days | 2026-01-29 / 151 days | 2026-01-30 / 150 days |
| 107 | EURUSD | 1.17 | Signal Entry | 1.1581 | 1.2042 | 1.1957 |
| 108 | EURUSD | 1.17 | Swing High/Low Date | 2026-08-21 / 6 Days | 2026-01-01 / 238 Days | |
| 109 | EURUSD | 1.17 | Swing High/Low | 1.1712 | 1.2024 | |
| 110 | EURUSD | 1.17 | Fractal Energy | 34.91 | 53.23 | 66.13 |
| 111 | EURUSD | 1.17 | Stochastics SlowK/SlowD | 64.75/74.17 | 93.05/88.03 | 31.35/31.79 |
| 112 | EURUSD | 1.17 | Sentiment Long/Short | / | / | / |
| 113 | GBPAUD | 1.89 | Signal | short | long | short |
| 114 | GBPAUD | 1.89 | Signal Days | 2026-06-25 / 46 days | 2026-03-03 / 128 days | 2025-04-10 / 361 days |
| 115 | GBPAUD | 1.89 | Signal Entry | 1.9089 | 1.8946 | 2.1470 |
| 116 | GBPAUD | 1.89 | Swing High/Low Date | 2026-07-02 / 56 Days | 2026-06-15 / 73 Days | 2025-04-01 / 513 Days |
| 117 | GBPAUD | 1.89 | Swing High/Low | 1.9359 | 1.8269 | 2.1632 |
| 118 | GBPAUD | 1.89 | Fractal Energy | 51.17 | 73.75 | 51.94 |
| 119 | GBPAUD | 1.89 | Stochastics SlowK/SlowD | 30.14/41.80 | 48.14/43.56 | 54.09/38.51 |
| 120 | GBPAUD | 1.89 | Sentiment Long/Short | / | / | / |
| 121 | GBPJPY | 216.48 | Signal | short | long | long |
| 122 | GBPJPY | 216.48 | Signal Days | 2026-07-30 / 21 days | 2025-11-06 / 211 days | 2024-07-26 / 545 days |
| 123 | GBPJPY | 216.48 | Signal Entry | 217.6360 | 200.0820 | 202.8870 |
| 124 | GBPJPY | 216.48 | Swing High/Low Date | 2026-04-29 / 120 Days | 2024-08-05 / 752 Days | 2020-03-01 / 2370 Days |
| 125 | GBPJPY | 216.48 | Swing High/Low | 216.268 | 180.106 | 124.93 |
| 126 | GBPJPY | 216.48 | Fractal Energy | 31.78 | 50.99 | 45.54 |
| 127 | GBPJPY | 216.48 | Stochastics SlowK/SlowD | 88.67/80.49 | 55.29/39.57 | 72.44/79.02 |
| 128 | GBPJPY | 216.48 | Sentiment Long/Short | / | / | / |
| 129 | GBPUSD | 1.36 | Signal | short | short | short |
| 130 | GBPUSD | 1.36 | Signal Days | 2026-08-22 / 4 days | 2026-06-04 / 61 days | 2026-01-31 / 149 days |
| 131 | GBPUSD | 1.36 | Signal Entry | 1.3640 | 1.3462 | 1.3810 |
| 132 | GBPUSD | 1.36 | Swing High/Low Date | 2026-08-21 / 6 Days | 2026-01-26 / 213 Days | 2026-01-01 / 238 Days |
| 133 | GBPUSD | 1.36 | Swing High/Low | 1.3675 | 1.3847 | 1.3847 |
| 134 | GBPUSD | 1.36 | Fractal Energy | 43.43 | 52.8 | 69.98 |
| 135 | GBPUSD | 1.36 | Stochastics SlowK/SlowD | 76.89/78.14 | 84.34/77.26 | 40.80/37.85 |
| 136 | GBPUSD | 1.36 | Sentiment Long/Short | / | / | / |
| 137 | NZDJPY | 94.69 | Signal | short | long | short |
| 138 | NZDJPY | 94.69 | Signal Days | 2026-07-30 / 21 days | 2026-06-04 / 61 days | 2024-07-23 / 548 days |
| 139 | NZDJPY | 94.69 | Signal Entry | 94.7050 | 94.7940 | 94.6330 |
| 140 | NZDJPY | 94.69 | Swing High/Low Date | 2026-07-21 / 37 Days | 2024-09-09 / 717 Days | 2024-07-01 / 787 Days |
| 141 | NZDJPY | 94.69 | Swing High/Low | 95.419 | 79.777 | 99.016 |
| 142 | NZDJPY | 94.69 | Fractal Energy | 38.94 | 64.47 | 58.34 |
| 143 | NZDJPY | 94.69 | Stochastics SlowK/SlowD | 93.41/83.39 | 57.84/47.28 | 62.28/68.64 |
| 144 | NZDJPY | 94.69 | Sentiment Long/Short | / | / | / |
| 145 | NZDUSD | 0.59 | Signal | short | short | short |
| 146 | NZDUSD | 0.59 | Signal Days | 2026-08-07 / 15 days | 2026-07-24 / 25 days | 2023-10-06 / 755 days |
| 147 | NZDUSD | 0.59 | Signal Entry | 0.5888 | 0.5814 | 0.59 |
| 148 | NZDUSD | 0.59 | Swing High/Low Date | 2026-08-21 / 6 Days | 2026-01-26 / 213 Days | 2021-01-01 / 2064 Days |
| 149 | NZDUSD | 0.59 | Swing High/Low | 0.5989 | 0.6093 | 0.7493 |
| 150 | NZDUSD | 0.59 | Fractal Energy | 39.92 | 55.75 | 67.18 |
| 151 | NZDUSD | 0.59 | Stochastics SlowK/SlowD | 83.20/81.43 | 84.42/83.65 | 48.50/44.28 |
| 152 | NZDUSD | 0.59 | Sentiment Long/Short | / | / | / |
| 153 | USDCAD | 1.39 | Signal | long | short | short |
| 154 | USDCAD | 1.39 | Signal Days | 2026-08-08 / 14 days | 2025-07-30 / 282 days | 2026-06-02 / 63 days |
| 155 | USDCAD | 1.39 | Signal Entry | 1.4012 | 1.3734 | 1.3793 |
| 156 | USDCAD | 1.39 | Swing High/Low Date | 2026-08-21 / 6 Days | 2025-01-27 / 577 Days | 2025-02-01 / 572 Days |
| 157 | USDCAD | 1.39 | Swing High/Low | 1.3733 | 1.4542 | 1.4791 |
| 158 | USDCAD | 1.39 | Fractal Energy | 37.39 | 48.23 | 65.37 |
| 159 | USDCAD | 1.39 | Stochastics SlowK/SlowD | 53.64/42.11 | 6.67/10.20 | 75.78/65.70 |
| 160 | USDCAD | 1.39 | Sentiment Long/Short | / | / | / |
| 161 | USDCHF | 0.81 | Signal | short | long | long |
| 162 | USDCHF | 0.81 | Signal Days | 2026-06-23 / 48 days | 2026-01-28 / 152 days | 2026-01-31 / 149 days |
| 163 | USDCHF | 0.81 | Signal Entry | 0.8043 | 0.7770 | 0.7643 |
| 164 | USDCHF | 0.81 | Swing High/Low Date | 2026-07-29 / 29 Days | 2026-01-26 / 213 Days | 2026-01-01 / 238 Days |
| 165 | USDCHF | 0.81 | Swing High/Low | 0.8204 | 0.7629 | 0.7629 |
| 166 | USDCHF | 0.81 | Fractal Energy | 41.56 | 50.37 | 67.16 |
| 167 | USDCHF | 0.81 | Stochastics SlowK/SlowD | 44.32/34.03 | 38.73/45.59 | 67.81/63.90 |
| 168 | USDCHF | 0.81 | Sentiment Long/Short | / | / | / |
| 169 | USDJPY | 159.23 | Signal | long | long | long |
| 170 | USDJPY | 159.23 | Signal Days | 2026-08-27 / 1 day | 2025-08-05 / 278 days | 2026-06-30 / 43 days |
| 171 | USDJPY | 159.23 | Signal Entry | 159.2020 | 150.7720 | 161.7300 |
| 172 | USDJPY | 159.23 | Swing High/Low Date | 2026-08-03 / 24 Days | 2025-04-21 / 493 Days | 2020-03-01 / 2370 Days |
| 173 | USDJPY | 159.23 | Swing High/Low | 155.256 | 139.892 | 101.283 |
| 174 | USDJPY | 159.23 | Fractal Energy | 59.38 | 42.36 | 47.22 |
| 175 | USDJPY | 159.23 | Stochastics SlowK/SlowD | 67.66/53.85 | 39.48/35.61 | 77.96/86.19 |
| 176 | USDJPY | 159.23 | Sentiment Long/Short | / | / | / |
All data is delayed by at least 15 minutes.

A list of US stocks with the highest Implied Volatility today, so we can find the best options trading opportunities using IV and Earnings Date.

A Bull Put Spread screener to find stocks and ETFs that have a high probability of going upward, so you can time the market and capitalise on the up swing.

A Bear Call Spread screener to find stocks and ETFs that have a high probability of trending downward so you can short the market with a high probability of success.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal It does not store any personal data. |