
Bullish Taiwan Stocks
Find bullish Taiwan investment opportunities through fundamental value analysis and technical analysis.
Use technical analysis to predict trends in different currencies to profit from forex trading with ease.
| id | Currency Pair | Last | Signals | Daily | Weekly | Monthly |
|---|---|---|---|---|---|---|
| 1 | AUDCAD | 0.99 | Signal | short | short | short |
| 2 | AUDCAD | 0.99 | Signal Days | 2026-01-09 / 149 days | 2026-04-17 / 79 days | 2023-10-06 / 739 days |
| 3 | AUDCAD | 0.99 | Signal Entry | 0.9314 | 0.9849 | 0.87 |
| 4 | AUDCAD | 0.99 | Swing High/Low Date | 2026-05-14 / 83 Days | 2026-05-11 / 86 Days | 2021-02-01 / 2011 Days |
| 5 | AUDCAD | 0.99 | Swing High/Low | 0.9952 | 0.9956 | 0.9993 |
| 6 | AUDCAD | 0.99 | Fractal Energy | 60.6 | 73.78 | 39.31 |
| 7 | AUDCAD | 0.99 | Stochastics SlowK/SlowD | 71.08/59.68 | 38.42/38.17 | 79.51/80.81 |
| 8 | AUDCAD | 0.99 | Sentiment Long/Short | / | / | / |
| 9 | AUDCHF | 0.57 | Signal | short | short | |
| 10 | AUDCHF | 0.57 | Signal Days | 2025-12-06 / 173 days | 2026-04-29 / 71 days | 2023-10-06 / 739 days |
| 11 | AUDCHF | 0.57 | Signal Entry | 0.5311 | 0.5644 | 0.58 |
| 12 | AUDCHF | 0.57 | Swing High/Low Date | 2026-07-28 / 8 Days | 2026-07-27 / 9 Days | |
| 13 | AUDCHF | 0.57 | Swing High/Low | 0.5728 | 0.5728 | |
| 14 | AUDCHF | 0.57 | Fractal Energy | 53.7 | 62.22 | 44.39 |
| 15 | AUDCHF | 0.57 | Stochastics SlowK/SlowD | 32.97/32.62 | 76.31/66.77 | 74.62/78.69 |
| 16 | AUDCHF | 0.57 | Sentiment Long/Short | / | / | / |
| 17 | AUDJPY | 111.17 | Signal | long | short | short |
| 18 | AUDJPY | 111.17 | Signal Days | 2026-07-21 / 12 days | 2026-06-24 / 31 days | 2026-08-04 / 2 days |
| 19 | AUDJPY | 111.17 | Signal Entry | 113.3830 | 113.0710 | 113.6310 |
| 20 | AUDJPY | 111.17 | Swing High/Low Date | 2026-07-02 / 34 Days | 2026-06-01 / 65 Days | 2026-06-01 / 65 Days |
| 21 | AUDJPY | 111.17 | Swing High/Low | 111.171 | 114.903 | 114.903 |
| 22 | AUDJPY | 111.17 | Fractal Energy | 32.28 | 56.52 | 33.79 |
| 23 | AUDJPY | 111.17 | Stochastics SlowK/SlowD | 31.81/47.61 | 57.83/63.93 | 72.12/81.46 |
| 24 | AUDJPY | 111.17 | Sentiment Long/Short | / | / | / |
| 25 | AUDNZD | 1.20 | Signal | long | short | short |
| 26 | AUDNZD | 1.20 | Signal Days | 2026-08-04 / 2 days | 2026-02-13 / 124 days | 2026-05-28 / 50 days |
| 27 | AUDNZD | 1.20 | Signal Entry | 1.1948 | 1.1785 | 1.2278 |
| 28 | AUDNZD | 1.20 | Swing High/Low Date | 2026-08-03 / 2 Days | 2026-04-13 / 114 Days | 2026-05-01 / 96 Days |
| 29 | AUDNZD | 1.20 | Swing High/Low | 1.1909 | 1.2267 | 1.228 |
| 30 | AUDNZD | 1.20 | Fractal Energy | 51.67 | 62.94 | 32.42 |
| 31 | AUDNZD | 1.20 | Stochastics SlowK/SlowD | 13.55/21.94 | 15.12/18.05 | 60.21/73.55 |
| 32 | AUDNZD | 1.20 | Sentiment Long/Short | / | / | / |
| 33 | AUDUSD | 0.70 | Signal | long | short | long |
| 34 | AUDUSD | 0.70 | Signal Days | 2026-06-24 / 31 days | 2026-01-30 / 134 days | 2025-04-08 / 347 days |
| 35 | AUDUSD | 0.70 | Signal Entry | 0.7002 | 0.7041 | 0.6046 |
| 36 | AUDUSD | 0.70 | Swing High/Low Date | 2026-06-30 / 36 Days | 2026-05-04 / 93 Days | 2025-04-01 / 491 Days |
| 37 | AUDUSD | 0.70 | Swing High/Low | 0.6866 | 0.7277 | 0.5923 |
| 38 | AUDUSD | 0.70 | Fractal Energy | 59.12 | 47.67 | 50.41 |
| 39 | AUDUSD | 0.70 | Stochastics SlowK/SlowD | 72.26/57.19 | 62.24/51.36 | 47.29/61.94 |
| 40 | AUDUSD | 0.70 | Sentiment Long/Short | / | / | / |
| 41 | CADJPY | 112.15 | Signal | long | short | long |
| 42 | CADJPY | 112.15 | Signal Days | 2026-08-04 / 2 days | 2026-06-19 / 34 days | 2026-08-04 / 2 days |
| 43 | CADJPY | 112.15 | Signal Entry | 112.2740 | 114.6210 | 116.3320 |
| 44 | CADJPY | 112.15 | Swing High/Low Date | 2026-08-03 / 2 Days | 2026-04-27 / 100 Days | 2024-12-01 / 612 Days |
| 45 | CADJPY | 112.15 | Swing High/Low | 110.853 | 117.514 | 87.8398 |
| 46 | CADJPY | 112.15 | Fractal Energy | 27.31 | 49.91 | 47.54 |
| 47 | CADJPY | 112.15 | Stochastics SlowK/SlowD | 31.03/50.30 | 58.55/65.34 | 44.66/62.48 |
| 48 | CADJPY | 112.15 | Sentiment Long/Short | / | / | / |
| 49 | CHFJPY | 194.91 | Signal | short | short | |
| 50 | CHFJPY | 194.91 | Signal Days | 2026-08-05 / 1 day | 2026-07-31 / 4 days | |
| 51 | CHFJPY | 194.91 | Signal Entry | 194.1600 | 200.7090 | |
| 52 | CHFJPY | 194.91 | Swing High/Low Date | 2026-04-21 / 106 Days | 2026-04-20 / 107 Days | |
| 53 | CHFJPY | 194.91 | Swing High/Low | 204.4123 | 204.4123 | |
| 54 | CHFJPY | 194.91 | Fractal Energy | 27.32 | 45.6 | 43.56 |
| 55 | CHFJPY | 194.91 | Stochastics SlowK/SlowD | 37.28/53.69 | 42.89/44.38 | 56.12/70.66 |
| 56 | CHFJPY | 194.91 | Sentiment Long/Short | / | / | / |
| 57 | EURAUD | 1.64 | Signal | short | long | short |
| 58 | EURAUD | 1.64 | Signal Days | 2026-06-30 / 27 days | 2026-02-10 / 127 days | 2025-04-12 / 343 days |
| 59 | EURAUD | 1.64 | Signal Entry | 1.6497 | 1.6833 | 1.8437 |
| 60 | EURAUD | 1.64 | Swing High/Low Date | 2026-06-30 / 36 Days | 2026-07-20 / 16 Days | 2025-04-01 / 491 Days |
| 61 | EURAUD | 1.64 | Swing High/Low | 1.6618 | 1.5788 | 1.8552 |
| 62 | EURAUD | 1.64 | Fractal Energy | 53.95 | 72.5 | 48.07 |
| 63 | EURAUD | 1.64 | Stochastics SlowK/SlowD | 61.30/66.59 | 69.88/70.96 | 43.26/32.47 |
| 64 | EURAUD | 1.64 | Sentiment Long/Short | / | / | / |
| 65 | EURCAD | 1.62 | Signal | short | short | short |
| 66 | EURCAD | 1.62 | Signal Days | 2026-07-08 / 21 days | 2025-10-03 / 219 days | 2025-10-18 / 208 days |
| 67 | EURCAD | 1.62 | Signal Entry | 1.6259 | 1.6349 | 1.6426 |
| 68 | EURCAD | 1.62 | Swing High/Low Date | 2026-07-07 / 29 Days | 2025-10-13 / 296 Days | 2025-10-01 / 308 Days |
| 69 | EURCAD | 1.62 | Swing High/Low | 1.6266 | 1.6466 | 1.6466 |
| 70 | EURCAD | 1.62 | Fractal Energy | 43.4 | 62.1 | 57.3 |
| 71 | EURCAD | 1.62 | Stochastics SlowK/SlowD | 83.19/77.92 | 24.43/31.11 | 79.95/67.58 |
| 72 | EURCAD | 1.62 | Sentiment Long/Short | / | / | / |
| 73 | EURCHF | 0.93 | Signal | short | long | long |
| 74 | EURCHF | 0.93 | Signal Days | 2026-06-09 / 42 days | 2026-03-11 / 106 days | 2023-12-08 / 694 days |
| 75 | EURCHF | 0.93 | Signal Entry | 0.9168 | 0.9037 | 0.9412 |
| 76 | EURCHF | 0.93 | Swing High/Low Date | 2026-07-30 / 6 Days | 2026-03-09 / 149 Days | 2023-12-01 / 978 Days |
| 77 | EURCHF | 0.93 | Swing High/Low | 0.9349 | 0.8981 | 0.903 |
| 78 | EURCHF | 0.93 | Fractal Energy | 42.72 | 48.15 | 56.52 |
| 79 | EURCHF | 0.93 | Stochastics SlowK/SlowD | 45.95/49.54 | 75.88/70.07 | 64.05/56.13 |
| 80 | EURCHF | 0.93 | Sentiment Long/Short | / | / | / |
| 81 | EURCZK | 24.17 | Signal | long | long | long |
| 82 | EURCZK | 24.17 | Signal Days | 2026-06-03 / 46 days | 2025-12-05 / 174 days | |
| 83 | EURCZK | 24.17 | Signal Entry | 24.2640 | 24.1001 | |
| 84 | EURCZK | 24.17 | Swing High/Low Date | 2026-06-15 / 51 Days | 2025-12-08 / 240 Days | 2023-04-01 / 1222 Days |
| 85 | EURCZK | 24.17 | Swing High/Low | 24.0909 | 23.931 | 23.1897 |
| 86 | EURCZK | 24.17 | Fractal Energy | 66.57 | 52.79 | 66.9 |
| 87 | EURCZK | 24.17 | Stochastics SlowK/SlowD | 65.13/65.10 | 60.24/64.83 | 40.03/53.79 |
| 88 | EURCZK | 24.17 | Sentiment Long/Short | / | / | / |
| 89 | EURGBP | 0.86 | Signal | long | long | short |
| 90 | EURGBP | 0.86 | Signal Days | 2026-01-06 / 152 days | 2026-07-14 / 17 days | 2025-04-01 / 352 days |
| 91 | EURGBP | 0.86 | Signal Entry | 0.8708 | 0.8517 | 0.8366 |
| 92 | EURGBP | 0.86 | Swing High/Low Date | 2026-07-16 / 20 Days | 2026-07-13 / 23 Days | 2022-09-01 / 1434 Days |
| 93 | EURGBP | 0.86 | Swing High/Low | 0.8468 | 0.843 | 0.9236 |
| 94 | EURGBP | 0.86 | Fractal Energy | 40.75 | 52.75 | 54.85 |
| 95 | EURGBP | 0.86 | Stochastics SlowK/SlowD | 48.41/59.93 | 45.05/36.14 | 31.76/30.33 |
| 96 | EURGBP | 0.86 | Sentiment Long/Short | / | / | / |
| 97 | EURJPY | 181.87 | Signal | short | short | |
| 98 | EURJPY | 181.87 | Signal Days | 2026-08-05 / 1 day | 2026-08-01 / 3 days | |
| 99 | EURJPY | 181.87 | Signal Entry | 181.0780 | 184.0080 | |
| 100 | EURJPY | 181.87 | Swing High/Low Date | 2026-04-16 / 111 Days | 2026-04-13 / 114 Days | |
| 101 | EURJPY | 181.87 | Swing High/Low | 187.531 | 187.935 | |
| 102 | EURJPY | 181.87 | Fractal Energy | 26.45 | 50.14 | 43.3 |
| 103 | EURJPY | 181.87 | Stochastics SlowK/SlowD | 33.73/55.29 | 54.03/64.13 | 57.63/68.81 |
| 104 | EURJPY | 181.87 | Sentiment Long/Short | / | / | / |
| 105 | EURUSD | 1.15 | Signal | long | short | |
| 106 | EURUSD | 1.15 | Signal Days | 2026-06-19 / 34 days | 2026-01-29 / 135 days | 2026-01-30 / 134 days |
| 107 | EURUSD | 1.15 | Signal Entry | 1.1507 | 1.2042 | 1.1957 |
| 108 | EURUSD | 1.15 | Swing High/Low Date | 2026-06-24 / 42 Days | 2026-01-01 / 216 Days | |
| 109 | EURUSD | 1.15 | Swing High/Low | 1.1325 | 1.2024 | |
| 110 | EURUSD | 1.15 | Fractal Energy | 41.44 | 47.65 | 64.15 |
| 111 | EURUSD | 1.15 | Stochastics SlowK/SlowD | 87.21/78.68 | 57.97/42.77 | 31.35/31.79 |
| 112 | EURUSD | 1.15 | Sentiment Long/Short | / | / | / |
| 113 | GBPAUD | 1.91 | Signal | short | long | short |
| 114 | GBPAUD | 1.91 | Signal Days | 2026-06-25 / 30 days | 2026-03-03 / 112 days | 2025-04-10 / 345 days |
| 115 | GBPAUD | 1.91 | Signal Entry | 1.9089 | 1.8946 | 2.1470 |
| 116 | GBPAUD | 1.91 | Swing High/Low Date | 2026-07-02 / 34 Days | 2026-06-15 / 51 Days | 2025-04-01 / 491 Days |
| 117 | GBPAUD | 1.91 | Swing High/Low | 1.9359 | 1.8269 | 2.1632 |
| 118 | GBPAUD | 1.91 | Fractal Energy | 52.27 | 69.24 | 49.69 |
| 119 | GBPAUD | 1.91 | Stochastics SlowK/SlowD | 65.91/69.60 | 40.63/42.63 | 54.09/38.51 |
| 120 | GBPAUD | 1.91 | Sentiment Long/Short | / | / | / |
| 121 | GBPJPY | 212.14 | Signal | short | long | long |
| 122 | GBPJPY | 212.14 | Signal Days | 2026-07-30 / 5 days | 2025-11-06 / 195 days | 2024-07-26 / 529 days |
| 123 | GBPJPY | 212.14 | Signal Entry | 217.6360 | 200.0820 | 202.8870 |
| 124 | GBPJPY | 212.14 | Swing High/Low Date | 2026-07-16 / 20 Days | 2024-08-05 / 730 Days | 2020-03-01 / 2348 Days |
| 125 | GBPJPY | 212.14 | Swing High/Low | 219.516 | 180.106 | 124.93 |
| 126 | GBPJPY | 212.14 | Fractal Energy | 29.76 | 53.6 | 41.8 |
| 127 | GBPJPY | 212.14 | Stochastics SlowK/SlowD | 35.00/51.63 | 52.01/72.01 | 72.44/79.02 |
| 128 | GBPJPY | 212.14 | Sentiment Long/Short | / | / | / |
| 129 | GBPUSD | 1.34 | Signal | long | short | short |
| 130 | GBPUSD | 1.34 | Signal Days | 2026-06-25 / 30 days | 2026-06-04 / 45 days | 2026-01-31 / 133 days |
| 131 | GBPUSD | 1.34 | Signal Entry | 1.3202 | 1.3462 | 1.3810 |
| 132 | GBPUSD | 1.34 | Swing High/Low Date | 2026-06-24 / 42 Days | 2026-01-26 / 191 Days | 2026-01-01 / 216 Days |
| 133 | GBPUSD | 1.34 | Swing High/Low | 1.3143 | 1.3847 | 1.3847 |
| 134 | GBPUSD | 1.34 | Fractal Energy | 49.1 | 59.5 | 68.37 |
| 135 | GBPUSD | 1.34 | Stochastics SlowK/SlowD | 85.68/72.51 | 67.32/70.36 | 40.80/37.85 |
| 136 | GBPUSD | 1.34 | Sentiment Long/Short | / | / | / |
| 137 | NZDJPY | 92.82 | Signal | short | long | short |
| 138 | NZDJPY | 92.82 | Signal Days | 2026-07-30 / 5 days | 2026-06-04 / 45 days | 2024-07-23 / 532 days |
| 139 | NZDJPY | 92.82 | Signal Entry | 94.7050 | 94.7940 | 94.6330 |
| 140 | NZDJPY | 92.82 | Swing High/Low Date | 2026-07-21 / 15 Days | 2024-09-09 / 695 Days | 2024-07-01 / 765 Days |
| 141 | NZDJPY | 92.82 | Swing High/Low | 95.419 | 79.777 | 99.016 |
| 142 | NZDJPY | 92.82 | Fractal Energy | 37.4 | 65.47 | 55.5 |
| 143 | NZDJPY | 92.82 | Stochastics SlowK/SlowD | 35.75/51.03 | 67.95/73.00 | 62.28/68.64 |
| 144 | NZDJPY | 92.82 | Sentiment Long/Short | / | / | / |
| 145 | NZDUSD | 0.59 | Signal | long | short | short |
| 146 | NZDUSD | 0.59 | Signal Days | 2026-06-24 / 31 days | 2026-07-24 / 9 days | 2023-10-06 / 739 days |
| 147 | NZDUSD | 0.59 | Signal Entry | 0.5716 | 0.5814 | 0.59 |
| 148 | NZDUSD | 0.59 | Swing High/Low Date | 2026-06-26 / 40 Days | 2026-01-26 / 191 Days | 2021-01-01 / 2042 Days |
| 149 | NZDUSD | 0.59 | Swing High/Low | 0.5628 | 0.6093 | 0.7493 |
| 150 | NZDUSD | 0.59 | Fractal Energy | 48.03 | 56.08 | 65.31 |
| 151 | NZDUSD | 0.59 | Stochastics SlowK/SlowD | 84.24/69.30 | 83.91/73.65 | 48.50/44.28 |
| 152 | NZDUSD | 0.59 | Sentiment Long/Short | / | / | / |
| 153 | USDCAD | 1.41 | Signal | short | short | short |
| 154 | USDCAD | 1.41 | Signal Days | 2026-03-28 / 93 days | 2025-07-30 / 266 days | 2026-06-02 / 47 days |
| 155 | USDCAD | 1.41 | Signal Entry | 1.3849 | 1.3734 | 1.3793 |
| 156 | USDCAD | 1.41 | Swing High/Low Date | 2026-06-25 / 41 Days | 2025-01-27 / 555 Days | 2025-02-01 / 550 Days |
| 157 | USDCAD | 1.41 | Swing High/Low | 1.4248 | 1.4542 | 1.4791 |
| 158 | USDCAD | 1.41 | Fractal Energy | 58.77 | 35.7 | 62.64 |
| 159 | USDCAD | 1.41 | Stochastics SlowK/SlowD | 19.66/23.19 | 23.62/44.87 | 75.78/65.70 |
| 160 | USDCAD | 1.41 | Sentiment Long/Short | / | / | / |
| 161 | USDCHF | 0.81 | Signal | short | long | long |
| 162 | USDCHF | 0.81 | Signal Days | 2026-06-23 / 32 days | 2026-01-28 / 136 days | 2026-01-31 / 133 days |
| 163 | USDCHF | 0.81 | Signal Entry | 0.8043 | 0.7770 | 0.7643 |
| 164 | USDCHF | 0.81 | Swing High/Low Date | 2026-07-28 / 8 Days | 2026-01-26 / 191 Days | 2026-01-01 / 216 Days |
| 165 | USDCHF | 0.81 | Swing High/Low | 0.8205 | 0.7629 | 0.7629 |
| 166 | USDCHF | 0.81 | Fractal Energy | 52.18 | 45.05 | 64.91 |
| 167 | USDCHF | 0.81 | Stochastics SlowK/SlowD | 20.78/32.74 | 67.67/72.33 | 67.81/63.90 |
| 168 | USDCHF | 0.81 | Sentiment Long/Short | / | / | / |
| 169 | USDJPY | 157.75 | Signal | short | long | long |
| 170 | USDJPY | 157.75 | Signal Days | 2026-07-31 / 4 days | 2025-08-05 / 262 days | 2026-06-30 / 27 days |
| 171 | USDJPY | 157.75 | Signal Entry | 163.3190 | 150.7720 | 161.7300 |
| 172 | USDJPY | 157.75 | Swing High/Low Date | 2026-07-23 / 13 Days | 2025-04-21 / 471 Days | 2020-03-01 / 2348 Days |
| 173 | USDJPY | 157.75 | Swing High/Low | 163.979 | 139.892 | 101.283 |
| 174 | USDJPY | 157.75 | Fractal Energy | 21.89 | 42.5 | 45.03 |
| 175 | USDJPY | 157.75 | Stochastics SlowK/SlowD | 29.98/50.78 | 61.10/72.70 | 77.96/86.19 |
| 176 | USDJPY | 157.75 | Sentiment Long/Short | / | / | / |
All data is delayed by at least 15 minutes.

Find bullish Taiwan investment opportunities through fundamental value analysis and technical analysis.

A curated list of 1,000 best stocks and ETFs from 150,000 global underlying. Complete fundamental and financial analyses to help you find high-dividend yield investments.

A Bear Call Spread screener to find stocks and ETFs that have a high probability of trending downward so you can short the market with a high probability of success.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal It does not store any personal data. |