
Futures Screener
Use technical analysis to predict trends of different futures prices to profit from futures trading with ease.
By comparing recent price trends with historical data, our unique algorithms can estimate when the price has bottomed out, and is ready to bounce back in force. It also calculates the ATM Bull Put Credit Spreads' return on investment, so you can find high probability bullish trends to profit from short Put Vertical Spreads.
| Symbol | Last | Change | _Fair Value | _Upside | Spread Details | Credit | Return on Capital | Long Signal Price | Long Days | Change Since Signal | _Weekly IV | _Monthly IV | _Stochastics SlowK/SlowD | _MACD | Type | Expiration | created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALGN | $170.90 | 3.58% | VERTICAL -172.5/+170.0 Put | $130.00 | 108.33% | $163.38 | 36 | 58.44 | 59.79 | 78.14/64.16 | True | EQUITY | 2026-07-17 | 2026-06-25 09:47:31 | |||
| AQN | $5.86 | -2.5% | $5.86 | 21 | 57.77 | 59.55 | 47.27/38.13 | True | EQUITY | 2026-07-17 | 2026-06-25 09:47:31 | ||||||
| BCE | $23.20 | 0.69% | $25.01 | 7.8% | VERTICAL -24.0/+23.0 Put | $60.00 | 150.0% | $22.65 | 3 | 0.69% | 58.25 | 57.37 | 35.88/57.88 | True | EQUITY | 2026-07-17 | 2026-06-25 09:47:31 |
| BMRN | $57.33 | 2.13% | VERTICAL -57.5/+55.0 Put | $107.50 | 75.44% | $50.20 | 12 | 63.88 | 68.44 | 74.51/81.04 | True | EQUITY | 2026-07-17 | 2026-06-25 09:47:31 | |||
| CHD | $98.67 | 2.27% | $105.00 | 6.42% | VERTICAL -100.0/+95.0 Put | $195.00 | 63.93% | $90.42 | 26 | 3.05% | 69.29 | 60.64 | 64.25/65.56 | True | EQUITY | 2026-07-17 | 2026-06-25 09:47:31 |
| ELS | $63.30 | 1.12% | VERTICAL -65.0/+60.0 Put | $212.50 | 73.91% | $61.45 | 23 | 69.57 | 62.73 | 59.08/51.69 | True | EQUITY | 2026-07-17 | 2026-06-25 09:47:31 | |||
| EMN | $70.39 | 1.31% | $83.00 | 17.91% | VERTICAL -75.0/+70.0 Put | $327.50 | 189.86% | $67.39 | 37 | -7.21% | 67.00 | 59.29 | 55.18/57.35 | True | EQUITY | 2026-07-17 | 2026-06-25 09:47:31 |
| EW | $89.27 | 2.67% | $100.00 | 12.01% | VERTICAL -90.0/+87.5 Put | $87.50 | 53.85% | $77.17 | 44 | 11.99% | 59.25 | 69.95 | 71.48/77.03 | True | EQUITY | 2026-07-17 | 2026-06-25 09:47:31 |
| IFF | $75.83 | 1.5% | VERTICAL -77.5/+75.0 Put | $132.50 | 112.77% | $73.87 | 19 | 57.89 | 62.89 | 47.69/43.59 | True | EQUITY | 2026-07-17 | 2026-06-25 09:47:31 | |||
| MTN | $144.24 | 1.07% | VERTICAL -145.0/+140.0 Put | $315.00 | 170.27% | $121.43 | 38 | 59.00 | 69.23 | 80.68/77.50 | True | EQUITY | 2026-07-17 | 2026-06-25 09:47:31 | |||
| PATH | $10.31 | 1.28% | $13.00 | 26.09% | VERTICAL -10.5/+10.0 Put | $26.00 | 108.33% | $9.67 | 1 | 59.60 | 58.30 | 32.17/54.34 | True | EQUITY | 2026-07-17 | 2026-06-25 09:47:31 | |
| PPG | $118.63 | 0.79% | $125.00 | 5.37% | VERTICAL -119.0/+118.0 Put | $-20.00 | -16.67% | $101.70 | 27 | 14.44% | 56.08 | 58.09 | 85.36/84.83 | True | EQUITY | 2026-07-17 | 2026-06-25 09:47:31 |
| RGEN | $138.40 | 10.79% | VERTICAL -140.0/+135.0 Put | $270.00 | 117.39% | $103.38 | 1 | 61.74 | 60.39 | 80.58/72.41 | True | EQUITY | 2026-07-17 | 2026-06-25 09:47:31 | |||
| RYN | $21.68 | -0.05% | VERTICAL -22.5/+20.0 Put | $85.00 | 51.52% | $19.78 | 1 | 64.30 | 67.91 | 75.48/70.88 | True | EQUITY | 2026-07-17 | 2026-06-25 09:47:31 | |||
| SON | $53.54 | 5.16% | VERTICAL -55.0/+50.0 Put | $207.50 | 70.94% | $48.00 | 30 | 58.95 | 55.67 | 60.27/47.71 | True | EQUITY | 2026-07-17 | 2026-06-25 09:47:31 | |||
| SRRK | $52.33 | 6.21% | VERTICAL -55.0/+50.0 Put | $230.00 | 85.19% | $44.68 | 1 | 58.84 | 61.15 | 19.82/27.20 | True | EQUITY | 2026-07-17 | 2026-06-25 09:47:31 | |||
| UNG | $11.73 | 2.35% | VERTICAL -12.0/+11.5 Put | $32.50 | 185.71% | $10.45 | 50 | 60.75 | 55.00 | 58.32/63.92 | True | ETF | 2026-07-17 | 2026-06-25 09:47:31 | |||
| VVV | $39.61 | 3.86% | VERTICAL -40.0/+35.0 Put | $125.00 | 33.33% | $33.27 | 15 | 58.50 | 64.80 | 85.18/68.79 | True | EQUITY | 2026-07-17 | 2026-06-25 09:47:31 |
All data is delayed by at least 15 minutes.
Bull Put Spread screener helps you find high probability bullish trends in the near future, and calculates return on capital, to find profitable short Put Spreads. Here are the tips to get the most out of the bullish Credit Spread screener:

Use technical analysis to predict trends of different futures prices to profit from futures trading with ease.

Through fundamental and financial analyses of Taiwan stocks, we help you find high dividend-yielding, long-term investments to generate passive income.

An options screener designed to filter out high Return on Capital and low-risk neutral options to trade short Strangles and Iron Condors.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal It does not store any personal data. |